


The Automated ScoreBook
Houston vs Rice
(Nov 16, 2012 at Tulsa, Okla.)
Houston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
6 | NORRIS, Katie | 5 | 21 | 13 | 81 | .099 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 22.0 |
9 | O'DELL,Olivia | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
11 | TRYON, Chandace | 5 | 13 | 3 | 31 | .323 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 15.5 |
14 | SIMMONS, Abby | 5 | 1 | 1 | 11 | .000 | 54 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 1 | 3.0 |
15 | HOWARD, Emily | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
16 | WARE, Meredith | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
2 | VANCE, Shelby | 5 | 3 | 7 | 21 | -.190 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
3 | NWACHUKWU, Stephanie | 5 | 17 | 3 | 35 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 19.0 |
5 | WATERS, Kaiti | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | SMITH, Courtney | 4 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
12 | KECK, Natalie | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 2.0 |
18 | PATTERSON, Destiny | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 5 | 61 | 32 | 196 | .148 | 58 | 8 | 8 | 3 | 95 | 1 | 14 | 0 | 2 | 77.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
Rice | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Whitlock, Noelle | 5 | 8 | 6 | 35 | .057 | 1 | 0 | 1 | 1 | 11 | 0 | 1 | 1 | 0 | 8.5 |
3 | Cole, Nancy | 5 | 19 | 5 | 43 | .326 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 21.0 |
4 | Murphy, Megan | 5 | 6 | 1 | 12 | .417 | 47 | 0 | 0 | 1 | 17 | 0 | 3 | 0 | 2 | 7.5 |
9 | Humphrey, Jillian | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 11.0 |
12 | McNamara, Laurie | 5 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
15 | RIDDLESPRIGGER, M. | 4 | 6 | 5 | 25 | .040 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 7.0 |
7 | Vaio, Kimberly | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
10 | Bache, Lizzy | 3 | 4 | 1 | 17 | .176 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
18 | Arenas, Daniela | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 1.0 |
23 | Jenkins, Tyler | 4 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
Totals | 5 | 59 | 31 | 189 | .148 | 57 | 3 | 3 | 8 | 92 | 6 | 8 | 2 | 2 | 72.0 | |
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Tulsa, Okla. (Reynolds Center)
Date: Nov 16, 2012 Attend: Time: 2:06 Referees: Joe Campbell, Mary Blalock |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
More Headlines

W. Volleyball | 4/16/2018
Klanac Added to Volleyball Coaching Staff

W. Volleyball | 4/13/2018
Conference USA Academic Medal Awarded to 62 Owls

W. Volleyball | 4/12/2018
School Record and C-USA High 256 Rice Athletes Named to Commissioner’s Honor Roll

W. Volleyball | 4/5/2018