
Rice
Team Match-by-Match Statistics
2006 RICE OWLS Volleyball
Rice Match Results
(as of Nov 16, 2006)
All matches
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-game | Record | Record | Attend | |||
Aug 25 | at LSU | L | 1-3 | 11-30,23-30,30-28,24-30 | 0-1 | 0-0 | 511 | ||
Aug 26 | vs #2 Penn State | L | 0-3 | 6-30,17-30,27-30 | 0-2 | 0-0 | 324 | ||
Aug 26 | vs Nicholls State | W | 3-0 | 30-20,30-23,30-23 | 1-2 | 0-0 | |||
Sep 01 | DEPAUL | W | 3-0 | 30-27,30-20,30-19 | 2-2 | 0-0 | 503 | ||
Sep 02 | UT-SAN ANTONIO | L | 2-3 | 24-30,30-27,25-30,30-26,14-16 | 2-3 | 0-0 | 339 | ||
Sep 02 | ILLINOIS STATE | W | 3-2 | 28-30,30-21,32-30,15-30,15-11 | 3-3 | 0-0 | 339 | ||
Sep 06 | MCNEESE STATE | W | 3-0 | 30-20,30-22,30-22 | 4-3 | 0-0 | 277 | ||
% | Sep 08 | vs Montana State | L | 2-3 | 28-30,21-30,30-17,30-26,10-15 | 4-4 | 0-0 | 432 | |
% | Sep 09 | vs Bradley | W | 3-2 | 30-16,27-30,28-30,30-20,15-12 | 5-4 | 0-0 | 263 | |
% | Sep 09 | at #21 Arizona | W | 3-2 | 30-28,22-30,30-23,17-30,15-13 | 6-4 | 0-0 | ||
+ | Sep 15 | vs New Hampshire | L | 0-3 | 25-30,22-30,25-30 | 6-5 | 0-0 | 618 | |
+ | Sep 16 | vs IPFW | L | 2-3 | 24-30,22-30,30-28,30-27,12-15 | 6-6 | 0-0 | 412 | |
+ | Sep 16 | at #22 Michigan | L | 0-3 | 25-30,19-30,28-30 | 6-7 | 0-0 | 757 | |
* | Sep 22 | at UAB | L | 2-3 | 22-30,30-28,30-15,22-30,9-15 | 6-8 | 0-1 | 347 | |
* | Sep 24 | MEMPHIS | L | 2-3 | 25-30,26-30,30-24,30-18,10-15 | 6-9 | 0-2 | 306 | |
Sep 27 | at Lamar | W | 3-0 | 30-22,30-19,33-31 | 7-9 | 0-2 | 378 | ||
* | Sep 29 | TULANE | L | 1-3 | 26-30,24-30,30-27,19-30 | 7-10 | 0-3 | 556 | |
* | Oct 01 | UTEP | W | 3-1 | 30-25,28-30,33-31,30-18 | 8-10 | 1-3 | 232 | |
* | Oct 04 | HOUSTON | W | 3-2 | 27-30,30-26,34-32,23-30,15-12 | 9-10 | 2-3 | 350 | |
* | Oct 06 | UCF | W | 3-1 | 26-30,30-27,30-21,30-25 | 10-10 | 3-3 | 289 | |
* | Oct 08 | SOUTHERN MISS | L | 2-3 | 30-23,19-30,27-30,30-20,11-15 | 10-11 | 3-4 | 353 | |
* | Oct 13 | at UTEP | W | 3-2 | 30-16,30-19,23-30,19-30,15-8 | 11-11 | 4-4 | 309 | |
* | Oct 15 | at Tulane | L | 1-3 | 30-28,24-30,24-30,30-32 | 11-12 | 4-5 | 237 | |
* | Oct 20 | at East Carolina | L | 2-3 | 30-24,17-30,20-30,30-18,12-15 | 11-13 | 4-6 | 614 | |
* | Oct 22 | at Marshall | L | 0-3 | 31-33,27-30,24-30 | 11-14 | 4-7 | 418 | |
* | Oct 27 | SMU | W | 3-1 | 30-25,30-27,27-30,30-27 | 12-14 | 5-7 | 397 | |
* | Oct 29 | TULSA | L | 2-3 | 31-29,25-30,30-25,24-30,7-15 | 12-15 | 5-8 | 210 | |
* | 11/02/06 | at Houston | L | 1-3 | 14-30,30-27,24-30,25-30 | 12-16 | 5-9 | 401 | |
* | Nov 10 | at Tulsa | L | 2-3 | 14-30,30-24,30-23,18-30,8-15 | 12-17 | 5-10 | 273 | |
* | Nov 12 | at SMU | L | 2-3 | 27-30,26-30,30-27,30-26,13-15 | 12-18 | 5-11 | 263 | |
11/16/06 | vs Houston | L | 0-3 | 27-30,28-30,23-30 | 12-19 | 5-11 |
|
|

2006 RICE OWLS Volleyball
Rice Team Match-by-Match
(as of Nov 16, 2006)
All matches
Overall record: 12-19 Conf: 5-11 Home: 7-5 Away: 3-9 Neutral: 2-5
Attack
Serve
Block
Date
Opponent
gp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Aug 25
at LSU
4
41
29
144
.083
38
4
10
11
60
0
6
2
3.0
5
48.0
Aug 26
vs Penn State
3
34
26
127
.063
32
3
5
5
39
3
2
2
4.0
5
41.0
Aug 26
vs Nicholls State
3
40
12
92
.304
38
9
9
11
35
0
14
1
7.0
1
56.0
Sep 01
DEPAUL
3
55
22
134
.246
50
5
8
2
56
1
14
2
8.0
0
68.0
Sep 02
UT-SAN ANTONIO
5
77
44
238
.139
68
7
15
4
98
3
22
4
14.0
2
98.0
Sep 02
ILLINOIS STATE
5
72
30
203
.207
69
5
9
10
98
3
14
2
10.0
2
87.0
Sep 06
MCNEESE STATE
3
55
17
120
.317
49
4
6
6
65
1
14
2
8.0
3
67.0
Sep 08
vs Montana State
5
64
34
193
.155
55
5
10
5
80
2
16
5
10.0
4
79.0
Sep 09
vs Bradley
5
68
35
191
.173
61
4
5
5
80
2
20
1
12.0
4
84.0
Sep 09
at Arizona
5
55
43
181
.066
47
3
7
8
64
0
24
1
12.0
2
70.0
Sep 15
vs New Hampshire
3
36
30
131
.046
32
4
4
9
53
3
10
1
8.0
3
48.0
Sep 16
vs IPFW
5
62
25
195
.190
59
7
5
7
78
3
22
3
14.0
6
83.0
Sep 16
at Michigan
3
38
25
119
.109
38
9
2
6
46
1
6
0
4.0
4
51.0
Sep 22
at UAB
5
55
29
174
.149
48
6
10
10
82
2
12
3
8.0
5
69.0
Sep 24
MEMPHIS
5
73
29
194
.227
67
11
12
6
82
2
14
3
9.0
4
93.0
Sep 27
at Lamar
3
45
15
115
.261
40
6
6
7
51
2
14
0
9.0
0
60.0
Sep 29
TULANE
4
57
37
192
.104
56
2
6
5
88
5
22
2
16.0
4
75.0
Oct 01
UTEP
4
83
23
216
.278
79
5
9
5
120
0
18
4
9.0
5
97.0
Oct 04
HOUSTON
5
82
36
244
.189
79
7
7
4
118
1
20
3
11.0
7
100.0
Oct 06
UCF
4
59
29
173
.173
54
5
4
15
84
2
20
3
12.0
1
76.0
Oct 08
SOUTHERN MISS
5
80
41
243
.160
73
2
7
6
119
3
22
3
14.0
3
96.0
Oct 13
at UTEP
5
65
28
178
.208
61
4
5
1
89
1
20
3
11.0
7
80.0
Oct 15
at Tulane
4
66
21
173
.260
64
6
8
6
66
3
12
2
9.0
5
81.0
Oct 20
at East Carolina
5
61
35
185
.141
53
8
6
6
59
2
10
0
7.0
0
76.0
Oct 22
at Marshall
3
51
20
139
.223
49
2
6
1
53
2
8
0
6.0
2
59.0
Oct 27
SMU
4
75
22
187
.283
70
8
11
6
74
1
14
3
8.0
2
91.0
Oct 29
TULSA
5
75
24
228
.224
68
6
13
10
99
4
20
2
14.0
5
95.0
11/02/06
at Houston
4
52
28
182
.132
48
4
12
4
71
2
8
4
6.0
3
62.0
Nov 10
at Tulsa
5
54
29
165
.152
52
6
8
13
64
2
21
0
12.5
8
72.5
Nov 12
at SMU
5
77
43
239
.142
71
8
11
4
113
3
16
1
11.0
3
96.0
11/16/06
vs Houston
3
48
22
145
.179
46
3
1
4
69
0
12
1
6.0
4
57.0
Rice
130
1855
883
5440
.179
1714
168
237
202
2353
59
467
63
292.5
109
2315.5
Opponent
130
1853
837
5415
.188
1680
203
263
168
2368
63
408
58
267.0
76
2323.0
TEAM PER-GAME:
Games played: 130
Kills per game: 14.27
Assists per game: 13.18
Service aces per game: 1.29
Reception errors per game: 1.55
Digs per game: 18.10
Blocks per game: 2.25
Ball handling errors per game: 0.84
Reception errors per game: 1.55
Points per game: 17.81
2006 RICE OWLS Volleyball
Rice Opponent Match-by-Match
(as of Nov 16, 2006)
All matches
OPPONENT STATS
Attack
Serve
Block
Date
Opponent
gp
k
e
ta
pct
ast
sa
se
re
dig
bs
ba
be
total
bhe
points
Aug 25
at LSU
4
61
27
160
.213
58
11
10
4
67
2
18
3
11.0
3
83.0
Aug 26
vs Penn State
3
48
8
107
.374
43
5
5
3
52
4
20
2
14.0
0
67.0
Aug 26
vs Nicholls State
3
33
26
99
.071
28
11
11
9
33
0
4
2
2.0
3
46.0
Sep 01
DEPAUL
3
34
23
131
.084
33
2
6
5
54
0
9
1
4.5
0
40.5
Sep 02
UT-SAN ANTONIO
5
64
32
213
.150
56
4
6
7
105
4
29
1
18.5
0
86.5
Sep 02
ILLINOIS STATE
5
71
31
210
.190
66
10
12
5
92
0
21
4
10.5
0
91.5
Sep 06
MCNEESE STATE
3
31
22
127
.071
27
6
6
4
46
0
8
0
4.0
3
41.0
Sep 08
vs Montana State
5
58
31
187
.144
49
5
11
5
88
1
14
8
8.0
5
71.0
Sep 09
vs Bradley
5
58
42
200
.080
50
5
10
4
72
0
18
0
9.0
4
72.0
Sep 09
at Arizona
5
61
36
175
.143
53
8
15
3
67
6
24
3
18.0
4
87.0
Sep 15
vs New Hampshire
3
42
17
119
.210
35
9
11
4
52
4
6
0
7.0
4
58.0
Sep 16
vs IPFW
5
85
33
215
.242
72
7
8
7
98
0
14
1
7.0
7
99.0
Sep 16
at Michigan
3
53
15
121
.314
45
6
8
9
48
6
8
1
10.0
2
69.0
Sep 22
at UAB
5
61
34
187
.144
48
11
11
6
82
3
4
0
5.0
6
77.0
Sep 24
MEMPHIS
5
65
20
188
.239
63
6
13
11
84
1
10
4
6.0
2
77.0
Sep 27
at Lamar
3
44
32
135
.089
41
7
9
6
51
2
12
0
8.0
0
59.0
Sep 29
TULANE
4
64
28
196
.184
59
5
10
2
89
0
26
2
13.0
2
82.0
Oct 01
UTEP
4
62
27
228
.154
57
5
5
5
96
1
4
2
3.0
1
70.0
Oct 04
HOUSTON
5
76
33
238
.181
72
4
6
7
106
2
19
1
11.5
1
91.5
Oct 06
UCF
4
54
37
183
.093
53
15
10
5
71
1
21
5
11.5
2
80.5
Oct 08
SOUTHERN MISS
5
61
26
217
.161
57
6
2
2
105
2
24
1
14.0
6
81.0
Oct 13
at UTEP
5
61
33
205
.137
57
1
12
4
78
1
14
5
8.0
3
70.0
Oct 15
at Tulane
4
80
27
181
.293
73
6
5
6
73
2
6
2
5.0
4
91.0
Oct 20
at East Carolina
5
67
27
160
.250
60
6
8
8
74
6
10
0
11.0
0
84.0
Oct 22
at Marshall
3
60
20
138
.290
53
1
8
2
55
5
2
3
6.0
0
67.0
Oct 27
SMU
4
68
21
167
.281
65
6
11
8
75
0
10
1
5.0
2
79.0
Oct 29
TULSA
5
77
27
222
.225
72
10
8
6
120
1
6
2
4.0
1
91.0
11/02/06
at Houston
4
68
24
169
.260
65
4
10
4
92
0
15
2
7.5
2
79.5
Nov 10
at Tulsa
5
61
29
160
.200
57
13
6
6
70
2
6
1
5.0
3
79.0
Nov 12
at SMU
5
66
31
225
.156
60
4
7
8
102
6
20
1
16.0
2
86.0
11/16/06
vs Houston
3
59
18
152
.270
53
4
3
3
71
1
6
0
4.0
4
67.0
Opponent totals
130
1853
837
5415
.188
1680
203
263
168
2368
63
408
58
267.0
76
2323.0
Rice
130
1855
883
5440
.179
1714
168
237
202
2353
59
467
63
292.5
109
2315.5
OPPONENT PER-GAME: Games played: 130 Kills per game: 14.25 Assists per game: 12.92 Service aces per game: 1.56 Reception errors per game: 1.29 Digs per game: 18.22 Blocks per game: 2.05 Ball handling errors per game: 0.58 Reception errors per game: 1.29 Points per game: 17.87 |

2006 RICE OWLS Volleyball
Rice Match Highs
(as of Nov 16, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.636 (14- 0-22) | BOGAN, Natalie | vs McNeese State (Sep 06, 2006) |
.579 (13- 2-19) | KUYKENDALL, Tessa | vs McNeese State (Sep 06, 2006) |
.472 (20- 3-36) | BOULAVSKY, Jessie | vs UCF (Oct 06, 2006) |
.455 (22- 2-44) | MCCLEAN, Jennifer | at Tulane (Oct 15, 2006) |
.444 (17- 1-36) | KUYKENDALL, Tessa | vs SMU (Oct 27, 2006) |
.444 (15- 3-27) | HOLDERNESS, Jessica | at Tulsa (Nov 10, 2006) |
.419 (14- 1-31) | BOGAN, Natalie | vs SMU (Oct 27, 2006) |
.391 (12- 3-23) | MORGAN, Karyn | vs Nicholls State (Aug 26, 2006) |
.375 (14- 2-32) | BOULAVSKY, Jessie | vs UTEP (Oct 01, 2006) |
.367 (14- 3-30) | BOGAN, Natalie | at Marshall (Oct 22, 2006) |
KILLS (K-E-TA)
27 (27- 8-70) 5g | MORGAN, Karyn | vs Illinois State (Sep 02, 2006) |
23 (23- 8-59) 4g | MORGAN, Karyn | vs SMU (Oct 27, 2006) |
22 (22-15-68) 5g | MORGAN, Karyn | vs UT-San Antonio (Sep 02, 2006) |
22 (22- 2-44) 4g | MCCLEAN, Jennifer | at Tulane (Oct 15, 2006) |
21 (21- 5-53) 4g | MCCLEAN, Jennifer | vs UTEP (Oct 01, 2006) |
20 (20- 6-46) 5g | KUYKENDALL, Tessa | at UAB (Sep 22, 2006) |
20 (20- 3-36) 4g | BOULAVSKY, Jessie | vs UCF (Oct 06, 2006) |
20 (20- 9-53) 5g | MORGAN, Karyn | vs Memphis (Sep 24, 2006) |
19 (19-11-40) 3g | MORGAN, Karyn | vs McNeese State (Sep 06, 2006) |
19 (19- 3-47) 5g | BOGAN, Natalie | vs Houston (Oct 04, 2006) |
KILLS 3-GAMES (K-E-TA)
19 (19-11-40) | MORGAN, Karyn | vs McNeese State (Sep 06, 2006) |
18 (18- 9-42) | MORGAN, Karyn | vs DePaul (Sep 01, 2006) |
14 (14- 0-22) | BOGAN, Natalie | vs McNeese State (Sep 06, 2006) |
14 (14- 6-32) | MORGAN, Karyn | at Michigan (Sep 16, 2006) |
14 (14- 3-30) | BOGAN, Natalie | at Marshall (Oct 22, 2006) |
KILLS 4-GAMES (K-E-TA)
23 (23- 8-59) | MORGAN, Karyn | vs SMU (Oct 27, 2006) |
22 (22- 2-44) | MCCLEAN, Jennifer | at Tulane (Oct 15, 2006) |
21 (21- 5-53) | MCCLEAN, Jennifer | vs UTEP (Oct 01, 2006) |
20 (20- 3-36) | BOULAVSKY, Jessie | vs UCF (Oct 06, 2006) |
19 (19- 6-42) | MCCLEAN, Jennifer | vs SMU (Oct 27, 2006) |
KILLS 5-GAMES (K-E-TA)
27 (27- 8-70) | MORGAN, Karyn | vs Illinois State (Sep 02, 2006) |
22 (22-15-68) | MORGAN, Karyn | vs UT-San Antonio (Sep 02, 2006) |
20 (20- 6-46) | KUYKENDALL, Tessa | at UAB (Sep 22, 2006) |
20 (20- 9-53) | MORGAN, Karyn | vs Memphis (Sep 24, 2006) |
19 (19- 6-59) | MCCLEAN, Jennifer | at SMU (Nov 12, 2006) |
TOTAL ATTEMPTS (K-E-TA)
70 (27- 8-70) 5g | MORGAN, Karyn | vs Illinois State (Sep 02, 2006) |
68 (22-15-68) 5g | MORGAN, Karyn | vs UT-San Antonio (Sep 02, 2006) |
62 (16-12-62) 5g | MCCLEAN, Jennifer | vs Houston (Oct 04, 2006) |
59 (23- 8-59) 4g | MORGAN, Karyn | vs SMU (Oct 27, 2006) |
59 (16-13-59) 5g | MORGAN, Karyn | at SMU (Nov 12, 2006) |
59 (19- 6-59) 5g | MCCLEAN, Jennifer | at SMU (Nov 12, 2006) |
58 (15-14-58) 5g | MORGAN, Karyn | at Arizona (Sep 09, 2006) |
58 (18- 9-58) 5g | MORGAN, Karyn | vs Southern Miss (Oct 08, 2006) |
57 (15-16-57) 4g | MORGAN, Karyn | vs Tulane (Sep 29, 2006) |
57 (14- 8-57) 5g | MORGAN, Karyn | vs Tulsa (Oct 29, 2006) |
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
42 (18- 9-42) | MORGAN, Karyn | vs DePaul (Sep 01, 2006) |
40 (19-11-40) | MORGAN, Karyn | vs McNeese State (Sep 06, 2006) |
38 (10- 5-38) | MCCLEAN, Jennifer | vs Houston (11/16/06) |
38 (11-10-38) | MORGAN, Karyn | vs Penn State (Aug 26, 2006) |
38 (11- 6-38) | MORGAN, Karyn | vs Houston (11/16/06) |
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
59 (23- 8-59) | MORGAN, Karyn | vs SMU (Oct 27, 2006) |
57 (15-16-57) | MORGAN, Karyn | vs Tulane (Sep 29, 2006) |
53 (21- 5-53) | MCCLEAN, Jennifer | vs UTEP (Oct 01, 2006) |
51 (17-11-51) | MORGAN, Karyn | vs UTEP (Oct 01, 2006) |
48 (14- 9-48) | MORGAN, Karyn | at Houston (11/02/06) |
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
70 (27- 8-70) | MORGAN, Karyn | vs Illinois State (Sep 02, 2006) |
68 (22-15-68) | MORGAN, Karyn | vs UT-San Antonio (Sep 02, 2006) |
62 (16-12-62) | MCCLEAN, Jennifer | vs Houston (Oct 04, 2006) |
59 (19- 6-59) | MCCLEAN, Jennifer | at SMU (Nov 12, 2006) |
59 (16-13-59) | MORGAN, Karyn | at SMU (Nov 12, 2006) |
POINTS
27.0 (27- 0- 0.0) 5g | MORGAN, Karyn | vs Illinois State (Sep 02, 2006) |
25.5 (22- 1- 2.5) 5g | MORGAN, Karyn | vs UT-San Antonio (Sep 02, 2006) |
25.0 (23- 2- 0.0) 4g | MORGAN, Karyn | vs SMU (Oct 27, 2006) |
24.0 (22- 2- 0.0) 4g | MCCLEAN, Jennifer | at Tulane (Oct 15, 2006) |
24.0 (19- 3- 2.0) 5g | MCCLEAN, Jennifer | at SMU (Nov 12, 2006) |
POINTS 3-GAMES
21.0 (19- 1- 1.0) | MORGAN, Karyn | vs McNeese State (Sep 06, 2006) |
18.5 (18- 0- 0.5) | MORGAN, Karyn | vs DePaul (Sep 01, 2006) |
16.5 (14- 1- 1.5) | BOGAN, Natalie | vs McNeese State (Sep 06, 2006) |
16.0 (14- 0- 2.0) | BOGAN, Natalie | at Marshall (Oct 22, 2006) |
15.0 (13- 0- 2.0) | KUYKENDALL, Tessa | vs McNeese State (Sep 06, 2006) |
POINTS 4-GAMES
25.0 (23- 2- 0.0) | MORGAN, Karyn | vs SMU (Oct 27, 2006) |
24.0 (22- 2- 0.0) | MCCLEAN, Jennifer | at Tulane (Oct 15, 2006) |
23.0 (20- 0- 3.0) | BOULAVSKY, Jessie | vs UCF (Oct 06, 2006) |
23.0 (21- 1- 1.0) | MCCLEAN, Jennifer | vs UTEP (Oct 01, 2006) |
21.0 (19- 1- 1.0) | MCCLEAN, Jennifer | vs SMU (Oct 27, 2006) |
POINTS 5-GAMES
27.0 (27- 0- 0.0) | MORGAN, Karyn | vs Illinois State (Sep 02, 2006) |
25.5 (22- 1- 2.5) | MORGAN, Karyn | vs UT-San Antonio (Sep 02, 2006) |
24.0 (19- 3- 2.0) | MCCLEAN, Jennifer | at SMU (Nov 12, 2006) |
23.0 (19- 0- 4.0) | KUYKENDALL, Tessa | vs Montana State (Sep 08, 2006) |
22.5 (19- 1- 2.5) | BOGAN, Natalie | vs Houston (Oct 04, 2006) |
ASSISTS
69 (5g) | LOPEZ, Rachel | vs Houston (Oct 04, 2006) |
67 (4g) | LOPEZ, Rachel | vs SMU (Oct 27, 2006) |
65 (4g) | LOPEZ, Rachel | vs UTEP (Oct 01, 2006) |
62 (5g) | LOPEZ, Rachel | vs Southern Miss (Oct 08, 2006) |
59 (5g) | LOPEZ, Rachel | vs Tulsa (Oct 29, 2006) |
ASSISTS 3-GAMES
46 | LOPEZ, Rachel | at Marshall (Oct 22, 2006) |
44 | LOPEZ, Rachel | vs McNeese State (Sep 06, 2006) |
43 | GRIGSBY, Channing | vs Houston (11/16/06) |
41 | LOPEZ, Rachel | vs DePaul (Sep 01, 2006) |
36 | LOPEZ, Rachel | at Lamar (Sep 27, 2006) |
ASSISTS 4-GAMES
67 | LOPEZ, Rachel | vs SMU (Oct 27, 2006) |
65 | LOPEZ, Rachel | vs UTEP (Oct 01, 2006) |
59 | LOPEZ, Rachel | at Tulane (Oct 15, 2006) |
49 | LOPEZ, Rachel | vs UCF (Oct 06, 2006) |
48 | LOPEZ, Rachel | vs Tulane (Sep 29, 2006) |
ASSISTS 5-GAMES
69 | LOPEZ, Rachel | vs Houston (Oct 04, 2006) |
62 | LOPEZ, Rachel | vs Southern Miss (Oct 08, 2006) |
59 | LOPEZ, Rachel | vs Tulsa (Oct 29, 2006) |
58 | LOPEZ, Rachel | vs UT-San Antonio (Sep 02, 2006) |
57 | LOPEZ, Rachel | vs Illinois State (Sep 02, 2006) |
DIGS
34 (5g) | KIRK, Yvette | vs Houston (Oct 04, 2006) |
31 (5g) | KIRK, Yvette | vs Southern Miss (Oct 08, 2006) |
30 (4g) | MCCLEAN, Jennifer | vs UTEP (Oct 01, 2006) |
30 (5g) | MORGAN, Karyn | vs Tulsa (Oct 29, 2006) |
29 (4g) | KIRK, Yvette | vs UTEP (Oct 01, 2006) |
DIGS 3-GAMES
19 | HOLDERNESS, Jessica | vs Houston (11/16/06) |
19 | MORGAN, Karyn | vs McNeese State (Sep 06, 2006) |
16 | KIRK, Yvette | vs Houston (11/16/06) |
16 | KIRK, Yvette | at Marshall (Oct 22, 2006) |
15 | KIRK, Yvette | vs New Hampshire (Sep 15, 2006) |
DIGS 4-GAMES
30 | MCCLEAN, Jennifer | vs UTEP (Oct 01, 2006) |
29 | KIRK, Yvette | vs UTEP (Oct 01, 2006) |
25 | LOPEZ, Rachel | vs UTEP (Oct 01, 2006) |
23 | KIRK, Yvette | at Tulane (Oct 15, 2006) |
23 | MCCLEAN, Jennifer | vs SMU (Oct 27, 2006) |
DIGS 5-GAMES
34 | KIRK, Yvette | vs Houston (Oct 04, 2006) |
31 | KIRK, Yvette | vs Southern Miss (Oct 08, 2006) |
30 | MORGAN, Karyn | vs Tulsa (Oct 29, 2006) |
27 | KIRK, Yvette | at SMU (Nov 12, 2006) |
26 | MORGAN, Karyn | vs Illinois State (Sep 02, 2006) |
ACES
6 | MCCLEAN, Jennifer | at Michigan (Sep 16, 2006) |
5 | HOLDERNESS, Jessica | vs Memphis (Sep 24, 2006) |
4 | DENNEMANN, Kristina | vs IPFW (Sep 16, 2006) |
4 | MCCLEAN, Jennifer | vs UT-San Antonio (Sep 02, 2006) |
4 | DENNEMANN, Kristina | at Tulsa (Nov 10, 2006) |
BLOCKS (BS-BA)
9 ( 3- 6) | BOGAN, Natalie | vs Tulane (Sep 29, 2006) |
8 ( 2- 6) | KUYKENDALL, Tessa | vs UT-San Antonio (Sep 02, 2006) |
8 ( 2- 6) | KUYKENDALL, Tessa | vs Memphis (Sep 24, 2006) |
8 ( 1- 7) | KUYKENDALL, Tessa | at Tulsa (Nov 10, 2006) |
7 ( 2- 5) | KUYKENDALL, Tessa | at SMU (Nov 12, 2006) |
7 ( 1- 6) | BOGAN, Natalie | vs Bradley (Sep 09, 2006) |
7 ( 1- 6) | KUYKENDALL, Tessa | at UTEP (Oct 13, 2006) |
7 ( 1- 6) | KUYKENDALL, Tessa | vs Montana State (Sep 08, 2006) |
7 ( 1- 6) | BOGAN, Natalie | vs Southern Miss (Oct 08, 2006) |
7 ( 1- 6) | MORGAN, Karyn | vs IPFW (Sep 16, 2006) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.317 (55-17-120) | vs McNeese State (Sep 06, 2006) |
.304 (40-12- 92) | vs Nicholls State (Aug 26, 2006) |
.283 (75-22-187) | vs SMU (Oct 27, 2006) |
.278 (83-23-216) | vs UTEP (Oct 01, 2006) |
.261 (45-15-115) | at Lamar (Sep 27, 2006) |
.260 (66-21-173) | at Tulane (Oct 15, 2006) |
.246 (55-22-134) | vs DePaul (Sep 01, 2006) |
.227 (73-29-194) | vs Memphis (Sep 24, 2006) |
.224 (75-24-228) | vs Tulsa (Oct 29, 2006) |
.223 (51-20-139) | at Marshall (Oct 22, 2006) |
KILLS (K-E-TA)
83 (83-23-216) 4g | vs UTEP (Oct 01, 2006) |
82 (82-36-244) 5g | vs Houston (Oct 04, 2006) |
80 (80-41-243) 5g | vs Southern Miss (Oct 08, 2006) |
77 (77-43-239) 5g | at SMU (Nov 12, 2006) |
77 (77-44-238) 5g | vs UT-San Antonio (Sep 02, 2006) |
75 (75-22-187) 4g | vs SMU (Oct 27, 2006) |
75 (75-24-228) 5g | vs Tulsa (Oct 29, 2006) |
73 (73-29-194) 5g | vs Memphis (Sep 24, 2006) |
72 (72-30-203) 5g | vs Illinois State (Sep 02, 2006) |
68 (68-35-191) 5g | vs Bradley (Sep 09, 2006) |
KILLS 3-GAMES (K-E-TA)
55 (55-22-134) | vs DePaul (Sep 01, 2006) |
55 (55-17-120) | vs McNeese State (Sep 06, 2006) |
51 (51-20-139) | at Marshall (Oct 22, 2006) |
48 (48-22-145) | vs Houston (11/16/06) |
45 (45-15-115) | at Lamar (Sep 27, 2006) |
KILLS 4-GAMES (K-E-TA)
83 (83-23-216) | vs UTEP (Oct 01, 2006) |
75 (75-22-187) | vs SMU (Oct 27, 2006) |
66 (66-21-173) | at Tulane (Oct 15, 2006) |
59 (59-29-173) | vs UCF (Oct 06, 2006) |
57 (57-37-192) | vs Tulane (Sep 29, 2006) |
KILLS 5-GAMES (K-E-TA)
82 (82-36-244) | vs Houston (Oct 04, 2006) |
80 (80-41-243) | vs Southern Miss (Oct 08, 2006) |
77 (77-44-238) | vs UT-San Antonio (Sep 02, 2006) |
77 (77-43-239) | at SMU (Nov 12, 2006) |
75 (75-24-228) | vs Tulsa (Oct 29, 2006) |
TOTAL ATTEMPTS (K-E-TA)
244 (82-36-244) 5g | vs Houston (Oct 04, 2006) |
243 (80-41-243) 5g | vs Southern Miss (Oct 08, 2006) |
239 (77-43-239) 5g | at SMU (Nov 12, 2006) |
238 (77-44-238) 5g | vs UT-San Antonio (Sep 02, 2006) |
228 (75-24-228) 5g | vs Tulsa (Oct 29, 2006) |
216 (83-23-216) 4g | vs UTEP (Oct 01, 2006) |
203 (72-30-203) 5g | vs Illinois State (Sep 02, 2006) |
195 (62-25-195) 5g | vs IPFW (Sep 16, 2006) |
194 (73-29-194) 5g | vs Memphis (Sep 24, 2006) |
193 (64-34-193) 5g | vs Montana State (Sep 08, 2006) |
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
145 (48-22-145) | vs Houston (11/16/06) |
139 (51-20-139) | at Marshall (Oct 22, 2006) |
134 (55-22-134) | vs DePaul (Sep 01, 2006) |
131 (36-30-131) | vs New Hampshire (Sep 15, 2006) |
