Rice-Sacramento State Box

Recap
Sacramento State vs Rice (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
2005 RICE OWLS Volleyball
Sacramento State vs Rice (Sep 03, 2005 at Houston)
Sacramento State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Hubbard, Atlee...... 5| 6 8 64 -.031| 0| 1 2| 3| 22| 0 3 0| 0| 8.5
5 Burke, Rose......... 5| 3 1 7 .286| 46| 0 1| 0| 7| 0 4 0| 1| 5.0
6 Roland, Shannon..... 5| 17 8 58 .155| 0| 1 1| 0| 9| 0 1 0| 0| 18.5
7 Arts, Shannon....... 5| 12 6 31 .194| 1| 0 0| 0| 1| 0 4 0| 0| 14.0
12 Melcher, Natalie.... 1| 1 0 4 .250| 1| 0 0| 0| 0| 0 1 0| 0| 1.5
14 Haupt, Lindsay...... 5| 7 5 26 .077| 1| 0 0| 0| 0| 0 5 0| 0| 9.5
1 Ferguson, Brittany.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
2 Lutes, Kristin...... 5| 0 0 1 .000| 1| 1 1| 2| 33| 0 0 0| 0| 1.0
9 Hook, Mallory....... 5| 1 1 3 .000| 0| 0 1| 1| 16| 0 0 0| 0| 1.0
10 Franz, Michelle..... 4| 6 1 19 .263| 1| 0 2| 0| 6| 2 3 1| 0| 9.5
11 Ferguson, Jennifer.. 5| 1 4 7 -.429| 0| 0 0| 2| 13| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 55 34 221 .095| 51| 3 8| 8|107| 2 21 1| 1| 70.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 10 8 47 .043 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 45 .244 Sacramento State.... (2) 23 30 18 30 13 1-5
3 12 9 55 .055 Rice................ (3) 30 26 30 23 15 4-0
4 12 6 50 .120
5 5 6 24 -.042
Rice | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Morgan, Karyn....... 5| 16 10 58 .103| 3| 2 1| 0| 10| 0 1 0| 1| 18.5
4 Dennemann, Kristina. 5| 11 5 37 .162| 4| 0 2| 2| 29| 0 2 1| 0| 12.0
5 Hoban, Kristina..... 5| 9 1 26 .308| 55| 0 0| 0| 19| 0 5 0| 1| 11.5
9 Kuykendall, Tessa... 5| 9 8 40 .025| 0| 0 0| 0| 1| 2 6 0| 0| 14.0
14 Pazo, Olaya......... 5| 24 11 61 .213| 5| 3 4| 0| 19| 0 1 1| 1| 27.5
19 Holderness, Jessica. 5| 3 6 20 -.150| 2| 2 3| 0| 12| 0 3 2| 1| 6.5
7 Kirk, Yvette........ 5| 0 0 1 .000| 1| 1 1| 1| 26| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 72 41 243 .128| 70| 8 11| 3|116| 2 18 4| 4| 91.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 9 55 .182 Site: Houston (Autry Court)
2 19 12 53 .132 Date: Sep 03, 2005 Attend: 343 Time: 2:13
3 15 3 52 .231 Referees: Michael Blalock, David Goss
4 10 12 55 -.036 Game 5: Sacramento St, TYC Coach
5 9 5 28 .143 MVP: Olaya Pazo, Rice
All-tourney: Rice: Hoban, Kuykendall; Duke:
Hausfeld, Shull; Sac St: Haupt; McNeese St: Strama
|