
2013 Rice Women's Tennis 9/18/2012 -- The Racquet Club Collegiate Invitational
The Racquet Club Collegiate Invitational
9/18/2012 at Midland, Texas
(The Racquet Club)
| Singles competition |
| 16 | Natalie Beazant (Rice Owls) def. Ginda D'Ortona (University of Texas Arlington) 6-1, 6-4 |
| 16 | Kimberly Anicete (Rice Owls) def. Sofya Malysheva (Texas Tech) 6-4, 6-2 |
| 16 | Dominique Harmath (Rice Owls) def. Julia Mongin (Abiline Christian University) 6-2, 6-0 |
| 16 | Millie Nichols (Texas Tech) def. Katie Gater (Rice Owls) 6-7, 7-6, 6-4 |
| 8 | Natalie Beazant (Rice Owls) def. Nataly Yoo (Stephen F. Austin State Univ.) 6-1, 6-2 |
| 8 | Olivia Smith (Texas Christian University) def. Kimberly Anicete (Rice Owls) 6-0, 6-2 |
| 8 | Rashmi Teltumbe (Texas Tech) def. Dominique Harmath (Rice Owls) 6-4, 1-6, 7-6 |
| qf | Natalie Beazant (Rice Owls) def. Sandra Dynka (Texas Tech) 6-2, 6-4 |
| sf | Natalie Beazant (Rice Owls) def. Simona Parajova (Texas Christian University) 6-1, 7-6 |
| fi | Natalie Beazant (Rice Owls) def. Petra Januskova (Penn State) 6-1, 6-1 |
| Doubles competition |
| 8 | Dominique Harmath/Natalie Beazant (Rice Owls) def. Jessica Kahts/Melissa Hadad (Texas State) 8-4 |
| 8 | Kelli Hine/Sandra Dynka (Texas Tech) def. Kimberly Anicete/Katie Gater (Rice Owls) 9-8 |
| qf | Dominique Harmath/Natalie Beazant (Rice Owls) def. Patricia Veresova/Maggy Lehmicke (Nebraska) 8-2 |
| sf | Dominique Harmath/Natalie Beazant (Rice Owls) def. Petra Januskova/Devin McCluskey (Penn State) 8-5 |
| fi | Dominique Harmath/Natalie Beazant (Rice Owls) def. Kelli Hine/Sandra Dynka (Texas Tech) 8-2 |
Generated on 2/26/2013
|
|