
Recap |
Quotes |
Photo Gallery

Box Score
|

Rice vs Tulsa
03/13/13 5 pm at Tulsa, Okla. (Tulsa Convention Center)
Rice 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | MADUKA, Nakachi | f | 2-5 | 0-1 | 1-2 | 0-2 | 2 | 4 | 5 | 3 | 3 | 1 | 2 | 23 |
30 | KUSTER, Jessica | f | 6-13 | 0-2 | 3-4 | 1-6 | 7 | 2 | 15 | 6 | 2 | 0 | 0 | 38 |
31 | PORTER, Christal | f | 5-13 | 0-0 | 0-0 | 3-1 | 4 | 2 | 10 | 1 | 1 | 0 | 1 | 28 |
40 | PALMER, Megan | f | 3-10 | 0-0 | 0-0 | 0-3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 27 |
05 | GOSWITZ, Jessica | g | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 35 |
00 | ALLEN, Breion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
15 | SHAFER, Megan | - | 4-8 | 4-7 | 0-0 | 0-0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 16 |
22 | ADETULA, Maya | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | MOUSSA, Reem | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
24 | GUMBS, Elena | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
32 | LANG, Alyssa | - | 0-3 | 0-2 | 1-2 | 0-1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 19 |
43 | ROGERS, Zoe | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-56 | 5-15 | 5-8 | 5-18 | 23 | 20 | 52 | 13 | 12 | 1 | 5 | 200 | |
37.5% | 33.3% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-28 | 3-8 | 5-8 | |||||||||||
35.7% | 37.5% | 62.5% | ||||||||||||
2nd Half: | 11-28 | 2-7 | 0-0 | |||||||||||
39.3% | 28.6% | 0.0% |
Tulsa 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
31 | COUISNARD, Tiffani | f | 7-14 | 0-0 | 3-5 | 2-7 | 9 | 2 | 17 | 2 | 2 | 1 | 0 | 35 |
54 | MCDANIEL, Loren | f | 2-4 | 0-0 | 0-0 | 0-5 | 5 | 3 | 4 | 0 | 2 | 0 | 1 | 24 |
00 | GROVEY, Kelsee | g | 3-7 | 1-3 | 4-4 | 0-1 | 1 | 3 | 11 | 2 | 2 | 0 | 3 | 29 |
12 | MAYBERRY, Taleya | g | 8-12 | 3-5 | 5-5 | 1-5 | 6 | 1 | 24 | 4 | 1 | 0 | 0 | 37 |
23 | CLARK, Ashley | g | 1-4 | 0-1 | 2-2 | 5-7 | 12 | 1 | 4 | 1 | 5 | 0 | 1 | 30 |
01 | VASQUEZ, Jasmine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | WEBSTER, Antoinet | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | MCQUIN, Jessica | - | 1-3 | 0-1 | 2-2 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6 |
32 | TURNER, Mariah | - | 2-4 | 0-0 | 4-5 | 2-0 | 2 | 2 | 8 | 1 | 2 | 0 | 0 | 14 |
35 | BRADY, Kadan | - | 0-3 | 0-3 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 23 |
TM | TEAM | - | - | - | - | 1-7 | 8 | - | - | - | 2 | - | - | - |
Totals.............. | - | 24-51 | 4-13 | 22-25 | 11-33 | 44 | 13 | 74 | 12 | 16 | 1 | 5 | 200 | |
47.1% | 30.8% | 88.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-32 | 2-6 | 2-3 | |||||||||||
40.6% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 11-19 | 2-7 | 20-22 | |||||||||||
57.9% | 28.6% | 90.9% |
Score by Periods | 1st | 2nd | Total | |
Rice | 28 | 24 | 52 | Record: (14-16) |
Tulsa | 30 | 44 | 74 | Record: (14-16) |
Points in the paint-RICE 12,TLS 34. Points off turnovers-RICE 10,TLS 11. |
2nd chance points-RICE 7,TLS 11. Fast break points-RICE 6,TLS 8. |
Bench points-RICE 16,TLS 14. Score tied-2 times. Lead changed-2 times. |
Last FG-RICE 2nd-01:14, TLS 2nd-04:28. |
Largest lead-RICE by 4 2nd-16:35, TLS by 22 2nd-00:37. |
Officials: Mary Day, Bill Larance, Dawn Marsh
Technical fouls: Rice-None. Tulsa-None. Attendance: 2200 |

More Headlines

W. Basketball | 4/13/2018
Conference USA Academic Medal Awarded to 62 Owls

W. Basketball | 4/12/2018
School Record and C-USA High 256 Rice Athletes Named to Commissioner’s Honor Roll

W. Basketball | 4/11/2018
Women's Basketball Adds to Top-Ranked Class

W. Basketball | 4/5/2018