| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Prairie View A&M | 11/11/11 | 58-61 | L | 17-54 | .315 | 6-18 | .333 | 18-31 | .581 | 18 | 26 | 44 | 44.0 | 18 | 13 | 25 | 6 | 10 | 58 | 58.0 | |
| at Oklahoma State | 11-13-11 | 60-96 | L | 20-66 | .303 | 9-31 | .290 | 11-18 | .611 | 14 | 19 | 33 | 38.5 | 16 | 11 | 14 | 2 | 10 | 60 | 59.0 | |
| HOUSTON BAPTIST | 11/16/11 | 75-42 | W | 28-87 | .322 | 3-27 | .111 | 16-22 | .727 | 28 | 32 | 60 | 45.7 | 19 | 15 | 12 | 6 | 17 | 75 | 64.3 | |
| at Chicago State | 11/18/11 | 77-50 | W | 28-69 | .406 | 7-16 | .438 | 14-17 | .824 | 20 | 24 | 44 | 45.2 | 13 | 19 | 15 | 7 | 21 | 77 | 67.5 | |
| at Valparaiso | 11/20/11 | 54-46 | W | 23-59 | .390 | 5-13 | .385 | 3-10 | .300 | 13 | 24 | 37 | 43.6 | 13 | 9 | 13 | 6 | 9 | 54 | 64.8 | |
| ALCORN STATE | 11/23/11 | 74-57 | W | 20-52 | .385 | 2-11 | .182 | 32-47 | .681 | 17 | 30 | 47 | 44.2 | 16 | 8 | 23 | 2 | 13 | 74 | 66.3 | |
| UALR | 11/26/11 | 47-67 | L | 14-65 | .215 | 2-14 | .143 | 17-27 | .630 | 15 | 30 | 45 | 44.3 | 16 | 7 | 15 | 3 | 6 | 47 | 63.6 | |
| TEXAS A&M CC | 12/2/11 | 61-64 | L | 23-75 | .307 | 7-28 | .250 | 8-12 | .667 | 23 | 23 | 46 | 44.5 | 22 | 15 | 27 | 3 | 19 | 61 | 63.2 | |
| OREGON STATE | 12/3/11 | 57-63 | L | 20-63 | .317 | 7-20 | .350 | 10-17 | .588 | 15 | 28 | 43 | 44.3 | 14 | 15 | 17 | 4 | 9 | 57 | 62.6 | |
| TEXAS STATE | 12/16/11 | 73-66 | W | 27-64 | .422 | 3-13 | .231 | 16-26 | .615 | 15 | 28 | 43 | 44.2 | 11 | 12 | 16 | 3 | 11 | 73 | 63.6 | |
| at Stephen F. Austin | 12-20-11 | 64-68 | Lot | 22-65 | .338 | 5-21 | .238 | 15-25 | .600 | 16 | 31 | 47 | 44.5 | 22 | 10 | 26 | 1 | 16 | 64 | 63.6 | |
| at UTSA | 12/30/11 | 71-46 | W | 26-65 | .400 | 5-12 | .417 | 14-19 | .737 | 20 | 31 | 51 | 45.0 | 17 | 10 | 19 | 7 | 11 | 71 | 64.2 | |
| at Lamar | 01/02/12 | 54-61 | L | 19-59 | .322 | 3-13 | .231 | 13-25 | .520 | 14 | 31 | 45 | 45.0 | 18 | 9 | 20 | 6 | 12 | 54 | 63.5 | |
| at UAB | 1/5/12 | 45-60 | L | 17-54 | .315 | 5-14 | .357 | 6-12 | .500 | 17 | 26 | 43 | 44.9 | 14 | 12 | 24 | 1 | 3 | 45 | 62.1 | |
| SMU | 1/8/12 | 56-54 | W | 21-69 | .304 | 3-12 | .250 | 11-12 | .917 | 19 | 25 | 44 | 44.8 | 11 | 8 | 10 | 4 | 12 | 56 | 61.7 | |
| TULANE | 1/12/12 | 67-49 | W | 25-52 | .481 | 6-14 | .429 | 11-12 | .917 | 7 | 26 | 33 | 44.1 | 15 | 14 | 13 | 5 | 13 | 67 | 62.1 | |
| at Tulsa | 01/15/12 | 42-69 | L | 14-57 | .246 | 4-15 | .267 | 10-16 | .625 | 11 | 21 | 32 | 43.4 | 17 | 8 | 14 | 6 | 9 | 42 | 60.9 | |
| at UCF | 1/19/12 | 63-65 | Lot | 24-67 | .358 | 7-21 | .333 | 8-10 | .800 | 11 | 22 | 33 | 42.8 | 14 | 13 | 23 | 2 | 10 | 63 | 61.0 | |
| SOUTHERN MISS | 1/22/12 | 72-43 | W | 26-66 | .394 | 3-21 | .143 | 17-28 | .607 | 20 | 26 | 46 | 42.9 | 12 | 17 | 16 | 2 | 17 | 72 | 61.6 | |
| EAST CAROLINA | 1/26/12 | 66-44 | W | 26-64 | .406 | 3-10 | .300 | 11-21 | .524 | 16 | 27 | 43 | 43.0 | 23 | 12 | 14 | 6 | 11 | 66 | 61.8 | |
| at Houston | 1/28/12 | 58-50 | W | 16-69 | .232 | 6-23 | .261 | 20-35 | .571 | 26 | 31 | 57 | 43.6 | 19 | 8 | 12 | 2 | 11 | 58 | 61.6 | |
| at Marshall | 2/2/12 | 57-65 | L | 21-59 | .356 | 6-22 | .273 | 9-11 | .818 | 12 | 21 | 33 | 43.1 | 15 | 8 | 21 | 5 | 8 | 57 | 61.4 | |
| UTEP | 2/5/12 | 41-45 | L | 14-54 | .259 | 5-19 | .263 | 8-12 | .667 | 10 | 31 | 41 | 43.0 | 10 | 10 | 15 | 7 | 5 | 41 | 60.5 | |
| TULSA | 2/12/12 | 55-48 | W | 15-61 | .246 | 3-20 | .150 | 22-28 | .786 | 13 | 31 | 44 | 43.1 | 17 | 11 | 12 | 1 | 15 | 55 | 60.3 | |
| at Tulane | 02/16/12 | 47-50 | Lot | 16-64 | .250 | 6-25 | .240 | 9-12 | .750 | 22 | 24 | 46 | 43.2 | 14 | 12 | 21 | 1 | 9 | 47 | 59.8 | |
| at SMU | 2/19/12 | 69-60 | W | 27-61 | .443 | 8-18 | .444 | 7-16 | .438 | 15 | 24 | 39 | 43.0 | 14 | 17 | 12 | 4 | 8 | 69 | 60.1 | |
| HOUSTON | 2/23/12 | 68-40 | W | 23-65 | .354 | 6-18 | .333 | 16-27 | .593 | 19 | 40 | 59 | 43.6 | 17 | 13 | 11 | 3 | 6 | 68 | 60.4 | |
| at UTEP | 02/26/12 | 52-48 | W | 20-54 | .370 | 3-15 | .200 | 9-15 | .600 | 8 | 25 | 33 | 43.2 | 17 | 12 | 11 | 0 | 8 | 52 | 60.1 | |
| MEMPHIS | 3/1/12 | 60-65 | L | 22-60 | .367 | 7-20 | .350 | 9-12 | .750 | 12 | 29 | 41 | 43.2 | 18 | 14 | 16 | 4 | 6 | 60 | 60.1 | |
| vs Houston | 3/7/2012 | 64-50 | W | 19-63 | .302 | 5-22 | .227 | 21-32 | .656 | 19 | 31 | 50 | 43.4 | 19 | 16 | 12 | 1 | 9 | 64 | 60.2 | |
| vs UAB | 3/8/2012 | 46-72 | L | 17-50 | .340 | 1-10 | .100 | 11-18 | .611 | 15 | 14 | 29 | 42.9 | 16 | 8 | 19 | 1 | 8 | 46 | 59.8 | |
| at Sam Houston State | 3/14/12 | 55-73 | L | 19-70 | .271 | 0-19 | .000 | 17-24 | .708 | 21 | 29 | 50 | 43.2 | 19 | 14 | 10 | 2 | 9 | 55 | 59.6 | |
| Rice Owls | 1908 | 669-2002 | .334 | 151-575 | .263 | 419-649 | .646 | 521 | 860 | 1381 | 43.2 | 516 | 380 | 528 | 113 | 341 | 1908 | 59.6 | |||
| Opponents | 1837 | 691-1827 | .378 | 101-370 | .273 | 354-571 | .620 | 403 | 942 | 1345 | 42.0 | 550 | 338 | 617 | 112 | 268 | 1837 | 57.4 | |||
| Games played: 32 | Rebounds/game: 43.2 | |
| Points/game: 59.6 | Assists/game: 11.9 | |
| FG Pct: 33.4 | Turnovers/game: 16.5 | |
| 3FG Pct: 26.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 64.6 | Steals/game: 10.7 | |
| Blocks/game: 3.5 |