
Recap
Rice Owls vs Chicago State (11/18/11 at Jones Convocation Center - Chicago, IL)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Rice Owls vs Chicago State
11/18/11 7 p.m. at Jones Convocation Center - Chicago, IL
--------------------------------------------------------------------------------
VISITORS: Rice Owls 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 HYPOLITE,Brianna.... f 5-12 2-5 2-2 1 0 1 1 14 2 1 1 5 22
30 KUSTER,Jessica...... f 11-18 0-1 7-8 6 10 16 1 29 2 3 4 3 34
25 ASHFORD,Candace..... c 0-3 0-0 2-2 2 3 5 2 2 1 2 2 0 26
01 SMART,D'Frantz...... g 2-6 1-3 0-0 2 2 4 1 5 5 3 0 8 30
05 GOSWITZ,Jessica..... g 2-9 2-5 0-0 1 0 1 1 6 2 2 0 2 23
04 McKINNEY,Amenemope.. 0-0 0-0 0-2 0 2 2 0 0 5 0 0 1 15
15 SHAFER,Megan........ 2-5 1-1 0-0 1 0 1 2 5 1 0 0 1 18
22 ADETULA,Maya........ 1-3 0-0 3-3 1 1 2 1 5 0 0 0 1 4
23 MOUSSA,Reem......... 3-4 1-1 0-0 0 0 0 1 7 1 1 0 0 8
31 PORTER,Christal..... 2-8 0-0 0-0 2 5 7 3 4 0 3 0 0 18
42 TASKILA,Opal........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 4 1 5
Totals.............. 28-69 7-16 14-17 20 24 44 13 77 19 15 7 21 200
TOTAL FG% 1st Half: 14-41 34.1% 2nd Half: 14-28 50.0% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-5 60.0% Game: 43.8% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-11 81.8% Game: 82.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Chicago State 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 WILLIAMS, Paris..... f 2-7 0-0 6-7 1 4 5 2 10 1 2 1 2 33
12 WILSON-STEWART,Chane c 0-1 0-0 0-0 1 2 3 3 0 0 3 4 0 22
14 MARLOWE, Natalie.... g 2-8 2-3 2-2 0 4 4 3 8 4 4 5 1 35
21 DOCKERY, Janay...... g 6-16 2-2 1-2 3 3 6 2 15 2 7 1 2 33
24 HARVEY, Jazzmyn..... g 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 16
02 WILLIAMS, Tierra.... 3-7 1-2 0-0 1 1 2 2 7 1 3 0 1 19
03 JONES, Jackie....... 2-4 0-0 0-1 0 4 4 0 4 1 2 0 1 16
10 DAVIS, Caneka....... 2-2 0-0 0-0 0 0 0 0 4 1 0 0 0 10
11 KUMRAL, Eliz........ 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 8
33 COLLINS, Jasmine.... 1-2 0-0 0-1 2 1 3 0 2 0 2 0 1 8
TEAM................ 1 1 2
Totals.............. 18-49 5-8 9-13 10 21 31 15 50 10 25 11 8 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 7-19 36.8% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 4-5 80.0% Game: 62.5% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-9 66.7% Game: 69.2% 2
--------------------------------------------------------------------------------
Officials: Mark Berger, Erika Herriman, Tim Daley
Technical fouls: Rice Owls-None. Chicago State-None.
Attendance: 146
Score by Periods 1st 2nd Total
Rice Owls..................... 37 40 - 77
Chicago State................. 26 24 - 50
