
RICE
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Team Game-by-Game
2008-09 Rice Women's Basketball
RICE Team Game-by-Game (as of Jan 03, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CAL STATE NORTHRIDGE 11/14/08 76-55 W 27-59 .458 7-17 .412 15-24 .625 12 34 46 46.0 24 17 18 3 10 76 76.0
PRAIRIE VIEW A&M 11/18/08 47-45 W 16-53 .302 5-20 .250 10-13 .769 11 34 45 45.5 18 11 24 3 6 47 61.5
BAYLOR 11/23/08 58-83 L 20-63 .317 6-18 .333 12-19 .632 15 23 38 43.0 24 9 20 2 7 58 60.3
FURMAN 11/25/08 66-62 W 23-66 .348 6-18 .333 14-19 .737 17 20 37 41.5 15 15 14 1 11 66 61.8
at UALR 11/29/08 53-56 L 21-55 .382 5-13 .385 6-15 .400 11 35 46 42.4 16 9 22 2 2 53 60.0
UTA 12/06/08 72-77 L 26-67 .388 7-20 .350 13-22 .591 12 37 49 43.5 26 14 23 1 10 72 62.0
UCLA 12/17/08 64-82 L 20-69 .290 6-25 .240 18-23 .783 18 22 40 43.0 21 11 21 1 11 64 62.3
at Hofstra 12/19/08 58-68 L 17-57 .298 7-21 .333 17-25 .680 15 26 41 42.8 21 10 24 0 8 58 61.8
at Lafayette 12/21/08 76-79 Lot 25-70 .357 10-27 .370 16-20 .800 14 28 42 42.7 18 13 20 2 13 76 63.3
vs UT Martin 12/29/08 66-57 W 26-57 .456 7-19 .368 7-11 .636 11 18 29 41.3 13 16 22 2 13 66 63.6
at Ole Miss 12/30/08 48-81 L 17-63 .270 6-33 .182 8-12 .667 15 25 40 41.2 18 13 26 2 6 48 62.2
at UTSA 1/3/09 50-81 L 21-67 .313 3-15 .200 5-11 .455 12 33 45 41.5 20 5 17 4 4 50 61.2
------------------------------------------------------------------------------------------------------------------------------------
RICE 734 259-746 .347 75-246 .305 141-214 .659 163 335 498 41.5 234 143 251 23 101 734 61.2
Opponents 826 309-747 .414 38-126 .302 170-277 .614 163 363 526 43.8 203 157 218 41 142 826 68.8
Games played: 12
Points/game: 61.2
FG Pct: 34.7
3FG Pct: 30.5
FT Pct: 65.9
Rebounds/game: 41.5
Assists/game: 11.9
Turnovers/game: 20.9
Assist/turnover ratio: 0.6
Steals/game: 8.4
Blocks/game: 1.9
Opponent Game-by-Game
2008-09 Rice Women's Basketball
RICE Opponent Game-by-Game (as of Jan 03, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CAL STATE NORTHRIDGE 11/14/08 76-55 W 22-56 .393 2-11 .182 9-22 .409 10 26 36 36.0 21 12 20 1 10 55 55.0
PRAIRIE VIEW A&M 11/18/08 47-45 W 15-55 .273 0-8 .000 15-23 .652 11 26 37 36.5 12 4 15 3 12 45 50.0
BAYLOR 11/23/08 58-83 L 27-61 .443 4-8 .500 25-38 .658 18 34 52 41.7 20 13 18 4 14 83 61.0
FURMAN 11/25/08 66-62 W 23-55 .418 4-9 .444 12-16 .750 13 29 42 41.8 17 14 21 6 8 62 61.2
at UALR 11/29/08 53-56 L 25-62 .403 0-6 .000 6-13 .462 6 28 34 40.2 17 17 10 3 12 56 60.2
UTA 12/06/08 72-77 L 26-64 .406 4-8 .500 21-36 .583 8 34 42 40.5 19 14 17 0 12 77 63.0
UCLA 12/17/08 64-82 L 34-71 .479 3-11 .273 11-19 .579 21 32 53 42.3 23 19 25 6 13 82 65.7
at Hofstra 12/19/08 58-68 L 24-57 .421 5-12 .417 15-24 .625 12 29 41 42.1 20 13 19 9 11 68 66.0
at Lafayette 12/21/08 76-79 Lot 31-58 .534 5-13 .385 12-18 .667 4 31 35 41.3 18 14 22 3 9 79 67.4
vs UT Martin 12/29/08 66-57 W 23-61 .377 3-7 .429 8-16 .500 23 24 47 41.9 11 8 26 2 13 57 66.4
at Ole Miss 12/30/08 48-81 L 28-70 .400 4-20 .200 21-25 .840 19 33 52 42.8 13 18 19 4 19 81 67.7
at UTSA 1/3/09 50-81 L 31-77 .403 4-13 .308 15-27 .556 18 37 55 43.8 12 11 6 0 9 81 68.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 826 309-747 .414 38-126 .302 170-277 .614 163 363 526 43.8 203 157 218 41 142 826 68.8
RICE 734 259-746 .347 75-246 .305 141-214 .659 163 335 498 41.5 234 143 251 23 101 734 61.2
Games played: 12
Points/game: 68.8
FG Pct: 41.4
3FG Pct: 30.2
FT Pct: 61.4
Rebounds/game: 43.8
Assists/game: 13.1
Turnovers/game: 18.2
Assist/turnover ratio: 0.7
Steals/game: 11.8
Blocks/game: 3.4
|