
Recap
MEMPHIS vs Rice (1/16/09 at Tudor Fieldhouse - Houston, Texas)
Box Score
Official Basketball Box Score
Official Basketball Box Score
MEMPHIS vs Rice
1/16/09 7 p.m. at Tudor Fieldhouse - Houston, Texas
--------------------------------------------------------------------------------
VISITORS: MEMPHIS 8-9, 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 THORNTON, Ashley.... f 5-10 1-1 3-4 4 5 9 2 14 1 1 0 3 34
15 ELLIS, Savannah..... c 1-3 0-0 0-0 3 2 5 2 2 0 0 1 1 24
05 LEONARD, Paris...... g 6-18 2-5 6-8 2 5 7 1 20 1 4 0 2 29
11 WINCHELL, Alex...... g 1-8 1-4 0-0 0 2 2 3 3 0 2 0 0 22
32 LONLACK, Ramses..... g 3-15 0-1 9-11 5 6 11 4 15 1 1 0 4 36
00 GOLDSMITH, Tehani... 4-11 0-0 1-2 1 1 2 4 9 2 3 0 1 19
04 SIPPIO, Laquawanda.. 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 4
22 SEAGRAVES, Shae..... 0-2 0-1 0-0 0 1 1 1 0 0 0 0 1 13
34 COPELAND, Shekeira.. 2-6 0-0 3-4 3 6 9 1 7 0 2 0 1 14
54 JACKSON, Jessica.... 1-3 0-0 0-0 0 0 0 1 2 0 2 0 0 5
TEAM................ 4 3 7
Totals.............. 23-76 4-12 22-29 23 34 57 19 72 5 15 1 13 200
TOTAL FG% 1st Half: 10-40 25.0% 2nd Half: 13-36 36.1% Game: 30.3% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 4-6 66.7% Game: 33.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 15-21 71.4% Game: 75.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Rice 5-11, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Carter, Emery....... f 4-6 0-0 0-1 5 10 15 1 8 0 1 2 1 34
40 Wittmayer, Melissa.. c 0-1 0-1 0-0 0 3 3 0 0 0 1 1 0 11
03 Watts, Tara......... g 3-10 0-4 0-1 0 1 1 4 6 0 2 0 0 21
21 Fulton, Maudess..... g 5-18 0-3 3-4 1 3 4 5 13 3 1 1 3 32
22 Horne, Shyrelle..... g 2-3 1-1 0-0 0 4 4 1 5 3 8 0 1 21
04 McKinney, Amenemope. 3-5 0-0 7-8 3 0 3 1 13 2 3 0 2 20
11 Elliott, Megan...... 6-12 2-5 3-6 0 3 3 1 17 0 2 0 2 27
14 Hypolite, Brianna... 1-2 0-0 0-0 0 2 2 1 2 0 3 0 0 11
25 Ashford, Candace.... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
44 Mayse, Morgan....... 2-4 0-0 1-1 0 4 4 2 5 0 1 0 0 20
TEAM................ 2 2
Totals.............. 26-62 3-15 14-21 9 32 41 17 69 8 22 4 9 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 13-35 37.1% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-10 20.0% Game: 20.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 8-12 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
Officials: Beverly Roberts, Tina Napier, Bob Trammell
Technical fouls: MEMPHIS-None. Rice-None.
Attendance: 797
Score by Periods 1st 2nd Total
MEMPHIS....................... 27 45 - 72
Rice.......................... 33 36 - 69
Points in the paint-MEMPHIS 30,RICE 34. Points off turnovers-MEMPHIS 16,RICE 25.
2nd chance points-MEMPHIS 19,RICE 13. Fast break points-MEMPHIS 6,RICE 2.
Bench points-MEMPHIS 18,RICE 37. Score tied-7 times. Lead changed-7 times.
Last FG-MEMPHIS 2nd-01:20, RICE 2nd-00:14.
Largest lead-MEMPHIS by 3 2nd-00:28, RICE by 13 1st-07:46.

|