
Rice Lady Owls
Game-by-Game Statistics
Team Game-by-Game
2004-05 Rice Lady Owls Basketball
Rice Lady Owls Team Game-by-Game (as of Jun 17, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MCNEESE STATE 11/12/04 62-43 W 25-65 .385 1-10 .100 11-22 .500 19 37 56 56.0 23 17 22 5 10 62 62.0
at Arizona 11/14/04 43-68 L 12-62 .194 3-23 .130 16-22 .727 13 28 41 48.5 18 5 17 2 4 43 52.5
at Stephen F. Austin 11/19/04 75-62 W 28-64 .438 3-10 .300 16-26 .615 16 23 39 45.3 16 7 18 6 7 75 60.0
at Texas Tech 11/22/04 55-66 L 21-71 .296 4-8 .500 9-12 .750 15 26 41 44.2 24 9 12 5 10 55 58.8
vs Auburn 11/26/04 60-62 L 22-62 .355 2-9 .222 14-21 .667 21 22 43 44.0 13 15 15 5 12 60 59.0
vs Western Illinois 11/27/04 62-48 W 21-49 .429 5-11 .455 15-21 .714 10 26 36 42.7 21 15 18 6 9 62 59.5
at Baylor Lady Bears 11/30/04 65-77 L 26-64 .406 6-13 .462 7-13 .538 14 26 40 42.3 23 16 22 2 6 65 60.3
MONMOUTH 12/03/04 73-58 W 22-64 .344 4-9 .444 25-33 .758 20 32 52 43.5 25 12 20 3 14 73 61.9
KENT STATE 12/04/04 71-51 W 22-55 .400 4-11 .364 23-34 .676 16 29 45 43.7 22 13 21 8 14 71 62.9
TEXAS STATE 12/17/04 87-67 W 36-73 .493 6-11 .545 9-13 .692 21 21 42 43.5 10 25 12 7 11 87 65.3
at RHODE ISLAND 12/23/04 67-62 W 27-58 .466 5-10 .500 8-15 .533 12 34 46 43.7 17 16 27 8 11 67 65.5
at SMU Mustangs 12/30/04 68-77 L 26-73 .356 3-15 .200 13-24 .542 21 21 42 43.6 19 17 13 3 13 68 65.7
at Louisiana Tech 01/01/05 66-76 L 29-65 .446 3-10 .300 5-8 .625 16 26 42 43.5 29 11 21 4 4 66 65.7
TEXAS-EL PASO 01/06/05 55-50 W 17-51 .333 2-9 .222 19-29 .655 14 26 40 43.2 19 9 25 3 12 55 64.9
BOISE STATE 01/08/05 75-48 W 33-68 .485 3-11 .273 6-13 .462 18 22 40 43.0 21 22 12 7 15 75 65.6
at Tulsa 01/13/05 61-74 L 23-62 .371 3-11 .273 12-21 .571 15 24 39 42.8 21 11 16 5 6 61 65.3
at Fresno State 01/20/05 63-59 W 24-48 .500 3-13 .231 12-20 .600 6 26 32 42.1 20 16 26 6 11 63 65.2
at Nevada 01/22/05 83-74 W 35-73 .479 7-10 .700 6-10 .600 14 19 33 41.6 20 16 14 3 15 83 66.2
HAWAII 01/27/05 70-68 W 25-69 .362 3-12 .250 17-21 .810 12 25 37 41.4 19 18 17 4 14 70 66.4
SAN JOSE STATE 01/29/05 52-63 L 23-55 .418 3-10 .300 3-8 .375 11 33 44 41.5 16 14 28 6 9 52 65.7
at Boise State 02/03/05 61-56 W 23-49 .469 4-11 .364 11-24 .458 12 28 40 41.4 15 10 24 13 7 61 65.4
at UTEP 02/05/05 70-60 W 22-55 .400 1-7 .143 25-31 .806 14 31 45 41.6 14 12 15 4 6 70 65.6
TULSA 02/12/05 61-56 W 23-61 .377 3-6 .500 12-15 .800 13 21 34 41.3 17 13 15 7 9 61 65.4
NEVADA 02/17/05 75-49 W 27-60 .450 4-7 .571 17-21 .810 13 31 44 41.4 18 18 20 5 14 75 65.8
FRESNO STATE 02/19/05 89-74 W 31-59 .525 8-19 .421 19-28 .679 11 21 32 41.0 18 21 12 8 6 89 66.8
at San Jose State 02/24/05 77-64 W 31-66 .470 5-11 .455 10-18 .556 12 38 50 41.3 14 19 15 6 7 77 67.2
at Hawaii 02/26/05 70-49 W 24-55 .436 5-11 .455 17-21 .810 13 28 41 41.3 19 14 18 2 8 70 67.3
LOUISIANA TECH 03/03/05 83-69 W 26-56 .464 6-14 .429 25-32 .781 17 38 55 41.8 23 18 25 9 9 83 67.8
SOUTHERN METHODIST 03/05/05 53-50 W 23-69 .333 0-8 .000 7-9 .778 19 32 51 42.1 11 15 11 8 6 53 67.3
vs Nevada 03/09/05 64-54 W 21-55 .382 3-8 .375 19-25 .760 14 32 46 42.3 14 12 26 4 14 64 67.2
vs San Jose State 03/11/05 76-68 W 22-57 .386 2-8 .250 30-44 .682 11 41 52 42.6 19 16 20 3 8 76 67.5
vs Louisiana Tech 03/12/05 86-66 W 29-70 .414 7-12 .583 21-22 .955 16 33 49 42.8 12 22 6 6 4 86 68.1
vs Georgia 3/19/05 49-75 L 20-57 .351 3-10 .300 6-14 .429 14 26 40 42.7 15 11 19 12 6 49 67.5
------------------------------------------------------------------------------------------------------------------------------------
Rice Lady Owls 2227 819-2020 .405 124-358 .346 465-690 .674 483 926 1409 42.7 605 485 602 185 311 2227 67.5
Opponents 2043 714-1894 .377 108-398 .271 507-759 .668 384 834 1218 36.9 598 368 594 121 346 2043 61.9
Games played: 33
Points/game: 67.5
FG Pct: 40.5
3FG Pct: 34.6
FT Pct: 67.4
Rebounds/game: 42.7
Assists/game: 14.7
Turnovers/game: 18.2
Assist/turnover ratio: 0.8
Steals/game: 9.4
Blocks/game: 5.6
Opponent Game-by-Game
2004-05 Rice Lady Owls Basketball
Rice Lady Owls Opponent Game-by-Game (as of Jun 17, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MCNEESE STATE 11/12/04 62-43 W 12-49 .245 3-14 .214 16-25 .640 7 27 34 34.0 22 8 25 1 13 43 43.0
at Arizona 11/14/04 43-68 L 25-65 .385 1-11 .091 17-30 .567 20 41 61 47.5 20 8 18 3 4 68 55.5
at Stephen F. Austin 11/19/04 75-62 W 24-63 .381 4-9 .444 10-16 .625 20 24 44 46.3 22 10 23 1 7 62 57.7
at Texas Tech 11/22/04 55-66 L 21-48 .438 2-6 .333 22-35 .629 8 37 45 46.0 12 15 18 9 8 66 59.8
vs Auburn 11/26/04 60-62 L 24-58 .414 1-11 .091 13-20 .650 16 23 39 44.6 17 10 17 8 10 62 60.2
vs Western Illinois 11/27/04 62-48 W 14-49 .286 2-7 .286 18-25 .720 10 17 27 41.7 19 11 18 2 10 48 58.2
at Baylor Lady Bears 11/30/04 65-77 L 24-60 .400 3-10 .300 26-37 .703 13 28 41 41.6 15 17 10 11 14 77 60.9
MONMOUTH 12/03/04 73-58 W 18-49 .367 6-16 .375 16-28 .571 7 27 34 40.6 26 6 25 2 14 58 60.5
KENT STATE 12/04/04 71-51 W 15-53 .283 2-12 .167 19-29 .655 15 24 39 40.4 25 6 25 0 14 51 59.4
TEXAS STATE 12/17/04 87-67 W 28-64 .438 6-11 .545 5-9 .556 17 18 35 39.9 13 13 19 2 9 67 60.2
at RHODE ISLAND 12/23/04 67-62 W 25-59 .424 3-9 .333 9-15 .600 5 24 29 38.9 16 16 18 5 16 62 60.4
at SMU Mustangs 12/30/04 68-77 L 26-53 .491 7-15 .467 18-25 .720 9 32 41 39.1 17 17 20 5 10 77 61.8
at Louisiana Tech 01/01/05 66-76 L 24-56 .429 2-10 .200 26-40 .650 14 22 36 38.8 13 6 14 3 11 76 62.8
TEXAS-EL PASO 01/06/05 55-50 W 15-53 .283 0-8 .000 20-24 .833 13 25 38 38.8 20 7 24 6 14 50 61.9
BOISE STATE 01/08/05 75-48 W 12-45 .267 4-16 .250 20-26 .769 14 19 33 38.4 14 8 23 1 6 48 61.0
at Tulsa 01/13/05 61-74 L 26-51 .510 4-11 .364 18-30 .600 9 27 36 38.2 18 18 16 7 12 74 61.8
at Fresno State 01/20/05 63-59 W 19-56 .339 5-16 .313 16-24 .667 13 22 35 38.1 19 12 23 1 18 59 61.6
at Nevada 01/22/05 83-74 W 25-50 .500 3-8 .375 21-25 .840 8 27 35 37.9 15 12 25 5 7 74 62.3
HAWAII 01/27/05 70-68 W 26-60 .433 3-12 .250 13-18 .722 12 35 47 38.4 17 11 26 7 11 68 62.6
SAN JOSE STATE 01/29/05 52-63 L 27-61 .443 3-12 .250 6-17 .353 8 23 31 38.0 11 10 14 4 14 63 62.7
at Boise State 02/03/05 61-56 W 21-59 .356 6-16 .375 8-14 .571 14 19 33 37.8 19 9 20 1 13 56 62.3
at UTEP 02/05/05 70-60 W 23-61 .377 1-14 .071 13-17 .765 10 20 30 37.4 24 16 11 3 6 60 62.2
TULSA 02/12/05 61-56 W 19-50 .380 4-11 .364 14-25 .560 12 26 38 37.4 16 14 18 3 10 56 62.0
NEVADA 02/17/05 75-49 W 18-54 .333 1-7 .143 12-23 .522 11 23 34 37.3 18 7 21 2 7 49 61.4
FRESNO STATE 02/19/05 89-74 W 30-62 .484 5-13 .385 9-15 .600 14 23 37 37.3 22 15 18 1 7 74 61.9
at San Jose State 02/24/05 77-64 W 26-72 .361 1-9 .111 11-16 .688 12 27 39 37.3 17 13 14 5 8 64 62.0
at Hawaii 02/26/05 70-49 W 17-50 .340 4-14 .286 11-19 .579 7 20 27 37.0 14 8 16 1 12 49 61.5
LOUISIANA TECH 03/03/05 83-69 W 20-69 .290 3-18 .167 26-38 .684 17 19 36 36.9 23 7 13 5 10 69 61.8
SOUTHERN METHODIST 03/05/05 53-50 W 20-58 .345 2-15 .133 8-11 .727 7 28 35 36.9 12 10 10 4 6 50 61.4
vs Nevada 03/09/05 64-54 W 20-61 .328 2-9 .222 12-15 .800 10 23 33 36.7 19 9 18 3 14 54 61.1
vs San Jose State 03/11/05 76-68 W 20-63 .317 6-15 .400 22-28 .786 5 30 35 36.7 31 15 17 1 11 68 61.4
vs Louisiana Tech 03/12/05 86-66 W 25-65 .385 2-13 .154 14-18 .778 10 26 36 36.7 16 11 9 4 5 66 61.5
vs Georgia 3/19/05 49-75 L 25-68 .368 7-20 .350 18-22 .818 17 28 45 36.9 16 13 8 5 15 75 61.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2043 714-1894 .377 108-398 .271 507-759 .668 384 834 1218 36.9 598 368 594 121 346 2043 61.9
Rice Lady Owls 2227 819-2020 .405 124-358 .346 465-690 .674 483 926 1409 42.7 605 485 602 185 311 2227 67.5
Games played: 33
Points/game: 61.9
FG Pct: 37.7
3FG Pct: 27.1
FT Pct: 66.8
Rebounds/game: 36.9
Assists/game: 11.2
Turnovers/game: 18.0
Assist/turnover ratio: 0.6
Steals/game: 10.5
Blocks/game: 3.7
|