RICEOWLS.COM HOME
RICEOWLS.COM OWLS ON TWITTER



 

#20 Kuipers, Lucas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SACRAMENTO STATE  11/13/09  24  5-8  .625  2-5  .400  0-0  .000  8.0  12  12.0 
SOUTH ALABAMA  11/14/09  27  4-7  .571  3-5  .600  0-0  .000  6.0  11  11.5 
HOUSTON BAPTIST  11/15/09  22  1-7  .143  0-3  .000  0-0  .000  6.3  8.3 
at Arizona  11/19/09  28  2-12  .167  1-7  .143  4-4  1.000  6.8  8.5 
FURMAN  11/24/09  16  2-5  .400  1-3  .333  0-0  .000  5.6  7.8 
TEXAS  11/29/09    17  2-3  .667  1-2  .500  0-0  .000  5.3  7.3 
at Harvard  12/02/09    18  2-3  .667  1-2  .500  0-0  .000  4.7  7.0 
NORTH TEXAS  12/05/09    20  5-9  .556  1-3  .333  0-0  .000  4.6  11  7.5 
SANTA CLARA  12/16/09    16  1-6  .167  0-3  .000  0-0  .000  4.8  6.9 
at LSU  12/19/09    16  0-5  .000  0-3  .000  2-2  1.000  4.3  6.4 
at Lamar  12/23/09    19  2-4  .500  1-2  .500  0-0  .000  4.1  6.3 
MCNEESE STATE  12/29/09    17  4-6  .667  1-2  .500  0-0  .000  4.3  6.5 
at TCU  01/02/10    21  2-9  .222  2-7  .286  0-0  .000  4.0  6.5 
HOUSTON  01/06/10    17  1-4  .250  1-2  .500  2-2  1.000  3.7  6.4 
at UCF  01/09/10    24  2-9  .222  1-5  .200  0-0  .000  3.8  6.3 
at Tulane  01/13/10    23  5-8  .625  1-3  .333  0-0  .000  3.8  11  6.6 
MEMPHIS  01/16/10    22  2-6  .333  0-3  .000  3-3  1.000  3.6  6.6 
SMU  01/20/10    31  5-11  .455  3-8  .375  2-2  1.000  3.6  15  7.1 
at Tulsa  01/23/10  34  3-8  .375  1-4  .250  0-0  .000  3.5  7.1 
at East Carolina  01/30/10  33  3-10  .300  2-7  .286  2-2  1.000  3.5  10  7.2 
TULANE  02/03/10  19  1-3  .333  1-2  .500  0-0  .000  3.4  7.0 
UAB  02/06/10  17  2-4  .500  2-3  .667  0-0  .000  3.3  7.0 
TX A&M INTERNATIONAL  02/08/10  33  5-10  .500  3-6  .500  2-4  .500  3.3  15  7.3 
at Southern Miss  02/13/10  22  4-7  .571  2-4  .500  2-4  .500  3.2  12  7.5 
at SMU  02/17/10  37  6-16  .375  5-13  .385  2-2  1.000  3.4  19  8.0 
EAST CAROLINA  02/20/10  37  5-11  .455  1-6  .167  3-4  .750  3.4  14  8.2 
MARSHALL  02/24/10  31  5-15  .333  1-7  .143  3-4  .750  3.6  14  8.4 
at UTEP  02/27/10  29  2-5  .400  1-4  .250  0-0  .000  3.5  8.3 
at Houston  03/03/10  31  2-7  .286  2-5  .400  2-2  1.000  3.5  8.3 
UCF  03/06/10    21  0-4  .000  0-1  .000  0-0  .000  3.5  8.0 
vs Tulsa  03/10/10    28  3-7  .429  2-5  .400  0-0  .000  3.4  8.0 
Totals     16  750  88-229  .384  43-135  .319  29-35  .829  34  72  106  3.4  81  29  36  14  248  8.0 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 8.0      Assists/game: 0.9 
FG Pct: 38.4      Turnovers/game: 1.2 
3FG Pct: 31.9      Assist/turnover ratio: 0.8 
FT Pct: 82.9      Steals/game: 0.5 
       Blocks/game: 0.2 
GAMEDAY CENTRAL
 
ASK THE AD
RICE.EDU CONFERENCEUSA.COM NCAA.COM RICE UNIVERSITY - 100 YEARS