RICEOWLS.COM HOME
RICEOWLS.COM OWLS ON TWITTER



 

#12 Beasley, Bryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PORTLAND STATE  11/15/08    2-2  1.000  1-1  1.000  2-2  1.000  1.0  7.0 
vs Cal Poly  11/20/08    13  2-2  1.000  2-2  1.000  0-0  .000  1.5  6.5 
at BYU  11/21/08    24  1-4  .250  0-0  .000  0-0  .000  1.0  5.0 
vs North Florida  11/22/08    17  3-5  .600  2-4  .500  1-2  .500  1.3  6.0 
LAMAR  11/25/08    26  3-9  .333  1-4  .250  2-3  .667  1.4  6.6 
at Texas  11/30/08    19  0-0  .000  0-0  .000  2-2  1.000  1.3  5.8 
UTSA  12/04/08    31  5-6  .833  3-4  .750  0-0  .000  1.4  13  6.9 
TEXAS STATE  12/06/08  32  5-6  .833  1-1  1.000  2-4  .500  1.9  13  7.6 
HARVARD  12/17/08  31  1-4  .250  0-2  .000  0-3  .000  1.7  7.0 
at Duquesne  12/20/08  17  1-2  .500  1-2  .500  0-0  .000  1.6  6.6 
OKLAHOMA  12/22/08  33  1-7  .143  0-3  .000  0-0  .000  1.7  6.2 
at UALR  12/28/08  26  1-6  .167  0-1  .000  3-4  .750  1.9  6.1 
TEXAS A&M  12/31/08    17  1-4  .250  0-0  .000  0-0  .000  2.0  5.8 
at Richmond  1/03/09     19  1-2  .500  1-1  1.000  1-4  .250  1.9  5.6 
at Tulane  1/10/09     12  0-1  .000  0-0  .000  0-0  .000  1.8  5.3 
SMU  1/14/09     10  0-1  .000  0-0  .000  0-0  .000  1.7  4.9 
UCF  1/17/09     18  0-0  .000  0-0  .000  0-0  .000  1.6  4.6 
at Memphis  1/21/09     12  0-0  .000  0-0  .000  0-0  .000  1.6  4.4 
at UAB  1/24/09     20  1-7  .143  0-2  .000  2-3  .667  1.6  4.4 
TULANE  1/28/09     19  1-2  .500  1-1  1.000  0-0  .000  1.6  4.3 
EAST CAROLINA  1/31/09     0-0  .000  0-0  .000  0-0  .000  1.5  4.1 
at Houston  2/07/09     0-3  .000  0-1  .000  0-0  .000  1.5  3.9 
SOUTHERN MISS  2/11/09     0-0  .000  0-0  .000  0-0  .000  1.4  3.7 
at East Carolina  2/14/09     0-0  .000  0-0  .000  2-2  1.000  1.4  3.7 
UTEP  2/18/09     0-0  .000  0-0  .000  2-2  1.000  1.3  3.6 
at SMU  2/21/09     11  0-1  .000  0-1  .000  0-0  .000  1.3  3.5 
at UCF  2/25/09     11  1-2  .500  0-0  .000  0-0  .000  1.3  3.4 
HOUSTON  2/28/09     19  0-3  .000  0-0  .000  0-0  .000  1.3  3.3 
at Marshall  3/04/09     12  1-3  .333  0-1  .000  0-0  .000  1.3  3.2 
TULSA  3/07/09     0-1  .000  0-1  .000  0-0  .000  1.2  3.1 
vs Marshall  3/11/09     0-0  .000  0-0  .000  0-0  .000  1.2  3.0 
vs Tulsa  3/12/09     12  1-3  .333  0-1  .000  1-2  .500  1.2  3.0 
Totals     502  32-86  .372  13-33  .394  20-33  .606  33  38  1.2  50  41  35  18  97  3.0 
 
Games played: 32      Rebounds/game: 1.2 
Points/game: 3.0      Assists/game: 1.3 
FG Pct: 37.2      Turnovers/game: 1.1 
3FG Pct: 39.4      Assist/turnover ratio: 1.2 
FT Pct: 60.6      Steals/game: 0.6 
       Blocks/game: 0.1 
GAMEDAY CENTRAL
 
ASK THE AD
RICE.EDU CONFERENCEUSA.COM NCAA.COM RICE UNIVERSITY - 100 YEARS