RICEOWLS.COM HOME
RICEOWLS.COM OWLS ON TWITTER



 

#11 Braimoh, Suleiman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PORTLAND STATE  11/15/08    2-2  1.000  0-0  .000  0-0  .000  2.0  4.0 
vs Cal Poly  11/20/08    12  2-4  .500  0-0  .000  0-0  .000  3.0  4.0 
at BYU  11/21/08    10  1-2  .500  0-0  .000  1-2  .500  3.0  3.7 
vs North Florida  11/22/08    1-1  1.000  0-0  .000  1-2  .500  3.0  3.5 
LAMAR  11/25/08    0-2  .000  0-0  .000  0-0  .000  2.4  2.8 
at Texas  11/30/08    13  2-3  .667  0-0  .000  0-0  .000  3.0  3.0 
UTSA  12/04/08    1-4  .250  0-0  .000  0-0  .000  2.6  2.9 
TEXAS STATE  12/06/08    1-2  .500  0-0  .000  2-2  1.000  2.4  3.0 
HARVARD  12/17/08    10  1-2  .500  0-0  .000  1-2  .500  2.3  3.0 
at Duquesne  12/20/08    18  3-6  .500  0-0  .000  6-7  .857  2.5  12  3.9 
OKLAHOMA  12/22/08  10  0-2  .000  0-0  .000  0-0  .000  2.5  3.5 
at UALR  12/28/08  13  3-5  .600  0-0  .000  0-0  .000  2.8  3.8 
TEXAS A&M  12/31/08  13  3-3  1.000  0-0  .000  0-0  .000  2.8  3.9 
at Richmond  1/03/09   20  3-5  .600  0-0  .000  1-2  .500  2.7  4.1 
at Tulane  1/10/09   19  2-3  .667  0-0  .000  0-1  .000  3.1  4.1 
SMU  1/14/09   16  2-6  .333  0-0  .000  1-2  .500  3.2  4.2 
UCF  1/17/09   10  1-2  .500  0-0  .000  5-6  .833  3.2  4.4 
at Memphis  1/21/09   17  2-7  .286  0-0  .000  3-5  .600  3.1  4.5 
at UAB  1/24/09   17  2-4  .500  0-0  .000  0-0  .000  3.1  4.5 
TULANE  1/28/09     11  2-3  .667  0-0  .000  0-0  .000  3.0  4.5 
EAST CAROLINA  1/31/09     15  1-2  .500  0-0  .000  1-1  1.000  3.0  4.4 
at Houston  2/07/09     11  2-3  .667  0-0  .000  0-2  .000  3.0  4.4 
SOUTHERN MISS  2/11/09     13  2-2  1.000  0-0  .000  0-1  .000  2.9  4.3 
at East Carolina  2/14/09   21  3-7  .429  0-0  .000  0-0  .000  2.9  4.4 
UTEP  2/18/09   28  2-5  .400  0-0  .000  0-1  .000  3.1  4.4 
at SMU  2/21/09   19  3-5  .600  0-0  .000  0-0  .000  3.1  4.5 
at UCF  2/25/09   17  2-3  .667  0-0  .000  1-2  .500  3.1  4.5 
HOUSTON  2/28/09   17  3-5  .600  0-0  .000  1-2  .500  3.1  4.6 
at Marshall  3/04/09   18  3-4  .750  0-0  .000  0-3  .000  3.1  4.6 
TULSA  3/07/09     10  2-2  1.000  0-0  .000  1-2  .500  3.1  4.6 
vs Marshall  3/11/09     22  0-2  .000  0-0  .000  0-0  .000  3.1  4.5 
vs Tulsa  3/12/09     16  2-2  1.000  0-0  .000  0-1  .000  3.0  4.5 
Totals     15  449  59-110  .536  0-0  .000  25-46  .543  36  60  96  3.0  60  10  33  12  143  4.5 
 
Games played: 32      Rebounds/game: 3.0 
Points/game: 4.5      Assists/game: 0.3 
FG Pct: 53.6      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 54.3      Steals/game: 0.3 
       Blocks/game: 0.4 
GAMEDAY CENTRAL
 
ASK THE AD
RICE.EDU CONFERENCEUSA.COM NCAA.COM RICE UNIVERSITY - 100 YEARS