RICEOWLS.COM HOME
RICEOWLS.COM OWLS ON TWITTER



 

#12 Beasley, Bryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TCU  11/13/07    18  1-6  .167  0-2  .000  3-4  .750  2.0  5.0 
DUQUESNE  11/17/07    13  0-3  .000  0-1  .000  1-4  .250  3.0  3.0 
RICHMOND  11/20/07    1-1  1.000  1-1  1.000  0-1  .000  2.3  3.0 
UALR  11/27/07    0-1  .000  0-0  .000  0-0  .000  2.0  2.3 
vs Eastern Illinois  11/30/07    17  0-1  .000  0-1  .000  0-2  .000  2.0  1.8 
vs Louisiana-Monroe  12/01/07  18  0-1  .000  0-0  .000  0-0  .000  2.0  1.5 
at Texas State  12/05/07  33  2-5  .400  0-1  .000  5-10  .500  2.6  2.6 
TEXAS  12/08/07  36  3-3  1.000  2-2  1.000  1-2  .500  2.5  3.4 
at Lamar  12/22/07  31  3-6  .500  1-1  1.000  1-5  .200  2.6  3.9 
TCU  12/29/07  35  1-5  .200  0-2  .000  0-3  .000  2.7  3.7 
at Texas A&M  12/31/07  40  0-4  .000  0-1  .000  3-5  .600  3.0  3.6 
at Vanderbilt  1/03/08   17  1-4  .250  0-1  .000  0-0  .000  2.8  3.5 
at Oklahoma  1/05/08     20  1-2  .500  0-0  .000  0-0  .000  2.8  3.4 
MARSHALL  1/09/08     22  0-1  .000  0-1  .000  0-1  .000  2.6  3.1 
at UTEP  1/12/08   26  1-6  .167  1-2  .500  0-0  .000  2.7  3.1 
MEMPHIS  1/16/08   33  3-7  .429  0-1  .000  2-4  .500  2.5  3.4 
at Tulane  1/19/08   25  1-3  .333  0-0  .000  3-4  .750  2.6  3.5 
HOUSTON  1/23/08   30  0-2  .000  0-2  .000  0-0  .000  2.6  3.3 
at Southern Miss  1/26/08   25  2-4  .500  0-0  .000  2-2  1.000  2.5  3.5 
TULANE  2/02/08   31  1-6  .167  0-1  .000  1-2  .500  2.5  3.5 
at East Carolina  2/06/08   24  2-4  .500  0-0  .000  0-0  .000  2.5  3.5 
at SMU  2/09/08   28  0-3  .000  0-1  .000  0-0  .000  2.4  3.3 
UAB  2/13/08     0-1  .000  0-0  .000  0-0  .000  2.3  3.2 
UCF  2/16/08     0-1  .000  0-1  .000  0-0  .000  2.2  3.0 
at Tulsa  2/20/08     21  1-4  .250  0-0  .000  0-0  .000  2.3  3.0 
at Houston  2/23/08   36  1-2  .500  1-2  .500  0-0  .000  2.3  3.0 
at UCF  3/01/08   34  1-4  .250  0-1  .000  1-2  .500  2.2  3.0 
EAST CAROLINA  3/05/08   32  0-1  .000  0-1  .000  0-0  .000  2.2  2.9 
SMU  3/08/08   37  2-5  .400  2-4  .500  2-2  1.000  2.2  3.1 
vs Southern Miss  3/12/08   37  4-9  .444  1-2  .500  1-2  .500  2.2  10  3.3 
Totals     20  749  32-105  .305  9-32  .281  26-55  .473  12  55  67  2.2  51  53  79  27  99  3.3 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 3.3      Assists/game: 1.8 
FG Pct: 30.5      Turnovers/game: 2.6 
3FG Pct: 28.1      Assist/turnover ratio: 0.7 
FT Pct: 47.3      Steals/game: 0.9 
       Blocks/game: 0.2 
GAMEDAY CENTRAL
 
ASK THE AD
RICE.EDU CONFERENCEUSA.COM NCAA.COM RICE UNIVERSITY - 100 YEARS