RICEOWLS.COM HOME
RICEOWLS.COM OWLS ON TWITTER



 

#11 Braimoh, Suleiman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at TCU  11/13/07    11  1-2  .500  0-0  .000  0-2  .000  2.0  2.0 
DUQUESNE  11/17/07    19  3-5  .600  0-0  .000  0-0  .000  3.5  4.0 
RICHMOND  11/20/07  20  2-2  1.000  0-0  .000  1-2  .500  3.7  4.3 
UALR  11/27/07  0-1  .000  0-0  .000  0-0  .000  2.8  3.3 
vs Eastern Illinois  11/30/07    10  0-3  .000  0-0  .000  2-2  1.000  2.6  3.0 
vs Louisiana-Monroe  12/01/07    13  1-1  1.000  0-0  .000  0-0  .000  2.2  2.8 
at Texas State  12/05/07    11  4-5  .800  0-0  .000  0-0  .000  2.3  3.6 
TEXAS  12/08/07    15  1-2  .500  0-0  .000  0-1  .000  2.3  3.4 
at Lamar  12/22/07    1-3  .333  0-0  .000  0-1  .000  2.1  3.2 
TCU  12/29/07    11  2-5  .400  0-0  .000  3-3  1.000  2.5  3.6 
at Texas A&M  12/31/07    18  0-3  .000  0-0  .000  0-0  .000  2.6  3.3 
at Vanderbilt  1/03/08     21  2-5  .400  0-0  .000  0-0  .000  2.8  3.3 
at Oklahoma  1/05/08   23  2-6  .333  0-0  .000  1-2  .500  2.9  3.5 
MARSHALL  1/09/08   28  5-8  .625  0-0  .000  0-0  .000  3.1  10  3.9 
at UTEP  1/12/08   24  1-4  .250  0-0  .000  0-1  .000  3.1  3.8 
MEMPHIS  1/16/08   19  2-5  .400  0-0  .000  1-2  .500  3.1  3.9 
at Tulane  1/19/08   1-3  .333  0-0  .000  0-0  .000  3.0  3.8 
HOUSTON  1/23/08     0-2  .000  0-0  .000  0-1  .000  3.0  3.6 
at Southern Miss  1/26/08     19  2-2  1.000  0-0  .000  0-0  .000  2.9  3.6 
TULANE  2/02/08     18  2-4  .500  0-0  .000  2-6  .333  2.9  3.7 
at East Carolina  2/06/08     11  1-2  .500  0-0  .000  0-0  .000  2.8  3.6 
at SMU  2/09/08     11  1-1  1.000  0-0  .000  0-0  .000  2.8  3.5 
UAB  2/13/08     1-1  1.000  0-0  .000  0-0  .000  2.7  3.5 
UCF  2/16/08     30  3-7  .429  0-0  .000  5-6  .833  12  3.1  11  3.8 
at Tulsa  2/20/08     25  2-2  1.000  0-0  .000  0-0  .000  3.1  3.8 
at Houston  2/23/08     15  1-1  1.000  0-0  .000  4-4  1.000  3.2  3.9 
at UCF  3/01/08     28  4-8  .500  0-0  .000  0-0  .000  3.3  4.0 
EAST CAROLINA  3/05/08     21  2-5  .400  0-0  .000  0-0  .000  3.2  4.0 
SMU  3/08/08     25  1-6  .167  0-0  .000  2-2  1.000  3.2  4.0 
vs Southern Miss  3/12/08     27  2-4  .500  0-0  .000  0-1  .000  3.3  4.0 
Totals     513  50-108  .463  0-0  .000  21-36  .583  52  46  98  3.3  66  13  53  12  121  4.0 
 
Games played: 30      Rebounds/game: 3.3 
Points/game: 4.0      Assists/game: 0.4 
FG Pct: 46.3      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 58.3      Steals/game: 0.4 
       Blocks/game: 0.3 
GAMEDAY CENTRAL
 
ASK THE AD
RICE.EDU CONFERENCEUSA.COM NCAA.COM RICE UNIVERSITY - 100 YEARS