RICEOWLS.COM HOME
RICEOWLS.COM OWLS ON TWITTER



 

#32 Pflieger, Cory

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PAUL QUINN COLLEGE  11/11/06  17  6-8  .750  4-5  .800  1-3  .333  1.0  17  17.0 
vs GONZAGA BULLDOGS  11/14/06  23  2-3  .667  2-3  .667  0-0  .000  1.5  11.5 
vs COLORADO STATE RAMS  11/15/06  16  3-4  .750  3-3  1.000  3-4  .750  1.3  12  11.7 
NORTH TEXAS  11/18/06  24  1-6  .167  0-3  .000  0-0  .000  2.0  9.3 
OREGON  11/20/06  28  4-10  .400  2-7  .286  0-0  .000  2.4  10  9.4 
at Utah  11/25/06  28  2-8  .250  2-6  .333  0-0  .000  2.3  8.8 
UT-PERMIAN BASIN  12/02/06  25  2-8  .250  0-5  .000  0-0  .000  2.3  8.1 
LAMAR  12/06/06  15  1-2  .500  1-2  .500  0-0  .000  2.5  7.5 
PRAIRIE VIEW A&M  12/20/06  19  2-5  .400  1-4  .250  2-2  1.000  2.6  7.4 
vs Belmont  12/28/06  21  2-5  .400  2-4  .500  0-0  .000  2.6  7.3 
vs Western Carolina  12/29/06  14  3-7  .429  3-7  .429  0-0  .000  2.5  7.5 
VANDERBILT  1/02/07   15  1-5  .200  0-4  .000  0-0  .000  2.3  7.0 
at Princeton  1/06/07     20  1-4  .250  1-4  .250  2-2  1.000  2.2  6.8 
TULANE  1/10/07     12  3-6  .500  3-5  .600  0-0  .000  2.1  7.0 
at East Carolina  1/13/07     19  2-4  .500  1-2  .500  1-2  .500  2.1  6.9 
HOUSTON  1/17/07     18  2-5  .400  2-4  .500  0-0  .000  2.1  6.9 
at UCF  1/20/07     16  2-5  .400  2-5  .400  0-0  .000  2.2  6.8 
UTEP  1/24/07     20  6-8  .750  3-5  .600  0-0  .000  2.3  15  7.3 
at Tulane  1/27/07     19  0-1  .000  0-1  .000  1-2  .500  2.2  6.9 
at HOUSTON  1/31/07   17  0-2  .000  0-2  .000  1-2  .500  2.2  6.7 
EAST CAROLINA  2/03/07   13  1-3  .333  1-3  .333  0-0  .000  2.1  6.5 
SOUTHERN MISS  2/07/07   25  3-5  .600  2-3  .667  0-0  .000  2.2  6.5 
at SMU Mustangs  2/10/07   15  1-2  .500  1-2  .500  0-2  .000  2.1  6.4 
at UAB  2/14/07   29  6-9  .667  5-8  .625  0-0  .000  2.2  17  6.8 
UCF  2/17/07   17  0-3  .000  0-3  .000  0-0  .000  2.2  6.6 
at Memphis  2/22/07   18  4-6  .667  2-4  .500  0-0  .000  2.2  10  6.7 
SMU  2/24/07   17  2-5  .400  1-3  .333  0-0  .000  2.2  6.6 
at Marshall  2/28/07   16  3-6  .500  2-4  .500  0-0  .000  2.2  6.7 
TULSA  3/07/07   10  0-0  .000  0-0  .000  0-0  .000  2.2  6.4 
vs UTEP  3/07/07     17  3-4  .750  2-3  .667  1-2  .500  2.1  6.5 
vs UCF  3/07/07     10  0-1  .000  0-1  .000  0-0  .000  2.1  6.3 
vs Houston  3/09/07     1-2  .500  1-2  .500  2-2  1.000  2.1  6.3 
Totals     22  580  69-152  .454  49-117  .419  14-23  .609  12  55  67  2.1  45  41  23  14  201  6.3 
 
Games played: 32      Rebounds/game: 2.1 
Points/game: 6.3      Assists/game: 1.3 
FG Pct: 45.4      Turnovers/game: 0.7 
3FG Pct: 41.9      Assist/turnover ratio: 1.8 
FT Pct: 60.9      Steals/game: 0.4 
       Blocks/game: 0.0 
GAMEDAY CENTRAL
 
ASK THE AD
RICE.EDU CONFERENCEUSA.COM NCAA.COM RICE UNIVERSITY - 100 YEARS