| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Christian Stringer | .343 | 59-59 | 236 | 58 | 81 | 12 | 3 | 3 | 36 | 108 | .458 | 38 | 9 | 28 | 6 | .448 | 3 | 3 | 6-11 | 136 | 178 | 7 | .978 |
| Jeremy Rathjen | .329 | 60-60 | 219 | 39 | 72 | 14 | 1 | 9 | 42 | 115 | .525 | 34 | 10 | 26 | 1 | .428 | 8 | 3 | 6-8 | 81 | 4 | 1 | .988 |
| J.T. Chargois | .323 | 51-49 | 189 | 26 | 61 | 10 | 0 | 0 | 31 | 71 | .376 | 28 | 3 | 30 | 4 | .411 | 4 | 2 | 1-2 | 157 | 17 | 2 | .989 |
| Michael Fuda | .298 | 60-60 | 245 | 36 | 73 | 12 | 3 | 8 | 45 | 115 | .469 | 14 | 3 | 59 | 9 | .338 | 4 | 9 | 9-11 | 104 | 6 | 5 | .957 |
| Ford Stainback | .289 | 47-36 | 142 | 30 | 41 | 8 | 0 | 0 | 17 | 49 | .345 | 30 | 1 | 31 | 0 | .411 | 2 | 3 | 2-2 | 57 | 83 | 10 | .933 |
| Craig Manuel | .275 | 58-45 | 171 | 19 | 47 | 6 | 0 | 2 | 25 | 59 | .345 | 18 | 9 | 13 | 3 | .370 | 2 | 7 | 1-1 | 383 | 80 | 0 | 1.000 |
| Shane Hoelscher | .244 | 59-59 | 217 | 36 | 53 | 9 | 1 | 4 | 30 | 76 | .350 | 26 | 6 | 35 | 9 | .337 | 3 | 8 | 5-7 | 30 | 121 | 11 | .932 |
| Michael Ratterree | .233 | 56-54 | 189 | 39 | 44 | 13 | 1 | 6 | 32 | 77 | .407 | 42 | 4 | 39 | 1 | .378 | 3 | 6 | 6-8 | 82 | 4 | 5 | .945 |
| Ryan Lewis | .225 | 52-44 | 151 | 14 | 34 | 7 | 1 | 2 | 28 | 49 | .325 | 23 | 6 | 25 | 5 | .346 | 2 | 6 | 4-6 | 406 | 15 | 3 | .993 |
| ---------- | |||||||||||||||||||||||
| Michael Aquino | .324 | 23-16 | 37 | 1 | 12 | 2 | 0 | 0 | 3 | 14 | .378 | 4 | 1 | 6 | 1 | .395 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Keenan Cook | .304 | 27-6 | 46 | 9 | 14 | 2 | 0 | 0 | 3 | 16 | .348 | 5 | 1 | 5 | 1 | .385 | 0 | 0 | 3-4 | 4 | 0 | 0 | 1.000 |
| Geoff Perrott | .289 | 30-15 | 38 | 10 | 11 | 5 | 0 | 0 | 2 | 16 | .421 | 7 | 2 | 3 | 1 | .426 | 0 | 2 | 0-0 | 113 | 23 | 2 | .986 |
| Chase McDowell | .243 | 18-8 | 37 | 6 | 9 | 2 | 0 | 1 | 5 | 14 | .378 | 4 | 1 | 9 | 1 | .333 | 0 | 0 | 0-1 | 4 | 2 | 0 | 1.000 |
| Skyler Ewing | .182 | 9-2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 0 | 0 | .182 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| Derek Hamilton | .151 | 35-26 | 86 | 10 | 13 | 4 | 0 | 0 | 4 | 17 | .198 | 6 | 4 | 16 | 3 | .240 | 0 | 3 | 5-5 | 45 | 71 | 7 | .943 |
| Andrew Murphy | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Daniel GonzalesLuna | .000 | 14-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .281 | 60-60 | 2018 | 336 | 567 | 106 | 10 | 35 | 303 | 798 | .395 | 279 | 60 | 328 | 46 | .379 | 32 | 53 | 49-67 | 1628 | 693 | 60 | .975 |
| Opponents | .217 | 60-60 | 1939 | 199 | 421 | 59 | 9 | 10 | 182 | 528 | .272 | 216 | 59 | 547 | 42 | .313 | 8 | 55 | 53-74 | 1576 | 635 | 79 | .966 |
| LOB - Team (531), Opp (450). DPs turned - Team (46), Opp (54). CI - Team (0), Opp (1). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| John Simms | 2.56 | 6-0 | 25-4 | 0 | 0/1 | 0 | 63.1 | 47 | 21 | 18 | 22 | 59 | 4 | 1 | 1 | 224 | .210 | 5 | 4 | 0 | 1 | 10 |
| Austin Kubitza | 2.69 | 6-5 | 16-15 | 0 | 0/1 | 0 | 80.1 | 60 | 32 | 24 | 38 | 73 | 10 | 0 | 1 | 285 | .211 | 3 | 9 | 0 | 0 | 11 |
| Andrew Benak | 2.70 | 7-2 | 16-14 | 0 | 0/2 | 0 | 66.2 | 63 | 25 | 20 | 18 | 72 | 8 | 0 | 3 | 250 | .252 | 3 | 7 | 1 | 1 | 9 |
| Matthew Reckling | 2.98 | 8-3 | 17-15 | 2 | 2/3 | 0 | 87.2 | 58 | 31 | 29 | 36 | 99 | 7 | 0 | 1 | 310 | .187 | 12 | 22 | 0 | 1 | 1 |
| Taylor Wall | 3.08 | 6-4 | 29-0 | 0 | 0/3 | 1 | 61.1 | 50 | 22 | 21 | 24 | 51 | 11 | 3 | 0 | 220 | .227 | 4 | 2 | 1 | 2 | 5 |
| ---------- | ||||||||||||||||||||||
| Evan Rutter | 0.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 28 | .214 | 0 | 0 | 0 | 0 | 0 |
| Holt McNair | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Tyler Duffey | 1.93 | 1-1 | 36-0 | 0 | 0/2 | 7 | 51.1 | 33 | 12 | 11 | 21 | 68 | 4 | 1 | 2 | 182 | .181 | 3 | 2 | 0 | 0 | 3 |
| J.T. Chargois | 2.15 | 4-1 | 25-0 | 0 | 0/2 | 8 | 37.2 | 28 | 11 | 9 | 12 | 38 | 5 | 2 | 1 | 133 | .211 | 3 | 2 | 0 | 0 | 8 |
| Zech Lemond | 2.52 | 1-0 | 15-2 | 0 | 0/1 | 1 | 35.2 | 27 | 15 | 10 | 15 | 32 | 3 | 1 | 0 | 125 | .216 | 0 | 2 | 0 | 2 | 4 |
| Jordan Stephens | 4.38 | 2-3 | 14-8 | 0 | 0/1 | 0 | 39.0 | 30 | 19 | 19 | 25 | 40 | 4 | 1 | 0 | 132 | .227 | 8 | 8 | 1 | 1 | 3 |
| Chase McDowell | 4.50 | 0-0 | 9-2 | 0 | 0/0 | 0 | 10.0 | 13 | 5 | 5 | 1 | 9 | 0 | 0 | 1 | 38 | .342 | 0 | 0 | 0 | 0 | 1 |
| Trevor Simms | 22.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 4 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 0 |
| Brad Kottman | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.85 | 41-19 | 60-60 | 2 | 8/6 | 17 | 542.2 | 421 | 199 | 172 | 216 | 547 | 59 | 9 | 10 | 1939 | .217 | 41 | 59 | 3 | 8 | 55 |
| Opponents | 4.97 | 19-41 | 60-60 | 1 | 1/1 | 12 | 525.1 | 567 | 336 | 290 | 279 | 328 | 106 | 10 | 35 | 2018 | .281 | 38 | 60 | 4 | 32 | 53 |
| PB - Team (7), Manuel 6, Perrott 1, Opp (8). Pickoffs - Team (9), Wall 3, Benak 1, Duffey 1, Manuel 1, Perrott 1, Lemond 1, Kubitza 1, Opp (1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Craig Manuel | 463 | 383 | 80 | 0 | 1.000 | 0 | 39 | 13 | .750 | 6 | 0 |
| John Simms | 16 | 3 | 13 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Matthew Reckling | 14 | 4 | 10 | 0 | 1.000 | 0 | 11 | 8 | .579 | 0 | 0 |
| Tyler Duffey | 8 | 2 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Zech Lemond | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Skyler Ewing | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chase McDowell | 6 | 4 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Keenan Cook | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trevor Simms | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Murphy | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Evan Rutter | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Lewis | 424 | 406 | 15 | 3 | .993 | 33 | 0 | 0 | --- | 0 | 0 |
| J.T. Chargois | 176 | 157 | 17 | 2 | .989 | 11 | 5 | 0 | 1.000 | 0 | 0 |
| Jeremy Rathjen | 86 | 81 | 4 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
| Geoff Perrott | 138 | 113 | 23 | 2 | .986 | 1 | 12 | 7 | .632 | 1 | 0 |
| Christian Stringer | 321 | 136 | 178 | 7 | .978 | 35 | 0 | 0 | --- | 0 | 0 |
| Michael Fuda | 115 | 104 | 6 | 5 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Wall | 22 | 3 | 18 | 1 | .955 | 1 | 6 | 1 | .857 | 0 | 0 |
| Michael Ratterree | 91 | 82 | 4 | 5 | .945 | 0 | 0 | 0 | --- | 0 | 0 |
| Derek Hamilton | 123 | 45 | 71 | 7 | .943 | 12 | 0 | 0 | --- | 0 | 0 |
| Ford Stainback | 150 | 57 | 83 | 10 | .933 | 18 | 0 | 0 | --- | 0 | 0 |
| Shane Hoelscher | 162 | 30 | 121 | 11 | .932 | 13 | 0 | 0 | --- | 0 | 0 |
| Andrew Benak | 13 | 2 | 10 | 1 | .923 | 1 | 7 | 2 | .778 | 0 | 0 |
| Austin Kubitza | 28 | 3 | 21 | 4 | .857 | 0 | 8 | 4 | .667 | 0 | 0 |
| Jordan Stephens | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 3 | .500 | 0 | 0 |
| Brad Kottman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Aquino | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Holt McNair | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel GonzalesLuna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2381 | 1628 | 693 | 60 | .975 | 46 | 53 | 21 | .716 | 7 | 0 |
| Opponents | 2290 | 1576 | 635 | 79 | .966 | 54 | 49 | 18 | .731 | 8 | 1 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Rice | 43 | 31 | 39 | 29 | 51 | 27 | 40 | 43 | 23 | 10 | 336 | Opponents | 25 | 24 | 31 | 31 | 17 | 6 | 17 | 21 | 21 | 6 | 199 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 2-3 | 2-6 | 2-1 | 2-2 | 8-2 | 8-3 | 4-0 | 4-1 | 3-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 8-0 | 8-1 | 10-2 | 3-2 | 5-4 | 5-2 | 2-2 | 0-1 | 0-2 | 0-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-7 | 20-5 | 24-5 | 26-4 | 31-3 | 31-2 | 36-1 | 37-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-3 | 6-9 | 5-11 | 8-12 | 6-14 | 6-12 | 3-15 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 22-9 | 15-5 | 12-3 | 7-3 | 4-2 | 4-5 | 2-3 | 3-2 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 9 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 114031 | 33 | 3455 |
| AWAY | 72503 | 27 | 2685 |
| TOTAL | 186534 | 60 | 3108 |