| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Anthony Rendon | .327 | 63-63 | 214 | 58 | 70 | 20 | 2 | 6 | 37 | 112 | .523 | 80 | 7 | 33 | 4 | .520 | 1 | 0 | 13-18 | 12 | 18 | 2 | .938 |
| Michael Ratterree | .327 | 63-63 | 260 | 46 | 85 | 20 | 1 | 6 | 53 | 125 | .481 | 22 | 5 | 44 | 9 | .388 | 2 | 3 | 6-8 | 104 | 170 | 20 | .932 |
| Craig Manuel | .309 | 60-47 | 175 | 24 | 54 | 6 | 0 | 1 | 35 | 63 | .360 | 29 | 10 | 8 | 3 | .421 | 7 | 12 | 1-1 | 369 | 68 | 7 | .984 |
| J.T. Chargois | .299 | 63-63 | 261 | 52 | 78 | 9 | 3 | 2 | 31 | 99 | .379 | 30 | 4 | 41 | 9 | .378 | 1 | 10 | 2-2 | 605 | 32 | 9 | .986 |
| Shane Hoelscher | .281 | 60-58 | 210 | 30 | 59 | 13 | 0 | 3 | 37 | 81 | .386 | 15 | 9 | 45 | 5 | .343 | 8 | 4 | 4-6 | 30 | 109 | 9 | .939 |
| Keenan Cook | .276 | 60-53 | 203 | 28 | 56 | 6 | 1 | 1 | 23 | 67 | .330 | 31 | 6 | 50 | 2 | .383 | 3 | 7 | 6-7 | 71 | 9 | 3 | .964 |
| Ryan Lewis | .269 | 60-52 | 171 | 32 | 46 | 7 | 3 | 1 | 28 | 62 | .363 | 27 | 8 | 27 | 3 | .386 | 4 | 5 | 4-6 | 101 | 4 | 4 | .963 |
| Michael Fuda | .255 | 44-43 | 161 | 25 | 41 | 7 | 0 | 0 | 18 | 48 | .298 | 18 | 4 | 39 | 4 | .339 | 3 | 5 | 1-5 | 88 | 6 | 0 | 1.000 |
| Derek Hamilton | .248 | 62-62 | 226 | 31 | 56 | 7 | 0 | 0 | 30 | 63 | .279 | 17 | 2 | 34 | 6 | .301 | 4 | 11 | 3-5 | 85 | 193 | 22 | .927 |
| ---------- | |||||||||||||||||||||||
| Chase McDowell | .313 | 6-4 | 16 | 2 | 5 | 0 | 0 | 1 | 5 | 8 | .500 | 2 | 0 | 4 | 1 | .368 | 1 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Jeremy Rathjen | .295 | 16-16 | 61 | 7 | 18 | 5 | 0 | 1 | 18 | 26 | .426 | 6 | 0 | 8 | 0 | .353 | 1 | 2 | 2-2 | 30 | 1 | 1 | .969 |
| Geoff Perrott | .286 | 32-11 | 42 | 14 | 12 | 3 | 0 | 1 | 8 | 18 | .429 | 8 | 6 | 11 | 1 | .464 | 0 | 1 | 0-0 | 119 | 13 | 1 | .992 |
| Michael Aquino | .279 | 26-13 | 43 | 8 | 12 | 0 | 0 | 0 | 4 | 12 | .279 | 4 | 0 | 6 | 1 | .340 | 0 | 2 | 1-3 | 23 | 0 | 1 | .958 |
| Tyler Pearson | .250 | 8-6 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 21 | 5 | 0 | 1.000 |
| Daniel GonzalesLuna | .182 | 41-13 | 55 | 12 | 10 | 1 | 0 | 0 | 8 | 11 | .200 | 13 | 4 | 9 | 1 | .370 | 1 | 4 | 0-1 | 29 | 4 | 2 | .943 |
| Austin Kubitza | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 4 | 14 | 1 | .947 |
| Doug Simmons | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Tyler Spurlin | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Taylor Wall | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| Totals | .286 | 63-63 | 2112 | 370 | 604 | 104 | 10 | 23 | 335 | 797 | .377 | 305 | 66 | 365 | 49 | .387 | 36 | 66 | 43-64 | 1716 | 713 | 93 | .963 |
| Opponents | .258 | 63-63 | 2205 | 261 | 569 | 84 | 14 | 17 | 227 | 732 | .332 | 205 | 55 | 544 | 41 | .335 | 10 | 48 | 62-87 | 1666 | 692 | 76 | .969 |
| LOB - Team (552), Opp (546). DPs turned - Team (52), Opp (61). CI - Team (0), Opp (3). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Austin Kubitza | 2.34 | 6-5 | 15-15 | 1 | 1/2 | 0 | 100.0 | 95 | 38 | 26 | 24 | 102 | 12 | 1 | 2 | 379 | .251 | 7 | 8 | 1 | 1 | 9 |
| Abe Gonzales | 2.91 | 8-2 | 25-6 | 1 | 0/0 | 1 | 74.1 | 70 | 33 | 24 | 20 | 43 | 17 | 0 | 3 | 280 | .250 | 6 | 3 | 2 | 3 | 9 |
| Matthew Reckling | 3.10 | 4-1 | 17-16 | 0 | 0/0 | 0 | 78.1 | 63 | 33 | 27 | 48 | 96 | 8 | 2 | 0 | 295 | .214 | 14 | 13 | 2 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Tony Cingrani | 1.74 | 4-2 | 34-2 | 0 | 0/2 | 12 | 57.0 | 47 | 16 | 11 | 10 | 66 | 6 | 0 | 0 | 210 | .224 | 0 | 3 | 1 | 2 | 1 |
| Tyler Duffey | 2.52 | 8-2 | 30-1 | 0 | 0/0 | 2 | 60.2 | 54 | 22 | 17 | 18 | 76 | 6 | 3 | 4 | 235 | .230 | 2 | 4 | 0 | 2 | 4 |
| John Simms | 3.32 | 3-2 | 23-9 | 0 | 0/1 | 1 | 62.1 | 81 | 28 | 23 | 18 | 63 | 10 | 4 | 0 | 256 | .316 | 8 | 6 | 0 | 0 | 5 |
| Boogie Anagnostou | 3.38 | 1-0 | 4-0 | 0 | 0/0 | 0 | 2.2 | 7 | 6 | 1 | 4 | 1 | 2 | 0 | 0 | 14 | .500 | 0 | 1 | 0 | 0 | 1 |
| Holt McNair | 3.48 | 0-1 | 12-1 | 0 | 0/1 | 0 | 10.1 | 7 | 5 | 4 | 6 | 7 | 1 | 0 | 1 | 35 | .200 | 1 | 3 | 0 | 0 | 1 |
| Tyler Spurlin | 3.52 | 2-0 | 12-2 | 0 | 0/1 | 0 | 15.1 | 16 | 8 | 6 | 8 | 11 | 2 | 0 | 0 | 58 | .276 | 4 | 2 | 1 | 0 | 3 |
| Taylor Wall | 3.60 | 1-0 | 14-5 | 0 | 0/0 | 0 | 35.0 | 36 | 16 | 14 | 15 | 16 | 2 | 1 | 2 | 131 | .275 | 6 | 4 | 0 | 0 | 4 |
| Jeremy Fant | 3.71 | 2-1 | 21-1 | 0 | 0/2 | 0 | 26.2 | 26 | 13 | 11 | 14 | 29 | 6 | 1 | 0 | 106 | .245 | 6 | 4 | 1 | 0 | 1 |
| Doug Simmons | 4.91 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 6 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 15 | .400 | 1 | 0 | 0 | 0 | 1 |
| Chase McDowell | 5.14 | 2-1 | 7-4 | 1 | 0/0 | 1 | 28.0 | 36 | 17 | 16 | 5 | 19 | 5 | 2 | 1 | 119 | .303 | 1 | 1 | 0 | 0 | 1 |
| Andrew Benak | 8.18 | 1-2 | 6-1 | 0 | 0/0 | 0 | 11.0 | 17 | 11 | 10 | 2 | 5 | 6 | 0 | 2 | 46 | .370 | 2 | 1 | 0 | 1 | 1 |
| J.T. Chargois | 13.50 | 0-2 | 7-0 | 0 | 0/0 | 2 | 6.2 | 8 | 10 | 10 | 9 | 7 | 1 | 0 | 2 | 26 | .308 | 0 | 2 | 0 | 0 | 2 |
| Totals | 3.18 | 42-21 | 63-63 | 3 | 5/4 | 19 | 572.0 | 569 | 261 | 202 | 205 | 544 | 84 | 14 | 17 | 2205 | .258 | 58 | 55 | 8 | 10 | 48 |
| Opponents | 5.33 | 21-42 | 63-63 | 3 | 2/2 | 8 | 555.1 | 604 | 370 | 329 | 305 | 365 | 104 | 10 | 23 | 2112 | .286 | 44 | 66 | 9 | 36 | 66 |
| PB - Team (15), Manuel 11, Perrott 3, Pearson 1, Opp (8). Pickoffs - Team (6), McNair 3, Fant 1, Wall 1, Manuel 1, Opp (6). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Michael Fuda | 94 | 88 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Tyler Pearson | 26 | 21 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 1 | 0 |
| Abe Gonzales | 18 | 3 | 15 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Tony Cingrani | 10 | 1 | 9 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Tyler Spurlin | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Chase McDowell | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Andrew Benak | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Doug Simmons | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Boogie Anagnostou | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Geoff Perrott | 133 | 119 | 13 | 1 | .992 | 0 | 9 | 3 | .750 | 3 | 0 |
| J.T. Chargois | 646 | 605 | 32 | 9 | .986 | 47 | 0 | 0 | --- | 0 | 0 |
| Craig Manuel | 444 | 369 | 68 | 7 | .984 | 3 | 52 | 13 | .800 | 11 | 0 |
| Jeremy Rathjen | 32 | 30 | 1 | 1 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
| Keenan Cook | 83 | 71 | 9 | 3 | .964 | 4 | 0 | 0 | --- | 0 | 0 |
| Ryan Lewis | 109 | 101 | 4 | 4 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Aquino | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Austin Kubitza | 19 | 4 | 14 | 1 | .947 | 1 | 13 | 4 | .765 | 0 | 0 |
| Daniel GonzalesLuna | 35 | 29 | 4 | 2 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Hoelscher | 148 | 30 | 109 | 9 | .939 | 9 | 0 | 0 | --- | 0 | 0 |
| Anthony Rendon | 32 | 12 | 18 | 2 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Michael Ratterree | 294 | 104 | 170 | 20 | .932 | 33 | 0 | 0 | --- | 0 | 0 |
| Derek Hamilton | 300 | 85 | 193 | 22 | .927 | 33 | 0 | 0 | --- | 0 | 0 |
| Tyler Duffey | 11 | 4 | 6 | 1 | .909 | 0 | 11 | 2 | .846 | 0 | 0 |
| John Simms | 10 | 1 | 8 | 1 | .900 | 2 | 8 | 2 | .800 | 0 | 0 |
| Taylor Wall | 9 | 0 | 8 | 1 | .889 | 0 | 1 | 3 | .250 | 0 | 0 |
| Holt McNair | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Matthew Reckling | 15 | 5 | 6 | 4 | .733 | 0 | 9 | 5 | .643 | 0 | 0 |
| Jeremy Fant | 8 | 2 | 3 | 3 | .625 | 0 | 6 | 1 | .857 | 0 | 0 |
| Totals | 2522 | 1716 | 713 | 93 | .963 | 52 | 62 | 25 | .713 | 15 | 0 |
| Opponents | 2434 | 1666 | 692 | 76 | .969 | 61 | 43 | 21 | .672 | 8 | 3 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Rice | 32 | 29 | 45 | 37 | 67 | 46 | 43 | 45 | 22 | 4 | 370 | Opponents | 34 | 21 | 28 | 31 | 38 | 22 | 28 | 31 | 18 | 10 | 261 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-2 | 4-4 | 2-5 | 3-2 | 6-0 | 3-1 | 6-2 | 3-3 | 4-0 | 10-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 8-0 | 12-2 | 3-2 | 2-0 | 4-3 | 4-2 | 3-7 | 0-1 | 0-1 | 1-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-3 | 20-4 | 23-6 | 25-7 | 31-4 | 30-4 | 32-1 | 36-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-6 | 11-9 | 9-9 | 8-10 | 6-12 | 5-14 | 5-16 | 1-16 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 24-12 | 11-8 | 10-6 | 9-4 | 5-5 | 7-3 | 4-4 | 4-4 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 116677 | 33 | 3535 |
| AWAY | 74298 | 30 | 2476 |
| TOTAL | 190975 | 63 | 3031 |