Game Results
2008 RICE OWLS Baseball
Game Results for Rice (as of Jun 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall C-USA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 22, 2008 at #18 Long Beach State 0-1 L 0 5 1/ 1 9 0 (10) 0- 1- 0 0- 0- 0 Price (L 0-1) 1894 2:41
Feb 23, 2008 at #18 Long Beach State 2-3 L 2 9 2/ 3 7 1 9 0- 2- 0 0- 0- 0 Kelley (L 0-1) 1414 2:31
Feb 24, 2008 at #18 Long Beach State W 3-1 3 5 1/ 1 4 2 9 1- 2- 0 0- 0- 0 Langwell (W 1-0) 1268 2:55
Feb 26, 2008 TAMU-CORPUS CHRISTI W 11-7 11 16 3/ 7 12 0 9 2- 2- 0 0- 0- 0 Rogers (W 1-0) 3114 3:19
Feb 27, 2008 HOUSTON W 12-11 12 14 2/11 13 3 9 3- 2- 0 0- 0- 0 Gayhart (W 1-0) 2418 3:48
Feb 29, 2008 vs Oklahoma W 7-2 7 12 0/ 2 5 3 9 4- 2- 0 0- 0- 0 Berry (W 1-0) 7479 2:35
Mar 1, 2008 vs #4 Texas W 10-4 10 15 1/ 4 7 5 9 5- 2- 0 0- 0- 0 Kelley (W 1-1) 13979 3:18
Mar 2, 2008 vs Texas Tech W 5-4 5 7 0/ 4 9 4 9 6- 2- 0 0- 0- 0 Price (W 1-1) 8322 2:39
Mar 4, 2008 at Sam Houston State 12-13 L 12 14 3/13 14 6 9 6- 3- 0 0- 0- 0 Price (L 1-2) 1149 3:46
Mar 5, 2008 at Dallas Baptist 6-7 L 6 11 0/ 7 13 3 (12) 6- 4- 0 0- 0- 0 Evers (L 0-1) 1000 3:28
Mar 7, 2008 MICHIGAN STATE 3-9 L 3 7 2/ 9 12 1 9 6- 5- 0 0- 0- 0 Berry (L 1-1) 2485 2:55
Mar 8, 2008 WESTERN CAROLINA W 12-11 12 14 3/11 12 1 9 7- 5- 0 0- 0- 0 St.Clair (W 1-0) 2562 3:00
Mar 9, 2008 CREIGHTON W 7-6 7 11 5/ 6 6 1 9 8- 5- 0 0- 0- 0 Gayhart (W 2-0) 2544 2:45
Mar 11, 2008 #13 TEXAS 1-9 L 1 8 2/ 9 11 2 9 8- 6- 0 0- 0- 0 St.Clair (L 1-1) 4418 2:56
Mar 12, 2008 at TAMU-Corpus Christi W 7-3 7 10 2/ 3 11 2 9 9- 6- 0 0- 0- 0 Luetge (W 1-0) 618 2:27
Mar 14, 2008 WINTHROP W 10-4 10 12 0/ 4 7 0 9 10- 6- 0 0- 0- 0 Berry (W 2-1) 2364 3:00
Mar 15, 2008 WINTHROP W 12-2 12 14 1/ 2 8 3 9 11- 6- 0 0- 0- 0 Langwell (W 2-0) 2624 2:35
Mar 16, 2008 WINTHROP W 10-6 10 17 2/ 6 9 2 9 12- 6- 0 0- 0- 0 St.Clair (W 2-1) 2547 2:52
Mar 17, 2008 WINTHROP W 9-1 9 7 1/ 1 3 0 9 13- 6- 0 0- 0- 0 Ojala (W 1-0) 2534 2:46
Mar 19, 2008 LOUISIANA W 17-6 17 17 1/ 6 14 1 9 14- 6- 0 0- 0- 0 McDaniel (W 1-0) 2611 3:22
*Mar 21, 2008 at Marshall W 6-1 6 7 2/ 1 7 3 9 15- 6- 0 1- 0- 0 Berry (W 3-1) 476 3:06
*Mar 22, 2008 at Marshall W 13-9 13 12 2/ 9 14 0 9 16- 6- 0 2- 0- 0 Price (W 2-2) 337 3:28
*Mar 23, 2008 at Marshall W 7-1 7 8 1/ 1 9 2 9 17- 6- 0 3- 0- 0 Kelley (W 2-1) 262 2:49
Mar 25, 2008 at Texas State W 13-3 13 14 0/ 3 8 3 9 18- 6- 0 3- 0- 0 Langwell (W 3-0) 1006 3:04
Mar 26, 2008 at Houston 5-8 L 5 10 1/ 8 14 0 9 18- 7- 0 3- 0- 0 Price (L 2-3) 1524 3:15
*Mar 28, 2008 SOUTHERN MISS 0-1 L 0 4 1/ 1 4 1 9 18- 8- 0 3- 1- 0 Berry (L 3-2) 3091 2:23
*Mar 29, 2008 SOUTHERN MISS W 9-0 9 14 2/ 0 7 2 9 19- 8- 0 4- 1- 0 Kelley (W 3-1) 2636 2:40
*Mar 30, 2008 SOUTHERN MISS 7-8 L 7 12 4/ 8 13 1 9 19- 9- 0 4- 2- 0 St.Clair (L 2-2) 2734 3:14
Apr 1, 2008 at #13 Texas W 7-3 7 7 0/ 3 7 5 9 20- 9- 0 4- 2- 0 Evers (W 1-1) 6511 3:23
Apr 2, 2008 DALLAS BAPTIST 2-3 L 2 9 4/ 3 10 1 9 20-10- 0 4- 2- 0 Price (L 2-4) 2276 2:58
*Apr 5, 2008 at Memphis W 3-0 3 10 2/ 0 3 0 9 21-10- 0 5- 2- 0 Berry (W 4-2) 322 2:17
*Apr 5, 2008 at Memphis W 7-1 7 10 0/ 1 8 1 9 22-10- 0 6- 2- 0 Kelley (W 4-1) 322 2:37
*Apr 6, 2008 at Memphis W 7-6 7 10 1/ 6 11 0 9 23-10- 0 7- 2- 0 St.Clair (W 3-2) 611 3:01
Apr 8, 2008 LAMAR W 13-5 13 12 1/ 5 13 2 9 24-10- 0 7- 2- 0 Ojala (W 2-0) 2400 2:53
*Apr 11, 2008 UAB W 13-11 13 12 1/11 15 3 9 25-10- 0 8- 2- 0 St.Clair (W 4-2) 2580 3:01
*Apr 12, 2008 UAB W 11-4 11 13 2/ 4 13 1 9 26-10- 0 9- 2- 0 Kelley (W 5-1) 2478 2:35
*Apr 13, 2008 UAB W 12-8 12 16 2/ 8 12 1 (10) 27-10- 0 10- 2- 0 St.Clair (W 5-2) 2579 3:17
Apr 15, 2008 at #8 Texas A&M W 11-2 11 11 0/ 2 6 3 9 28-10- 0 10- 2- 0 Ojala (W 3-0) 5770 2:42
*Apr 18, 2008 #24 EAST CAROLINA W 10-3 10 16 2/ 3 10 2 9 29-10- 0 11- 2- 0 Berry (W 5-2) 2859 2:58
*Apr 19, 2008 #24 EAST CAROLINA W 5-4 5 10 1/ 4 14 2 (10) 30-10- 0 12- 2- 0 St.Clair (W 6-2) 2921 3:19
*Apr 20, 2008 #24 EAST CAROLINA W 7-1 7 13 0/ 1 7 1 9 31-10- 0 13- 2- 0 Langwell (W 4-0) 3432 2:13
Apr 22, 2008 SAM HOUSTON STATE W 3-2 3 5 1/ 2 8 0 9 32-10- 0 13- 2- 0 Evers (W 2-1) 2498 2:52
*Apr 25, 2008 at UCF 2-4 L 2 6 0/ 4 9 0 9 32-11- 0 13- 3- 0 Berry (L 5-3) 1309 2:27
*Apr 26, 2008 at UCF W 4-3 4 9 1/ 3 7 2 9 33-11- 0 14- 3- 0 St.Clair (W 7-2) 1504 2:53
*Apr 27, 2008 at UCF W 7-6 7 13 0/ 6 9 1 9 34-11- 0 15- 3- 0 Evers (W 3-1) 869 3:26
May 6, 2008 TEXAS STATE W 9-1 9 10 0/ 1 5 0 9 35-11- 0 15- 3- 0 Price (W 3-4) 2593 2:43
May 7, 2008 #7 OKLAHOMA STATE W 4-2 4 7 1/ 2 4 2 9 36-11- 0 15- 3- 0 Ojala (W 4-0) 3316 2:32
*May 9, 2008 HOUSTON W 13-6 13 17 2/ 6 10 3 9 37-11- 0 16- 3- 0 Berry (W 6-3) 3901 3:22
*May 10, 2008 HOUSTON W 8-1 8 12 0/ 1 10 1 9 38-11- 0 17- 3- 0 Evers (W 4-1) 3840 3:07
*May 11, 2008 HOUSTON W 12-6 12 15 1/ 6 8 3 9 39-11- 0 18- 3- 0 Langwell (W 5-0) 3233 3:05
*May 15, 2008 at #24 Tulane W 6-0 6 7 0/ 0 3 1 9 40-11- 0 19- 3- 0 Berry (W 7-3) 3541 2:37
*May 16, 2008 at #24 Tulane W 8-4 8 13 2/ 4 5 0 9 41-11- 0 20- 3- 0 St.Clair (W 8-2) 3271 3:35
*May 16, 2008 at #24 Tulane W 6-2 6 9 3/ 2 5 1 9 42-11- 0 21- 3- 0 Ojala (W 5-0) 3554 2:47
May 21, 2008 vs UAB 2-8 L 2 8 3/ 8 14 0 9 42-12- 0 21- 3- 0 Langwell (L 5-1) 1707 2:45
May 22, 2008 vs #28 East Carolina 3-4 L 3 5 1/ 4 8 0 9 42-13- 0 21- 3- 0 Berry (L 7-4) 1605 2:36
May 30, 2008 SAM HOUSTON STATE W 3-2 3 7 3/ 2 7 1 9 43-13- 0 21- 3- 0 Berry (W 8-4) 4734 2:18
May 31, 2008 #28 ST. JOHN'S W 11-2 11 13 2/ 2 6 1 9 44-13- 0 21- 3- 0 St.Clair (W 9-2) 4417 2:55
Jun 1, 2008 #19 TEXAS W 7-4 7 11 6/ 4 6 0 9 45-13- 0 21- 3- 0 Bell (W 1-0) 4895 3:40
Jun 7, 2008 #8 TEXAS A&M W 9-7 9 9 0/ 7 10 1 9 46-13- 0 21- 3- 0 St.Clair (W 10-2) 5368 3:06
Jun 8, 2008 #5 TEXAS A&M W 6-5 6 9 2/ 5 8 2 9 47-13- 0 21- 3- 0 Price (W 4-4) 5368 3:36
Jun 15, 2008 vs #8 Fresno State 5-17 L 5 10 1/17 13 2 9 47-14- 0 21- 3- 0 Berry (L 8-5) 18108 3:02
Jun 17, 2008 vs #2 LSU 5-6 L 5 10 3/ 6 11 0 9 47-15- 0 21- 3- 0 St.Clair (L 10-3) 19103 3:02
* = Conference game
() extra inning game
Team Game-by-Game
2008 RICE OWLS Baseball
Team Game-by-Game for Rice (as of Jun 17, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 at Long Beach State 34 0 5 0 4 0 0 2 0 0 0 0 0 0 0 14 29 15 1 .147
Feb 23, 2008 at Long Beach State 33 2 9 1 0 0 0 1 0 1 1 0 0 0 3 8 24 11 2 .209
Feb 24, 2008 at Long Beach State 30 3 5 3 1 0 0 2 0 0 0 0 1 2 0 5 27 10 1 .196
Feb 26, 2008 TAMU-Corpus Christi 38 11 16 11 5 2 1 4 0 1 0 1 0 0 1 4 27 15 3 .259
Feb 27, 2008 Houston 39 12 14 12 1 0 2 4 0 0 0 0 0 0 2 3 27 16 2 .282
Feb 29, 2008 vs Oklahoma 35 7 12 6 1 0 1 6 1 3 1 0 1 0 1 5 27 10 0 .292
Mar 1, 2008 vs Texas 38 10 15 9 1 0 3 2 0 3 1 1 1 0 1 9 27 8 1 .308
Mar 2, 2008 vs Texas Tech 30 5 7 5 1 0 1 4 1 0 1 1 0 0 1 3 27 13 0 .300
Mar 4, 2008 at Sam Houston State 39 12 14 11 0 1 1 7 0 3 0 1 3 2 1 9 26 8 3 .307
Mar 5, 2008 at Dallas Baptist 45 6 11 4 0 0 0 4 0 1 1 2 0 2 0 11 33 12 0 .299
Mar 7, 2008 Michigan State 33 3 7 2 0 0 1 6 0 0 1 0 0 0 0 6 27 16 2 .292
Mar 8, 2008 Western Carolina 37 12 14 12 3 0 1 6 0 2 1 2 0 1 1 5 27 12 3 .299
Mar 9, 2008 Creighton 34 7 11 7 4 0 0 3 1 1 0 2 3 0 0 6 27 14 5 .301
Mar 11, 2008 Texas 33 1 8 1 0 0 0 3 0 1 0 1 1 1 1 7 27 10 2 .297
Mar 12, 2008 at TAMU-Corpus Christi 37 7 10 5 4 0 0 4 0 3 0 1 2 1 0 5 27 9 2 .295
Mar 14, 2008 Winthrop 31 10 12 10 6 0 0 8 0 1 0 1 1 1 0 4 27 16 0 .300
Mar 15, 2008 Winthrop 36 12 14 10 3 0 2 5 1 0 0 1 2 0 3 5 27 15 1 .306
Mar 16, 2008 Winthrop 41 10 17 9 4 0 1 3 1 0 0 0 0 0 1 7 27 11 2 .313
Mar 17, 2008 Winthrop 31 9 7 9 0 0 3 6 0 2 0 1 0 0 0 8 27 9 1 .309
Mar 19, 2008 Louisiana 40 17 17 16 3 1 1 7 0 1 0 0 0 1 0 6 27 14 1 .315
Mar 21, 2008 at *Marshall 33 6 7 5 2 0 0 6 0 0 1 0 1 0 1 5 27 10 2 .311
Mar 22, 2008 at *Marshall 35 13 12 13 6 1 1 3 0 0 1 5 1 1 1 6 27 12 2 .312
Mar 23, 2008 at *Marshall 33 7 8 5 2 0 0 7 0 2 0 2 2 1 0 8 27 15 1 .309
Mar 25, 2008 at Texas State 41 13 14 11 5 2 0 7 0 0 1 2 0 1 0 7 27 10 0 .311
Mar 26, 2008 at Houston 35 5 10 4 0 0 0 5 0 1 0 3 1 1 0 7 24 11 1 .310
Mar 28, 2008 *Southern Miss 31 0 4 0 1 0 0 2 0 1 0 1 0 0 1 11 27 7 1 .304
Mar 29, 2008 *Southern Miss 34 9 14 9 2 0 1 5 0 0 0 0 0 2 2 4 27 15 2 .308
Mar 30, 2008 *Southern Miss 36 7 12 6 3 0 1 7 1 1 0 1 1 0 1 7 27 11 4 .308
Apr 1, 2008 at Texas 37 7 7 6 3 0 0 4 1 2 1 0 0 1 0 16 27 8 0 .304
Apr 2, 2008 Dallas Baptist 31 2 9 2 1 0 0 7 0 0 1 1 2 0 2 6 27 12 4 .304
Apr 5, 2008 at *Memphis 33 3 10 3 1 0 0 4 0 0 1 1 2 1 0 5 27 10 2 .304
Apr 5, 2008 at *Memphis 35 7 10 6 2 0 0 5 0 4 0 0 0 1 1 9 27 8 0 .303
Apr 6, 2008 at *Memphis 37 7 10 6 1 0 2 10 0 0 0 1 0 0 0 8 27 13 1 .302
Apr 8, 2008 Lamar 37 13 12 11 2 1 1 7 0 1 0 0 0 0 1 5 27 14 1 .303
Apr 11, 2008 *UAB 32 13 12 13 1 0 3 5 2 0 0 2 4 1 1 5 27 11 1 .305
Apr 12, 2008 *UAB 35 11 13 11 3 0 3 6 0 0 0 2 0 1 0 3 27 8 2 .307
Apr 13, 2008 *UAB 38 12 16 11 3 0 2 6 0 0 1 1 3 0 1 3 30 12 2 .310
Apr 15, 2008 at Texas A&M 40 11 11 11 4 0 2 4 0 1 0 1 0 1 0 12 27 9 0 .309
Apr 18, 2008 *East Carolina 38 10 16 9 6 0 1 4 0 3 0 1 1 0 1 7 27 9 2 .312
Apr 19, 2008 *East Carolina 34 5 10 5 2 0 1 6 3 3 2 1 2 0 1 9 30 16 1 .311
Apr 20, 2008 *East Carolina 32 7 13 7 2 1 0 3 0 0 1 0 0 1 1 4 27 11 0 .314
Apr 22, 2008 Sam Houston State 24 3 5 3 0 0 0 6 0 0 1 1 1 1 2 3 27 12 1 .312
Apr 25, 2008 at *UCF 29 2 6 2 0 0 1 3 0 0 1 1 1 1 0 8 24 16 0 .310
Apr 26, 2008 at *UCF 34 4 9 4 0 0 0 2 0 1 0 3 1 0 1 8 27 9 1 .309
Apr 27, 2008 at *UCF 40 7 13 7 0 0 2 5 0 0 0 1 0 0 0 9 27 11 0 .309
May 6, 2008 Texas State 32 9 10 7 2 0 2 8 0 0 0 0 1 0 1 7 27 14 0 .309
May 7, 2008 Oklahoma State 31 4 7 4 1 1 2 1 0 0 1 2 1 0 0 6 27 9 1 .308
May 9, 2008 *Houston 43 13 17 13 3 1 1 5 0 0 0 1 0 0 1 3 27 10 2 .310
May 10, 2008 *Houston 32 8 12 7 1 0 0 5 0 1 0 2 2 0 0 5 27 12 0 .311
May 11, 2008 *Houston 37 12 15 12 2 0 1 4 0 1 0 0 2 1 0 3 27 11 1 .313
May 15, 2008 at *Tulane 31 6 7 5 2 0 2 4 0 1 1 1 0 1 1 7 27 14 0 .312
May 16, 2008 at *Tulane 38 8 13 8 4 0 2 3 0 1 0 1 0 0 2 6 27 11 2 .312
May 16, 2008 at *Tulane 34 6 9 6 1 1 0 3 0 1 0 3 1 1 0 6 27 6 3 .311
May 21, 2008 vs UAB 33 2 8 1 0 0 0 4 0 1 0 1 0 0 1 3 27 12 3 .310
May 22, 2008 vs East Carolina 30 3 5 2 0 0 1 7 0 1 1 1 0 0 1 11 24 9 1 .308
May 30, 2008 Sam Houston State 30 3 7 3 1 0 0 2 0 2 0 0 0 1 1 3 27 12 3 .307
May 31, 2008 at St. John's 36 11 13 11 3 1 1 7 0 0 1 3 1 0 1 7 27 13 2 .308
Jun 1, 2008 at Texas 34 7 11 7 1 0 0 5 0 4 1 2 2 0 1 4 27 10 6 .308
Jun 7, 2008 Texas A&M 31 9 9 8 2 0 0 5 0 2 0 1 3 0 0 5 27 13 0 .308
Jun 8, 2008 at Texas A&M 33 6 9 6 1 0 1 4 1 0 1 1 1 0 1 2 27 15 2 .307
Jun 15, 2008 vs Fresno State 35 5 10 5 1 0 1 4 0 0 0 1 0 1 3 5 27 14 1 .307
Jun 17, 2008 vs LSU 36 5 10 5 2 1 1 2 0 0 0 0 1 0 0 13 25 16 3 .306
Totals 2154 457 660 423 120 14 54 289 13 58 25 66 53 31 48 401 1673 725 93 .306
2008 RICE OWLS Baseball
Team Game-by-Game for Rice (as of Jun 17, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2008 at Long Beach State 9.2 9 1 1 2 11 1 0 0 1 0 0 1 0 0-1 0-1 0 0.93
Feb 23, 2008 at Long Beach State 8.0 7 3 2 1 6 1 0 1 0 0 3 0 0 2-3 0-2 0 1.53
Feb 24, 2008 at Long Beach State 9.0 4 1 1 4 12 1 0 1 0 0 0 0 0 3-1 1-2 1 1.35
Feb 26, 2008 TAMU-Corpus Christi 9.0 12 7 4 3 10 2 0 1 1 0 1 1 0 11-7 2-2 2 2.02
Feb 27, 2008 Houston 9.0 13 11 8 7 8 5 0 0 1 0 1 0 0 12-11 3-2 2 3.22
Feb 29, 2008 vs Oklahoma 9.0 5 2 2 3 9 1 0 0 1 0 0 0 0 7-2 4-2 3 3.02
Mar 1, 2008 vs Texas 9.0 7 4 4 5 8 2 0 1 0 0 3 0 0 10-4 5-2 3 3.16
Mar 2, 2008 vs Texas Tech 9.0 9 4 4 3 9 2 0 0 0 0 0 0 1 5-4 6-2 3 3.27
Mar 4, 2008 at Sam Houston State 8.2 14 13 11 6 8 2 3 0 1 1 1 1 2 12-13 6-3 3 4.15
Mar 5, 2008 at Dallas Baptist 11.0 13 7 7 8 4 2 0 2 1 0 0 2 0 6-7 6-4 3 4.34
Mar 7, 2008 Michigan State 9.0 12 9 9 6 9 2 1 2 0 0 0 1 0 3-9 6-5 3 4.75
Mar 8, 2008 Western Carolina 9.0 12 11 6 4 8 0 1 3 0 0 1 1 0 12-11 7-5 3 4.86
Mar 9, 2008 Creighton 9.0 6 6 2 2 8 0 0 2 1 0 1 1 0 7-6 8-5 3 4.64
Mar 11, 2008 Texas 9.0 11 9 7 2 10 1 1 1 3 0 1 1 0 1-9 8-6 3 4.81
Mar 12, 2008 at TAMU-Corpus Christi 9.0 11 3 3 1 8 2 0 1 0 0 0 2 0 7-3 9-6 3 4.69
Mar 14, 2008 Winthrop 9.0 7 4 4 2 7 3 0 0 0 0 0 2 0 10-4 10-6 3 4.64
Mar 15, 2008 Winthrop 9.0 8 2 2 2 8 0 0 1 0 0 0 3 0 12-2 11-6 3 4.49
Mar 16, 2008 Winthrop 9.0 9 6 2 0 11 1 0 0 1 0 0 0 0 10-6 12-6 3 4.35
Mar 17, 2008 Winthrop 9.0 3 1 0 1 13 0 0 0 0 0 2 0 0 9-1 13-6 3 4.13
Mar 19, 2008 Louisiana 9.0 14 6 5 3 8 2 0 1 1 0 0 1 0 17-6 14-6 3 4.17
Mar 21, 2008 at *Marshall 9.0 7 1 1 2 10 0 0 0 0 0 0 1 0 6-1 15-6 3 4.02
Mar 22, 2008 at *Marshall 9.0 14 9 8 8 11 2 2 1 0 0 1 1 0 13-9 16-6 4 4.20
Mar 23, 2008 at *Marshall 9.0 9 1 0 1 7 1 0 0 1 0 1 1 0 7-1 17-6 4 4.02
Mar 25, 2008 at Texas State 9.0 8 3 3 6 10 0 0 2 0 0 0 2 0 13-3 18-6 4 3.98
Mar 26, 2008 at Houston 8.0 14 8 7 2 12 5 0 2 1 1 0 0 0 5-8 18-7 4 4.11
Mar 28, 2008 *Southern Miss 9.0 4 1 1 4 14 1 0 1 1 0 0 0 0 0-1 18-8 4 3.99
Mar 29, 2008 *Southern Miss 9.0 7 0 0 5 6 0 0 0 0 0 0 5 0 9-0 19-8 4 3.85
Mar 30, 2008 *Southern Miss 9.0 13 8 6 2 6 3 0 0 1 1 1 0 0 7-8 19-9 4 3.92
Apr 1, 2008 at Texas 9.0 7 3 3 5 12 2 0 0 1 0 2 0 1 7-3 20-9 5 3.89
Apr 2, 2008 Dallas Baptist 9.0 10 3 2 1 9 1 0 0 1 0 0 0 0 2-3 20-10 5 3.83
Apr 5, 2008 at *Memphis 9.0 3 0 0 1 9 0 0 0 0 0 0 0 0 3-0 21-10 5 3.71
Apr 5, 2008 at *Memphis 9.0 8 1 1 3 9 1 0 0 1 0 0 1 0 7-1 22-10 5 3.62
Apr 6, 2008 at *Memphis 9.0 11 6 6 2 7 5 0 0 1 0 0 1 0 7-6 23-10 5 3.69
Apr 8, 2008 Lamar 9.0 13 5 4 2 12 3 1 0 0 0 0 3 0 13-5 24-10 5 3.70
Apr 11, 2008 *UAB 9.0 15 11 11 3 5 2 1 1 0 0 1 1 0 13-11 25-10 5 3.91
Apr 12, 2008 *UAB 9.0 13 4 4 1 12 2 0 2 1 0 0 1 0 11-4 26-10 5 3.91
Apr 13, 2008 *UAB 10.0 12 8 7 3 12 2 0 2 0 0 0 2 0 12-8 27-10 5 3.98
Apr 15, 2008 at Texas A&M 9.0 6 2 2 1 11 1 0 2 0 0 0 0 0 11-2 28-10 5 3.93
Apr 18, 2008 *East Carolina 9.0 10 3 3 2 12 4 0 0 2 0 0 1 0 10-3 29-10 5 3.91
Apr 19, 2008 *East Carolina 10.0 14 4 4 1 10 1 0 0 1 1 0 1 0 5-4 30-10 5 3.90
Apr 20, 2008 *East Carolina 9.0 7 1 1 4 5 1 0 0 0 0 0 4 0 7-1 31-10 5 3.83
Apr 22, 2008 Sam Houston State 9.0 8 2 2 7 10 3 0 0 2 0 1 0 2 3-2 32-10 6 3.79
Apr 25, 2008 at *UCF 8.0 9 4 4 0 6 2 0 1 1 0 0 1 0 2-4 32-11 6 3.80
Apr 26, 2008 at *UCF 9.0 7 3 3 4 15 2 0 0 2 0 1 1 1 4-3 33-11 6 3.78
Apr 27, 2008 at *UCF 9.0 9 6 6 7 8 1 1 2 0 0 0 0 0 7-6 34-11 7 3.83
May 6, 2008 Texas State 9.0 5 1 1 3 8 0 0 0 2 0 2 0 0 9-1 35-11 7 3.77
May 7, 2008 Oklahoma State 9.0 4 2 1 4 11 1 0 1 0 0 0 0 0 4-2 36-11 8 3.71
May 9, 2008 *Houston 9.0 10 6 5 3 5 2 1 0 1 0 1 1 0 13-6 37-11 8 3.74
May 10, 2008 *Houston 9.0 10 1 1 1 7 3 0 0 0 0 0 1 0 8-1 38-11 9 3.68
May 11, 2008 *Houston 9.0 8 6 5 6 9 2 0 1 0 0 0 0 0 12-6 39-11 9 3.71
May 15, 2008 at *Tulane 9.0 3 0 0 3 8 1 0 0 0 0 1 2 0 6-0 40-11 9 3.64
May 16, 2008 at *Tulane 9.0 5 4 4 12 8 1 0 0 0 0 0 2 0 8-4 41-11 9 3.64
May 16, 2008 at *Tulane 9.0 5 2 1 1 14 2 0 0 1 0 0 0 0 6-2 42-11 10 3.59
May 21, 2008 vs UAB 9.0 14 8 5 3 12 5 0 0 1 0 0 1 0 2-8 42-12 10 3.62
May 22, 2008 vs East Carolina 8.0 8 4 4 3 6 0 0 2 0 0 0 1 0 3-4 42-13 10 3.63
May 30, 2008 Sam Houston State 9.0 7 2 1 1 5 0 0 0 0 0 0 2 0 3-2 43-13 11 3.59
May 31, 2008 at St. John's 9.0 6 2 2 3 6 1 0 0 0 0 1 3 0 11-2 44-13 11 3.56
Jun 1, 2008 at Texas 9.0 6 4 3 6 10 1 0 1 1 0 0 1 0 7-4 45-13 11 3.55
Jun 7, 2008 Texas A&M 9.0 10 7 7 3 4 4 0 0 2 0 2 2 0 9-7 46-13 11 3.61
Jun 8, 2008 at Texas A&M 9.0 8 5 5 8 10 2 0 0 1 0 0 1 0 6-5 47-13 12 3.63
Jun 15, 2008 vs Fresno State 9.0 13 17 13 6 9 2 0 4 2 0 2 1 0 5-17 47-14 12 3.78
Jun 17, 2008 vs LSU 8.1 11 6 4 3 5 3 0 0 1 1 1 1 0 5-6 47-15 12 3.79
Totals 557.2 557 284 235 211 552 105 12 42 41 5 32 63 7 457-284 47-15 12 3.79
* = C-USA game