Game Results
2006 RICE OWLS Baseball
Game Results for Rice Owls (as of Jun 22, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall C-USA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 4, 2006 Cent. Missouri State W 9-0 9 14 2/ 0 3 0 9 1- 0- 0 0- 0- 0 Savery (W 1-0) 4485 2:41
Feb 7, 2006 McNeese State W 6-2 6 9 1/ 2 4 0 9 2- 0- 0 0- 0- 0 Bell (W 1-0) 2550 2:51
Feb 10, 2006 vs Texas Tech W 5-1 5 5 2/ 1 2 2 9 3- 0- 0 0- 0- 0 Degerman (W 1-0) 10193 2:38
Feb 11, 2006 vs #10 Texas 4-5 L 4 7 1/ 5 10 2 9 3- 1- 0 0- 0- 0 Cox (L 0-1) 27134 2:47
Feb 12, 2006 vs #22 TCU W 12-6 12 11 1/ 6 10 4 9 4- 1- 0 0- 0- 0 St.Clair (W 1-0) 11512 3:20
Feb 17, 2006 Oklahoma W 8-2 8 13 0/ 2 5 0 9 5- 1- 0 0- 0- 0 Degerman (W 2-0) 2813 2:54
Feb 18, 2006 #11 Long Beach State 1-4 L 1 5 1/ 4 6 1 9 5- 2- 0 0- 0- 0 Savery (L 1-1) 2547 3:01
Feb 19, 2006 Lamar W 7-1 7 6 1/ 1 8 3 9 6- 2- 0 0- 0- 0 Bell (W 2-0) 2741 2:37
Feb 21, 2006 Sam Houston State W 9-3 9 8 4/ 3 9 1 9 7- 2- 0 0- 0- 0 St.Clair (W 2-0) 2722 2:52
Feb 24, 2006 St. John's W 14-7 14 19 0/ 7 12 0 9 8- 2- 0 0- 0- 0 Crow (W 1-0) 2760 3:22
Feb 25, 2006 #7 Nebraska W 3-2 3 6 0/ 2 9 0 9 9- 2- 0 0- 0- 0 Degerman (W 3-0) 2732 2:22
Feb 26, 2006 Texas State W 3-2 3 9 1/ 2 7 4 9 10- 2- 0 0- 0- 0 Savery (W 2-1) 3147 2:31
Feb 28, 2006 at TAMU-Corpus Christi W 6-4 6 11 0/ 4 7 3 9 11- 2- 0 0- 0- 0 Crow (W 2-0) 1091 2:48
Mar 3, 2006 #13 Cal. State Fulle W 3-2 3 9 3/ 2 3 0 (10) 12- 2- 0 0- 0- 0 Cox (W 1-1) 3541 3:29
Mar 4, 2006 #13 Cal. State Fulle W 6-2 6 7 1/ 2 6 1 9 13- 2- 0 0- 0- 0 Bell (W 3-0) 3353 2:47
Mar 5, 2006 #13 Cal. State Fulle 4-15 L 4 9 4/15 13 0 9 13- 3- 0 0- 0- 0 Price (L 0-1) 3077 3:37
Mar 7, 2006 #19 Texas 5-9 L 5 9 5/ 9 12 0 9 13- 4- 0 0- 0- 0 Crow (L 2-1) 5105 2:49
Mar 10, 2006 vs TCU W 8-1 8 11 0/ 1 6 1 9 14- 4- 0 0- 0- 0 Degerman (W 4-0) 2650 2:42
Mar 11, 2006 vs #14 Arizona State 5-6 L 5 7 4/ 6 11 2 (10) 14- 5- 0 0- 0- 0 St.Clair (L 2-1) 3168 3:32
Mar 12, 2006 at TAMU-Corpus Christi W 21-1 21 22 0/ 1 9 1 7 15- 5- 0 0- 0- 0 McDaniel (W 1-0) 2930 2:39
Mar 14, 2006 San Diego W 11-2 11 15 1/ 2 11 1 9 16- 5- 0 0- 0- 0 Bramhall (W 1-0) 2759 2:55
Mar 15, 2006 at Sam Houston State 8-9 L 8 11 1/ 9 15 4 9 16- 6- 0 0- 0- 0 Pessa (L 0-1) 721 3:55
Mar 18, 2006 TAMU-Corpus Christi W 17-2 17 18 0/ 2 4 1 9 17- 6- 0 0- 0- 0 Degerman (W 5-0) 2807 3:04
Mar 19, 2006 TAMU-Corpus Christi W 3-0 3 6 0/ 0 5 0 9 18- 6- 0 0- 0- 0 Savery (W 3-1) 2690 2:08
Mar 22, 2006 at #18 Texas 2-3 L 2 3 1/ 3 4 1 9 18- 7- 0 0- 0- 0 Bramhall (L 1-1) 5624 2:23
*Mar 24, 2006 East Carolina 3-4 L 3 7 2/ 4 5 1 9 18- 8- 0 0- 1- 0 St.Clair (L 2-2) 2669 2:40
*Mar 25, 2006 East Carolina W 8-5 8 13 5/ 5 9 0 9 19- 8- 0 1- 1- 0 Crow (W 3-1) 2431 2:58
*Mar 26, 2006 East Carolina W 5-0 5 9 0/ 0 7 3 9 20- 8- 0 2- 1- 0 Savery (W 4-1) 2688 2:20
Mar 29, 2006 at Texas State W 11-1 11 16 0/ 1 2 2 9 21- 8- 0 2- 1- 0 McDaniel (W 2-0) 1034 2:36
*Mar 31, 2006 at #11 Tulane W 3-1 3 7 1/ 1 3 1 9 22- 8- 0 3- 1- 0 Degerman (W 6-0) 3270 2:49
*Apr 1, 2006 at #11 Tulane W 3-2 3 4 1/ 2 5 1 9 23- 8- 0 4- 1- 0 Bramhall (W 2-1) 5531 2:30
*Apr 2, 2006 at #11 Tulane W 9-2 9 10 0/ 2 3 0 9 24- 8- 0 5- 1- 0 Bramhall (W 3-1) 2924 3:12
Apr 4, 2006 at Texas A&M W 11-6 11 11 0/ 6 12 1 9 25- 8- 0 5- 1- 0 McDaniel (W 3-0) 4423 3:12
*Apr 7, 2006 UAB W 2-1 2 5 1/ 1 8 0 9 26- 8- 0 6- 1- 0 Degerman (W 7-0) 3332 2:06
*Apr 8, 2006 UAB W 8-7 8 11 1/ 7 9 3 9 27- 8- 0 7- 1- 0 McDaniel (W 4-0) 2866 3:01
*Apr 9, 2006 UAB W 7-3 7 7 1/ 3 5 2 9 28- 8- 0 8- 1- 0 St.Clair (W 3-2) 2867 2:39
Apr 11, 2006 at #24 Baylor W 6-4 6 12 1/ 4 4 2 9 29- 8- 0 8- 1- 0 Crow (W 4-1) 3443 2:50
*Apr 14, 2006 at Memphis W 7-3 7 8 3/ 3 7 2 9 30- 8- 0 9- 1- 0 Degerman (W 8-0) 1435 2:47
*Apr 15, 2006 at Memphis W 22-6 22 27 0/ 6 11 1 7 31- 8- 0 10- 1- 0 Bell (W 4-0) 1023 2:23
*Apr 16, 2006 at Memphis W 19-8 19 16 1/ 8 17 2 9 32- 8- 0 11- 1- 0 Crow (W 5-1) 576 3:12
Apr 18, 2006 at #13 Oklahoma 3-15 L 3 9 3/15 14 0 9 32- 9- 0 11- 1- 0 McDaniel (L 4-1) 2657 3:36
*Apr 21, 2006 #24 Southern Miss W 12-3 12 16 0/ 3 5 1 9 33- 9- 0 12- 1- 0 Degerman (W 9-0) 3016 2:47
*Apr 22, 2006 #24 Southern Miss W 5-1 5 9 0/ 1 9 0 9 34- 9- 0 13- 1- 0 Bell (W 5-0) 3180 2:28
*Apr 23, 2006 #24 Southern Miss W 5-3 5 7 0/ 3 6 3 9 35- 9- 0 14- 1- 0 Bramhall (W 4-1) 3318 2:45
Apr 25, 2006 Texas State W 10-2 10 15 0/ 2 7 0 9 36- 9- 0 14- 1- 0 McDaniel (W 5-1) 2908 2:52
*Apr 28, 2006 at UCF W 2-0 2 8 0/ 0 4 1 9 37- 9- 0 15- 1- 0 St.Clair (W 4-2) 1018 2:30
*Apr 29, 2006 at UCF W 2-1 2 11 1/ 1 7 0 9 38- 9- 0 16- 1- 0 Bell (W 6-0) 818 2:42
*Apr 30, 2006 at UCF W 6-3 6 8 0/ 3 4 2 9 39- 9- 0 17- 1- 0 St.Clair (W 5-2) 643 2:28
May 10, 2006 Lamar W 11-2 11 16 0/ 2 9 2 9 40- 9- 0 17- 1- 0 McDaniel (W 6-1) 3030 2:55
*May 12, 2006 #14 Houston 0-3 L 0 5 0/ 3 4 1 9 40-10- 0 17- 2- 0 Degerman (L 9-1) 4793 2:22
*May 13, 2006 #14 Houston W 7-4 7 10 1/ 4 9 2 9 41-10- 0 18- 2- 0 Bell (W 7-0) 4126 3:02
*May 14, 2006 #14 Houston W 13-3 13 15 1/ 3 9 0 7 42-10- 0 19- 2- 0 Crow (W 6-1) 4817 2:49
May 16, 2006 at LSU W 6-3 6 10 0/ 3 4 2 9 43-10- 0 19- 2- 0 Cox (W 2-1) 5306 2:56
*May 18, 2006 at Marshall W 26-6 26 21 1/ 6 11 2 9 44-10- 0 20- 2- 0 Degerman (W 10-1) 879 3:07
*May 19, 2006 at Marshall W 14-10 14 18 1/10 12 2 9 45-10- 0 21- 2- 0 Cox (W 3-1) 787 3:07
*May 20, 2006 at Marshall W 12-0 12 16 1/ 0 6 1 7 46-10- 0 22- 2- 0 Crow (W 7-1) 1749 2:16
May 24, 2006 UAB W 9-3 9 10 0/ 3 4 1 9 47-10- 0 22- 2- 0 Degerman (W 11-1) 2320 2:29
May 25, 2006 vs Southern Miss W 5-1 5 13 1/ 1 4 1 9 48-10- 0 22- 2- 0 Bell (W 8-0) 2592 2:25
May 27, 2006 vs Memphis W 7-4 7 14 2/ 4 10 3 9 49-10- 0 22- 2- 0 Crow (W 8-1) 2971 3:02
May 28, 2006 #11 Houston W 11-5 11 13 1/ 5 7 2 9 50-10- 0 22- 2- 0 McDaniel (W 7-1) 3732 2:55
June 2, 2006 Prairie View A&M W 6-5 6 10 1/ 5 9 0 9 51-10- 0 22- 2- 0 Cox (W 4-1) 3726 3:09
June 4, 2006 vs Baylor W 7-2 7 8 1/ 2 5 2 9 52-10- 0 22- 2- 0 Degerman (W 12-1) 4097 2:56
June 5, 2006 Baylor W 7-4 7 13 0/ 4 7 0 9 53-10- 0 22- 2- 0 Savery (W 5-1) 3451 2:50
Jun 10, 2006 #9 Oklahoma W 10-4 10 14 1/ 4 7 1 9 54-10- 0 22- 2- 0 Degerman (W 13-1) 4975 3:09
Jun 11, 2006 vs #9 Oklahoma 5-11 L 5 9 3/11 16 0 9 54-11- 0 22- 2- 0 Bramhall (L 4-2) 4120 2:49
Jun 12, 2006 #9 Oklahoma W 9-5 9 12 0/ 5 8 0 9 55-11- 0 22- 2- 0 St.Clair (W 6-2) 3613 3:26
Jun 17, 2006 vs #6 Georgia W 6-4 6 11 1/ 4 5 1 9 56-11- 0 22- 2- 0 Cox (W 5-1) 19885 2:52
Jun 19, 2006 vs #8 Miami W 3-2 3 7 3/ 2 10 2 9 57-11- 0 22- 2- 0 St.Clair (W 7-3) 22283 2:50
Jun 21, 2006 vs #4 Oregon State 0-5 L 0 5 0/ 5 7 0 9 57-12- 0 22- 2- 0 Crow (L 8-3) 30335 2:54
Jun 22, 2006 vs #4 Oregon State 0-2 L 0 2 0/ 2 3 0 9 57-13- 0 22- 2- 0 Degerman (L 13-2) 19161 2:29
() extra inning game
Team Game-by-Game
2006 RICE OWLS Baseball
Team Game-by-Game for Rice Owls (as of Jun 22, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 4, 2006 Cent. Missouri State 37 9 14 9 3 1 3 2 0 1 0 2 0 1 0 4 27 12 2 .378
Feb 7, 2006 McNeese State 31 6 9 6 2 0 1 5 0 2 0 4 0 1 1 5 27 10 1 .338
Feb 10, 2006 vs Texas Tech 27 5 5 5 1 0 1 4 0 5 0 2 2 2 1 5 27 5 2 .295
Feb 11, 2006 vs Texas 34 4 7 2 1 0 0 5 0 0 0 4 0 0 1 14 26 18 1 .271
Feb 12, 2006 vs TCU 37 12 11 9 2 0 1 8 0 2 1 2 0 1 0 9 27 13 1 .277
Feb 17, 2006 Oklahoma 34 8 13 7 1 3 1 4 0 0 0 2 1 2 0 8 27 11 0 .295
Feb 18, 2006 Long Beach State 32 1 5 1 1 0 0 3 0 1 0 1 0 0 1 9 27 12 1 .276
Feb 19, 2006 Lamar 29 7 6 6 2 0 1 6 0 2 1 1 1 0 0 7 27 12 1 .268
Feb 21, 2006 Sam Houston State 30 9 8 9 2 0 2 3 1 3 1 1 2 1 0 7 27 11 4 .268
Feb 24, 2006 St. John's 42 14 19 14 2 1 1 6 0 3 0 2 0 0 1 8 27 12 0 .291
Feb 25, 2006 Nebraska 28 3 6 3 0 0 1 1 0 1 1 0 1 0 0 10 27 11 0 .285
Feb 26, 2006 Texas State 29 3 9 3 1 0 0 1 0 0 1 1 2 0 0 3 27 9 1 .287
Feb 28, 2006 at TAMU-Corpus Christi 37 6 11 5 2 1 2 1 0 1 0 0 0 1 1 4 27 9 0 .288
Mar 3, 2006 Cal. State Fullerton 33 3 9 3 3 0 1 1 0 0 0 5 1 0 1 9 30 17 3 .287
Mar 4, 2006 Cal. State Fullerton 31 6 7 4 4 0 0 3 0 0 0 0 0 1 0 7 27 13 1 .283
Mar 5, 2006 Cal. State Fullerton 34 4 9 4 1 0 1 6 0 0 1 3 1 0 0 5 27 10 4 .282
Mar 7, 2006 Texas 33 5 9 5 3 1 0 1 0 0 0 0 0 2 1 8 27 12 5 .281
Mar 10, 2006 vs TCU 35 8 11 8 4 1 0 4 0 1 1 2 0 0 0 5 27 9 0 .283
Mar 11, 2006 vs Arizona State 34 5 7 2 3 1 0 5 0 0 0 1 2 0 0 10 28 16 4 .279
Mar 12, 2006 at TAMU-Corpus Christi 42 21 22 21 5 1 3 6 0 1 0 1 1 1 0 6 21 10 0 .294
Mar 14, 2006 San Diego 34 11 15 9 5 0 2 4 1 0 0 1 1 1 1 4 27 9 1 .302
Mar 15, 2006 at Sam Houston State 34 8 11 5 2 0 0 8 1 1 2 2 3 0 0 5 26 11 1 .303
Mar 18, 2006 TAMU-Corpus Christi 41 17 18 15 7 1 0 8 0 2 0 0 0 2 0 6 27 8 0 .310
Mar 19, 2006 TAMU-Corpus Christi 27 3 6 2 2 0 0 3 0 2 0 1 1 0 1 4 27 12 0 .307
Mar 22, 2006 at Texas 29 2 3 1 0 0 0 4 0 1 0 1 1 0 1 5 24 8 1 .300
Mar 24, 2006 *East Carolina 31 3 7 3 0 0 0 3 0 1 2 1 1 0 0 8 27 8 2 .297
Mar 25, 2006 *East Carolina 35 8 13 8 2 1 2 5 0 1 0 2 1 0 1 5 27 10 5 .300
Mar 26, 2006 *East Carolina 31 5 9 4 1 0 0 5 1 0 1 0 1 0 0 4 27 16 0 .300
Mar 29, 2006 at Texas State 42 11 16 10 7 0 2 5 0 0 0 4 1 1 1 6 27 14 0 .303
Mar 31, 2006 at *Tulane 33 3 7 3 0 0 0 1 0 1 0 0 2 0 0 11 27 5 1 .300
Apr 1, 2006 at *Tulane 31 3 4 3 0 0 1 2 0 0 1 0 0 0 1 6 27 11 1 .295
Apr 2, 2006 at *Tulane 33 9 10 8 2 1 2 7 0 5 0 1 1 2 1 5 27 11 0 .295
Apr 4, 2006 at Texas A&M 33 11 11 11 3 0 1 5 0 1 1 5 0 1 2 4 27 9 0 .296
Apr 7, 2006 *UAB 24 2 5 2 0 0 1 1 0 0 0 2 2 0 2 2 27 11 1 .295
Apr 8, 2006 *UAB 33 8 11 6 4 0 1 1 0 3 0 5 1 0 0 2 27 14 1 .296
Apr 9, 2006 *UAB 27 7 7 6 1 0 2 9 0 3 1 2 1 0 1 4 27 7 1 .295
Apr 11, 2006 at Baylor 38 6 12 6 3 0 1 4 1 3 1 1 1 0 1 6 27 9 1 .296
Apr 14, 2006 at *Memphis 32 7 8 6 0 0 2 4 0 1 2 3 2 1 0 9 27 12 3 .294
Apr 15, 2006 at *Memphis 46 22 27 21 11 0 3 2 0 0 0 1 1 1 1 4 21 4 0 .305
Apr 16, 2006 at *Memphis 42 19 16 18 4 0 6 7 0 0 0 2 0 2 1 9 27 10 1 .307
Apr 18, 2006 at Oklahoma 32 3 9 3 1 0 0 4 0 2 1 1 0 0 1 5 24 12 3 .306
Apr 21, 2006 *Southern Miss 37 12 16 12 1 1 4 5 0 0 1 1 0 1 1 5 27 18 0 .310
Apr 22, 2006 *Southern Miss 33 5 9 4 2 0 0 2 0 1 1 0 0 0 0 8 27 7 0 .309
Apr 23, 2006 *Southern Miss 30 5 7 5 3 0 1 6 0 1 0 1 1 1 1 2 27 9 0 .307
Apr 25, 2006 Texas State 37 10 15 10 5 3 1 5 0 1 0 3 0 1 0 9 27 9 0 .310
Apr 28, 2006 at *UCF 32 2 8 2 2 0 0 2 1 0 1 0 1 0 0 7 27 13 0 .309
Apr 29, 2006 at *UCF 36 2 11 1 2 1 0 4 0 2 1 3 1 0 0 11 27 12 1 .308
Apr 30, 2006 at *UCF 33 6 8 6 1 0 1 4 0 1 1 1 2 1 0 6 27 13 0 .307
May 10, 2006 Lamar 35 11 16 10 3 1 0 4 0 0 0 3 4 0 1 7 27 12 0 .310
May 12, 2006 *Houston 32 0 5 0 1 0 0 2 0 0 0 0 0 0 0 9 27 13 0 .307
May 13, 2006 *Houston 31 7 10 7 2 1 1 5 0 3 1 3 0 2 1 8 27 12 1 .308
May 14, 2006 *Houston 31 13 15 13 3 1 2 3 0 0 0 3 1 0 1 2 21 15 1 .311
May 16, 2006 at LSU 36 6 10 5 1 0 1 5 0 1 0 0 1 0 1 6 27 4 0 .310
May 18, 2006 at *Marshall 47 26 21 26 4 1 3 9 0 0 0 5 0 0 1 6 27 17 1 .314
May 19, 2006 at *Marshall 45 14 18 14 8 0 3 8 0 1 1 1 0 0 1 6 27 10 1 .316
May 20, 2006 at *Marshall 35 12 16 12 2 0 4 4 0 2 0 0 1 2 0 6 21 10 1 .318
May 24, 2006 UAB 33 9 10 8 0 0 0 6 0 4 0 1 0 0 1 6 27 9 0 .318
May 25, 2006 at Southern Miss 35 5 13 5 2 0 0 4 0 0 1 0 1 1 0 6 27 9 1 .319
May 27, 2006 at Memphis 41 7 14 7 1 0 0 7 0 3 2 1 0 0 0 5 27 8 2 .319
May 28, 2006 Houston 36 11 13 10 3 0 1 4 0 0 0 0 1 0 2 5 27 14 1 .320
June 2, 2006 Prairie View A&M 31 6 10 6 1 0 2 4 0 0 1 4 1 0 1 1 27 9 1 .320
June 4, 2006 at Baylor 33 7 8 7 2 0 0 3 0 1 0 3 2 1 1 5 27 13 1 .319
June 5, 2006 Baylor 33 7 13 7 4 1 1 3 0 1 0 0 1 1 0 2 27 13 0 .320
Jun 10, 2006 Oklahoma 34 10 14 9 3 0 4 4 0 0 1 2 0 1 2 6 27 14 1 .322
Jun 11, 2006 at Oklahoma 36 5 9 5 3 0 2 1 0 0 0 0 0 0 0 9 24 9 3 .320
Jun 12, 2006 Oklahoma 34 9 12 9 1 0 3 9 0 0 0 1 1 1 0 4 27 7 0 .321
Jun 17, 2006 vs Georgia 33 6 11 6 1 0 0 3 0 1 0 3 0 1 0 11 27 13 1 .321
Jun 19, 2006 vs Miami 28 3 7 3 1 0 1 1 0 0 1 2 4 1 2 10 27 10 3 .320
Jun 21, 2006 vs Oregon State 30 0 5 0 1 0 0 2 0 1 0 2 0 0 2 4 24 14 0 .318
Jun 22, 2006 vs Oregon State 28 0 2 0 1 0 0 3 0 1 0 0 0 0 1 10 27 14 0 .315
Totals 2372 523 748 485 162 23 80 289 6 75 32 112 58 39 44 439 1856 773 74 .315
2006 RICE OWLS Baseball
Team Game-by-Game for Rice Owls (as of Jun 22, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 4, 2006 Cent. Missouri State 9.0 3 0 0 6 12 0 0 0 0 0 0 0 0 9-0 1-0 0 0.00
Feb 7, 2006 McNeese State 9.0 4 2 2 5 17 0 0 0 1 1 2 0 0 6-2 2-0 0 1.00
Feb 10, 2006 vs Texas Tech 9.0 2 1 0 2 14 1 0 0 0 0 1 0 0 5-1 3-0 1 0.67
Feb 11, 2006 vs Texas 8.2 10 5 5 2 7 3 0 1 1 0 0 1 0 4-5 3-1 1 1.77
Feb 12, 2006 vs TCU 9.0 10 6 6 4 11 2 0 2 0 0 0 1 1 12-6 4-1 1 2.62
Feb 17, 2006 Oklahoma 9.0 5 2 2 3 13 4 0 0 0 0 0 1 0 8-2 5-1 1 2.52
Feb 18, 2006 Long Beach State 9.0 6 4 3 4 9 0 0 0 0 0 1 1 1 1-4 5-2 1 2.59
Feb 19, 2006 Lamar 9.0 8 1 1 1 8 0 0 1 0 0 1 1 0 7-1 6-2 1 2.39
Feb 21, 2006 Sam Houston State 9.0 9 3 0 3 11 1 0 0 3 0 0 1 0 9-3 7-2 1 2.12
Feb 24, 2006 St. John's 9.0 12 7 7 4 11 1 1 2 0 1 3 3 0 14-7 8-2 1 2.61
Feb 25, 2006 Nebraska 9.0 9 2 2 1 12 1 0 0 1 0 0 1 0 3-2 9-2 2 2.55
Feb 26, 2006 Texas State 9.0 7 2 1 4 12 1 0 1 1 0 0 0 0 3-2 10-2 3 2.42
Feb 28, 2006 at TAMU-Corpus Christi 9.0 7 4 4 2 14 2 0 0 0 0 1 0 0 6-4 11-2 4 2.55
Mar 3, 2006 Cal. State Fullerton 10.0 3 2 1 3 11 1 0 0 1 0 0 0 0 3-2 12-2 4 2.42
Mar 4, 2006 Cal. State Fullerton 9.0 6 2 2 4 10 1 1 0 2 1 0 1 0 6-2 13-2 4 2.39
Mar 5, 2006 Cal. State Fullerton 9.0 13 15 9 8 7 3 0 3 3 0 2 1 0 4-15 13-3 4 2.80
Mar 7, 2006 Texas 9.0 12 9 5 5 6 2 0 0 3 0 2 1 1 5-9 13-4 4 2.93
Mar 10, 2006 vs TCU 9.0 6 1 1 4 14 1 0 1 0 0 1 2 0 8-1 14-4 5 2.82
Mar 11, 2006 vs Arizona State 9.1 11 6 5 7 12 2 0 0 0 0 0 0 1 5-6 14-5 5 2.93
Mar 12, 2006 at TAMU-Corpus Christi 7.0 9 1 1 1 4 1 0 0 0 0 2 2 0 21-1 15-5 5 2.87
Mar 14, 2006 San Diego 9.0 11 2 2 3 11 1 0 1 4 0 0 1 0 11-2 16-5 5 2.82
Mar 15, 2006 at Sam Houston State 8.2 15 9 9 5 8 3 0 0 2 0 1 2 0 8-9 16-6 5 3.11
Mar 18, 2006 TAMU-Corpus Christi 9.0 4 2 2 3 10 1 0 0 0 0 0 1 0 17-2 17-6 5 3.06
Mar 19, 2006 TAMU-Corpus Christi 9.0 5 0 0 2 9 0 0 0 0 0 1 1 0 3-0 18-6 6 2.93
Mar 22, 2006 at Texas 8.0 4 3 3 1 7 2 0 0 0 0 0 0 0 2-3 18-7 6 2.95
Mar 24, 2006 *East Carolina 9.0 5 4 3 4 14 2 1 0 1 0 1 0 0 3-4 18-8 6 2.95
Mar 25, 2006 *East Carolina 9.0 9 5 0 4 9 4 0 0 0 0 0 0 0 8-5 19-8 7 2.84
Mar 26, 2006 *East Carolina 9.0 7 0 0 2 5 2 0 0 0 0 0 0 0 5-0 20-8 7 2.74
Mar 29, 2006 at Texas State 9.0 2 1 1 2 5 0 0 0 1 0 0 1 0 11-1 21-8 7 2.68
Mar 31, 2006 at *Tulane 9.0 3 1 0 5 14 0 0 0 0 0 0 0 0 3-1 22-8 8 2.59
Apr 1, 2006 at *Tulane 9.0 5 2 2 6 7 1 0 0 0 0 0 1 0 3-2 23-8 9 2.57
Apr 2, 2006 at *Tulane 9.0 3 2 2 8 6 1 0 0 0 0 1 1 0 9-2 24-8 9 2.55
Apr 4, 2006 at Texas A&M 9.0 12 6 6 5 7 3 0 0 1 0 2 2 0 11-6 25-8 10 2.66
Apr 7, 2006 *UAB 9.0 8 1 1 1 11 0 0 0 3 0 1 0 0 2-1 26-8 11 2.61
Apr 8, 2006 *UAB 9.0 9 7 6 6 7 0 1 2 1 0 2 1 0 8-7 27-8 11 2.71
Apr 9, 2006 *UAB 9.0 5 3 3 2 11 0 1 0 0 1 0 0 0 7-3 28-8 11 2.71
Apr 11, 2006 at Baylor 9.0 4 4 1 4 7 2 0 1 0 0 1 1 0 6-4 29-8 11 2.67
Apr 14, 2006 at *Memphis 9.0 7 3 3 5 10 1 0 0 3 0 0 2 0 7-3 30-8 12 2.68
Apr 15, 2006 at *Memphis 7.0 11 6 6 3 7 1 0 1 2 0 0 1 0 22-6 31-8 12 2.78
Apr 16, 2006 at *Memphis 9.0 17 8 8 3 6 5 0 1 2 0 1 1 0 19-8 32-8 13 2.91
Apr 18, 2006 at Oklahoma 8.0 14 15 10 5 4 2 0 2 0 0 2 2 0 3-15 32-9 13 3.09
Apr 21, 2006 *Southern Miss 9.0 5 3 3 7 10 0 0 0 1 0 1 2 0 12-3 33-9 13 3.09
Apr 22, 2006 *Southern Miss 9.0 9 1 1 3 9 0 0 0 0 1 0 1 0 5-1 34-9 14 3.04
Apr 23, 2006 *Southern Miss 9.0 6 3 3 6 9 2 0 0 0 1 1 1 1 5-3 35-9 15 3.04
Apr 25, 2006 Texas State 9.0 7 2 2 5 9 2 1 0 1 0 0 2 0 10-2 36-9 15 3.02
Apr 28, 2006 at *UCF 9.0 4 0 0 3 11 0 0 0 0 0 2 1 0 2-0 37-9 15 2.95
Apr 29, 2006 at *UCF 9.0 7 1 1 2 3 2 0 0 0 0 1 1 0 2-1 38-9 16 2.91
Apr 30, 2006 at *UCF 9.0 4 3 3 4 6 1 0 0 0 0 0 0 0 6-3 39-9 16 2.91
May 10, 2006 Lamar 9.0 9 2 2 2 13 1 0 0 1 0 0 2 0 11-2 40-9 16 2.89
May 12, 2006 *Houston 9.0 4 3 3 3 9 0 1 1 0 0 1 1 0 0-3 40-10 16 2.89
May 13, 2006 *Houston 9.0 9 4 4 2 4 1 0 1 0 0 0 2 0 7-4 41-10 17 2.92
May 14, 2006 *Houston 7.0 9 3 3 0 5 1 1 1 0 0 0 1 0 13-3 42-10 17 2.93
May 16, 2006 at LSU 9.0 4 3 3 4 11 0 1 1 1 0 1 0 0 6-3 43-10 17 2.93
May 18, 2006 at *Marshall 9.0 11 6 6 3 9 3 0 0 0 0 3 3 0 26-6 44-10 18 2.99
May 19, 2006 at *Marshall 9.0 12 10 10 5 8 2 0 2 2 0 1 2 0 14-10 45-10 18 3.12
May 20, 2006 at *Marshall 7.0 6 0 0 3 9 0 0 0 1 0 0 0 0 12-0 46-10 18 3.07
May 24, 2006 UAB 9.0 4 3 3 7 13 0 0 1 3 0 0 0 0 9-3 47-10 18 3.07
May 25, 2006 at Southern Miss 9.0 4 1 1 2 9 1 0 0 0 0 1 0 0 5-1 48-10 18 3.04
May 27, 2006 at Memphis 9.0 10 4 1 2 11 1 1 0 0 0 1 1 0 7-4 49-10 19 3.00
May 28, 2006 Houston 9.0 7 5 4 3 4 0 0 0 2 0 1 1 1 11-5 50-10 19 3.02
June 2, 2006 Prairie View A&M 9.0 9 5 5 5 15 0 0 1 0 0 1 1 0 6-5 51-10 19 3.05
June 4, 2006 at Baylor 9.0 5 2 0 3 17 0 0 0 1 0 0 1 0 7-2 52-10 19 3.00
June 5, 2006 Baylor 9.0 7 4 4 4 10 1 0 0 1 0 1 0 0 7-4 53-10 20 3.02
Jun 10, 2006 Oklahoma 9.0 7 4 3 3 12 2 0 0 0 0 1 0 0 10-4 54-10 20 3.02
Jun 11, 2006 at Oklahoma 8.0 16 11 10 0 3 3 1 2 2 1 1 0 0 5-11 54-11 20 3.13
Jun 12, 2006 Oklahoma 9.0 8 5 5 1 7 2 0 1 0 1 3 0 0 9-5 55-11 21 3.16
Jun 17, 2006 vs Georgia 9.0 5 4 4 8 10 0 0 0 0 0 0 2 0 6-4 56-11 21 3.17
Jun 19, 2006 vs Miami 9.0 10 2 1 2 10 1 0 0 0 0 0 2 0 3-2 57-11 22 3.14
Jun 21, 2006 vs Oregon State 8.0 7 5 5 4 6 0 1 1 1 0 3 2 0 0-5 57-12 22 3.17
Jun 22, 2006 vs Oregon State 9.0 3 2 2 3 11 1 0 0 1 0 1 0 0 0-2 57-13 22 3.16
Totals 618.2 520 260 217 251 653 85 12 31 54 8 54 64 6 523-260 57-13 22 3.16
* = C-USA game