Game Results
2005 RICE OWLS Baseball
Game Results for RICE OWLS (as of May 02, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 5, 2005 Central Missouri St. W 5-2 5 6 0/ 2 7 1 9 1- 0- 0 0- 0- 0 Geer (W 1-0) 4530 2:19
#Feb 11, 2005 vs #26 Oklahoma State W 8-4 8 9 1/ 4 9 1 9 2- 0- 0 0- 0- 0 Savery (W 1-0) 9791 2:22
#Feb 12, 2005 vs #11 Texas A&M W 3-1 3 8 1/ 1 2 0 9 3- 0- 0 0- 0- 0 Geer (W 2-0) 21995 2:16
#Feb 13, 2005 vs #33 Baylor 1-6 L 1 13 1/ 6 9 0 9 3- 1- 0 0- 0- 0 Ueckert (L 0-1) 12928 3:01
$Feb 15, 2005 at Houston W 7-6 7 9 0/ 6 8 0 (10) 4- 1- 0 0- 0- 0 Pendleton (W 1-0) 1522 3:21
Feb 18, 2005 vs Southwest Missouri W 8-2 8 13 0/ 2 7 1 9 5- 1- 0 0- 0- 0 Geer (W 3-0) 2770 2:46
Feb 19, 2005 #15 Mississippi W 5-4 5 10 4/ 4 5 1 9 6- 1- 0 0- 0- 0 Hale (W 1-0) 2984 2:43
Feb 20, 2005 Lamar W 8-2 8 5 3/ 2 9 6 9 7- 1- 0 0- 0- 0 Pendleton (W 2-0) 2945 3:09
$Feb 22, 2005 Houston W 4-3 4 8 1/ 3 6 2 (10) 8- 1- 0 0- 0- 0 Cox (W 1-0) 2634 2:47
!Feb 25, 2005 vs Western Carolina W 9-1 9 13 5/ 1 5 2 9 9- 1- 0 0- 0- 0 Savery (W 2-0) 2466 2:36
!Feb 27, 2005 #27 Nebraska 3-6 L 3 4 1/ 6 10 1 8 9- 2- 0 0- 0- 0 Cox (L 1-1) 2824 2:37
!Feb 27, 2005 Western Carolina W 8-4 8 12 2/ 4 10 2 9 10- 2- 0 0- 0- 0 Degerman (W 1-0) 2824 2:44
Mar 1, 2005 at Lamar W 10-0 10 16 1/ 0 3 4 9 11- 2- 0 0- 0- 0 Tacker (W 1-0) 1564 2:23
%Mar 4, 2005 vs #18 Nebraska 3-4 L 3 7 2/ 4 8 2 9 11- 3- 0 0- 0- 0 Savery (L 2-1) 3471 2:39
%Mar 5, 2005 vs #18 Southern Califor W 12-1 12 15 0/ 1 4 0 7 12- 3- 0 0- 0- 0 Geer (W 4-0) 605 2:17
Mar 9, 2005 at #1 Texas 0-7 L 0 3 3/ 7 8 0 9 12- 4- 0 0- 0- 0 Hale (L 1-1) 6815 2:41
Mar 11, 2005 #24 TCU 1-2 L 1 3 2/ 2 8 4 9 12- 5- 0 0- 0- 0 Savery (L 2-2) 2801 2:41
Mar 12, 2005 #24 TCU W 15-5 15 18 1/ 5 9 3 9 13- 5- 0 0- 0- 0 Geer (W 5-0) 3157 3:20
Mar 13, 2005 #24 TCU W 2-1 2 3 2/ 1 4 1 9 14- 5- 0 0- 0- 0 Tacker (W 2-0) 2994 2:14
Mar 15, 2005 Purdue W 9-1 9 9 0/ 1 5 2 9 15- 5- 0 0- 0- 0 Bell (W 1-0) 2561 2:41
*Mar 18, 2005 at San Jose State 8-10 L 8 15 3/10 10 0 9 15- 6- 0 0- 1- 0 Pendleton (L 2-1) 200 3:31
*Mar 20, 2005 at San Jose State 1-5 L 1 7 1/ 5 4 0 9 15- 7- 0 0- 2- 0 Geer (L 5-1) 400 2:13
*Mar 20, 2005 at San Jose State 1-4 L 1 6 2/ 4 5 0 9 15- 8- 0 0- 3- 0 Savery (L 2-3) 372 2:18
Mar 22, 2005 Sam Houston State W 16-2 16 15 1/ 2 2 0 7 16- 8- 0 0- 3- 0 Tacker (W 3-0) 2487 2:22
*Mar 25, 2005 Nevada W 11-2 11 16 0/ 2 5 2 9 17- 8- 0 1- 3- 0 Geer (W 6-1) 2865 2:44
*Mar 26, 2005 Nevada W 14-6 14 18 2/ 6 8 2 9 18- 8- 0 2- 3- 0 Degerman (W 2-0) 2608 2:57
*Mar 27, 2005 Nevada 5-7 L 5 5 1/ 7 7 4 9 18- 9- 0 2- 4- 0 Pendleton (L 2-2) 2386 2:59
$Mar 29, 2005 at Houston W 6-2 6 10 0/ 2 6 3 9 19- 9- 0 2- 4- 0 Bell (W 2-0) 1497 2:39
*Apr 1, 2005 at Fresno State W 8-2 8 14 0/ 2 6 4 9 20- 9- 0 3- 4- 0 Geer (W 7-1) 2339 2:42
*Apr 2, 2005 at Fresno State W 8-0 8 14 2/ 0 2 0 9 21- 9- 0 4- 4- 0 Degerman (W 3-0) 2218 2:19
*Apr 3, 2005 at Fresno State 1-2 L 1 6 1/ 2 7 0 9 21-10- 0 4- 5- 0 Savery (L 2-4) 2061 1:55
Apr 6, 2005 vs #8 Louisiana State 2-8 L 2 5 0/ 8 12 2 9 21-11- 0 4- 5- 0 Cox (L 1-2) 6393 2:46
*Apr 8, 2005 at Louisiana Tech 2-3 L 2 6 2/ 3 8 3 9 21-12- 0 4- 6- 0 Geer (L 7-2) 817 2:32
*Apr 9, 2005 at Louisiana Tech W 9-6 9 9 0/ 6 7 1 9 22-12- 0 5- 6- 0 Degerman (W 4-0) 924 3:02
*Apr 10, 2005 at Louisiana Tech W 11-4 11 13 2/ 4 12 2 9 23-12- 0 6- 6- 0 Savery (W 3-4) 987 2:40
Apr 12, 2005 Texas A&M W 5-3 5 10 2/ 3 9 2 9 24-12- 0 6- 6- 0 Pendleton (W 3-2) 3893 3:12
*Apr 15, 2005 at Hawaii 2-3 L 2 6 1/ 3 3 0 9 24-13- 0 6- 7- 0 Geer (L 7-3) 2775 2:17
*Apr 16, 2005 at Hawaii W 4-0 4 7 0/ 0 4 2 9 25-13- 0 7- 7- 0 Degerman (W 5-0) 4137 2:38
*Apr 17, 2005 at Hawaii W 3-1 3 7 1/ 1 7 2 9 26-13- 0 8- 7- 0 Savery (W 4-4) 2677 2:42
Apr 20, 2005 #1 Texas 6-7 L 6 5 4/ 7 7 0 9 26-14- 0 8- 7- 0 Hale (L 1-2) 5227 3:06
*Apr 22, 2005 Louisiana Tech W 12-6 12 13 3/ 6 8 2 9 27-14- 0 9- 7- 0 St.Clair (W 1-0) 3530 3:03
*Apr 23, 2005 Louisiana Tech W 17-1 17 18 2/ 1 5 2 9 28-14- 0 10- 7- 0 Degerman (W 6-0) 3256 2:57
*Apr 24, 2005 Louisiana Tech W 6-2 6 10 2/ 2 5 2 9 29-14- 0 11- 7- 0 Savery (W 5-4) 3277 2:21
Apr 26, 2005 Houston W 10-9 10 12 0/ 9 14 4 9 30-14- 0 11- 7- 0 Pendleton (W 4-2) 3024 3:50
*Apr 29, 2005 Fresno State W 6-4 6 10 1/ 4 8 0 9 31-14- 0 12- 7- 0 Geer (W 8-3) 2378 2:15
*Apr 29, 2005 Fresno State 7-8 L 7 8 0/ 8 9 1 9 31-15- 0 12- 8- 0 Degerman (L 6-1) 2168 2:59
*Apr 30, 2005 Fresno State W 10-2 10 12 0/ 2 8 3 9 32-15- 0 13- 8- 0 Savery (W 6-4) 2980 2:18
May 11, 2005 #10 Baylor W 7-0 7 8 0/ 0 3 2 9 33-15- 0 13- 8- 0 Bell (W 3-0) 3495 2:33
*May 13, 2005 at Nevada W 9-3 9 15 1/ 3 7 2 9 34-15- 0 14- 8- 0 Geer (W 9-3) 1194 2:46
*May 14, 2005 at Nevada W 16-3 16 16 0/ 3 7 1 9 35-15- 0 15- 8- 0 Degerman (W 7-1) 1157 3:01
*May 15, 2005 at Nevada W 12-3 12 16 2/ 3 5 1 9 36-15- 0 16- 8- 0 Savery (W 7-4) 2045 2:20
$May 17, 2005 at Houston 2-3 L 2 4 0/ 3 7 2 9 36-16- 0 16- 8- 0 Pendleton (L 4-3) 1482 2:33
*May 20, 2005 Hawaii 4-7 L 4 6 3/ 7 10 1 9 36-17- 0 16- 9- 0 Geer (L 9-4) 2782 2:31
*May 21, 2005 Hawaii W 7-6 7 14 1/ 6 8 2 (12) 37-17- 0 17- 9- 0 Bell (W 4-0) 2676 4:12
*May 22, 2005 Hawaii W 14-11 14 18 2/11 11 3 9 38-17- 0 18- 9- 0 St.Clair (W 2-0) 3251 3:29
*May 27, 2005 San Jose State W 5-3 5 7 3/ 3 6 2 9 39-17- 0 19- 9- 0 Geer (W 10-4) 2908 2:11
*May 28, 2005 San Jose State W 4-2 4 14 2/ 2 6 0 9 40-17- 0 20- 9- 0 Degerman (W 8-1) 2753 2:19
*May 29, 2005 San Jose State W 4-1 4 5 0/ 1 6 0 9 41-17- 0 21- 9- 0 Tacker (W 4-0) 2956 2:22
June 3, 2005 vs Northwestern State W 7-3 7 9 1/ 3 8 2 9 42-17- 0 21- 9- 0 Geer (W 11-4) 2565 2:35
June 4, 2005 vs #12 Louisiana State W 9-7 9 9 1/ 7 12 3 9 43-17- 0 21- 9- 0 Savery (W 8-4) 6631 3:08
June 6, 2005 at #12 Louisiana State W 5-4 5 13 0/ 4 9 0 9 44-17- 0 21- 9- 0 Pendleton (W 5-3) 3765 3:15
Jun 11, 2005 at #1 Tulane W 9-5 9 16 2/ 5 12 2 9 45-17- 0 21- 9- 0 Geer (W 12-4) 4602 3:05
Jun 12, 2005 vs #1 Tulane 0-7 L 0 3 0/ 7 10 0 9 45-18- 0 21- 9- 0 Savery (L 8-5) 4653 2:55
Jun 13, 2005 vs #1 Tulane 6-9 L 6 9 1/ 9 13 3 9 45-19- 0 21- 9- 0 Hale (L 1-3) 4708 2:47
* = Conference game
() extra inning game
Team Game-by-Game
2005 RICE OWLS Baseball
Team Game-by-Game for RICE OWLS (as of May 02, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 5, 2005 Central Missouri St. 29 5 6 5 1 1 0 5 0 1 0 0 0 1 1 8 27 6 0 .207
Feb 11, 2005 vs Oklahoma State 31 8 9 7 4 0 1 4 0 0 1 0 0 1 0 3 27 14 1 .250
Feb 12, 2005 vs Texas A&M 33 3 8 3 2 0 1 3 0 0 0 0 0 0 2 3 27 18 1 .247
Feb 13, 2005 vs Baylor 39 1 13 1 3 0 0 1 0 0 1 0 0 0 0 10 24 13 1 .273
Feb 15, 2005 at Houston 38 7 9 7 2 1 3 5 0 1 0 2 1 0 0 7 30 12 0 .265
Feb 18, 2005 at Southwest Missouri 38 8 13 8 1 0 1 7 0 1 0 0 0 0 1 11 27 10 0 .279
Feb 19, 2005 Mississippi 30 5 10 4 1 0 1 4 0 0 0 1 0 1 2 7 27 15 4 .286
Feb 20, 2005 Lamar 31 8 5 5 0 0 0 6 0 3 0 1 0 0 2 5 27 10 3 .271
Feb 22, 2005 Houston 36 4 8 4 2 0 0 2 1 2 0 2 0 0 1 7 30 17 1 .266
Feb 25, 2005 at Western Carolina 40 9 13 9 0 1 0 4 0 2 0 1 0 1 0 5 27 13 5 .272
Feb 27, 2005 Nebraska 24 3 4 2 2 0 0 7 1 1 0 0 1 1 2 1 24 11 1 .266
Feb 27, 2005 Western Carolina 36 8 12 7 3 0 1 4 0 3 1 0 1 0 0 8 27 11 2 .272
Mar 1, 2005 at Lamar 43 10 16 9 4 0 1 3 0 0 0 1 1 0 0 11 27 5 1 .281
Mar 4, 2005 vs Nebraska 36 3 7 3 1 0 2 4 0 0 0 0 0 0 0 11 24 10 2 .275
Mar 5, 2005 vs Southern California 33 12 15 12 4 0 1 5 2 0 1 1 1 1 0 6 21 13 0 .286
Mar 9, 2005 at Texas 29 0 3 0 1 1 0 5 0 0 0 0 1 0 0 13 24 15 3 .277
Mar 11, 2005 TCU 32 1 3 1 0 0 0 3 0 2 1 0 0 0 1 8 27 11 2 .266
Mar 12, 2005 TCU 36 15 18 14 3 0 0 10 0 3 1 1 0 2 2 3 27 5 1 .280
Mar 13, 2005 TCU 25 2 3 2 1 0 0 3 0 1 0 0 0 1 1 6 27 11 2 .274
Mar 15, 2005 Purdue 34 9 9 8 3 0 1 6 0 0 0 3 0 1 0 2 27 5 0 .273
Mar 18, 2005 at *San Jose State 39 8 15 7 4 0 0 4 0 0 0 0 0 1 0 10 24 14 3 .279
Mar 20, 2005 at *San Jose State 31 1 7 1 2 0 0 3 0 0 0 1 0 0 2 5 24 11 1 .277
Mar 20, 2005 at *San Jose State 32 1 6 1 2 0 1 1 0 0 0 0 0 0 1 6 24 13 2 .274
Mar 22, 2005 Sam Houston State 28 16 15 16 2 0 3 7 0 2 0 4 0 1 0 2 21 11 1 .283
Mar 25, 2005 *Nevada 37 11 16 11 3 0 2 6 1 0 0 1 1 1 2 1 27 13 0 .289
Mar 26, 2005 *Nevada 41 14 18 14 1 1 7 4 0 1 0 1 0 0 1 7 27 6 2 .296
Mar 27, 2005 *Nevada 32 5 5 3 1 0 1 2 0 0 0 5 1 0 2 5 27 11 1 .291
Mar 29, 2005 at Houston 33 6 10 3 3 0 1 2 0 0 1 4 1 0 1 6 27 13 0 .292
Apr 1, 2005 at *Fresno State 43 8 14 7 3 0 0 2 0 0 0 4 1 0 0 9 27 12 0 .293
Apr 2, 2005 at *Fresno State 37 8 14 8 3 0 1 2 0 1 0 3 0 1 3 7 27 12 2 .296
Apr 3, 2005 at *Fresno State 30 1 6 0 0 0 0 0 0 0 1 2 0 0 1 6 24 8 1 .294
Apr 6, 2005 vs Louisiana State 33 2 5 2 2 0 1 2 0 1 0 0 0 1 0 6 24 7 0 .289
Apr 8, 2005 at *Louisiana Tech 32 2 6 2 1 0 0 3 0 2 2 1 0 0 2 9 24 11 2 .286
Apr 9, 2005 at *Louisiana Tech 33 9 9 8 3 0 1 6 2 1 1 0 1 0 1 8 27 6 0 .286
Apr 10, 2005 at *Louisiana Tech 38 11 13 11 4 0 2 5 1 1 0 1 1 1 0 7 27 12 2 .288
Apr 12, 2005 Texas A&M 32 5 10 2 1 0 0 3 0 1 0 1 3 0 1 8 27 11 2 .288
Apr 15, 2005 at *Hawaii 31 2 6 1 2 0 0 1 0 1 1 1 0 0 1 10 24 12 1 .286
Apr 16, 2005 at *Hawaii 36 4 7 4 3 0 1 3 1 1 0 0 0 0 0 5 27 15 0 .284
Apr 17, 2005 at *Hawaii 31 3 7 3 1 0 0 4 1 0 0 1 3 0 0 1 27 12 1 .282
Apr 20, 2005 Texas 30 6 5 6 0 0 1 6 0 1 0 1 1 0 1 7 27 8 4 .280
Apr 22, 2005 *Louisiana Tech 36 12 13 11 4 0 2 11 0 1 1 0 1 1 0 8 27 12 3 .282
Apr 23, 2005 *Louisiana Tech 42 17 18 16 3 0 2 11 1 2 0 0 0 0 0 6 27 15 2 .286
Apr 24, 2005 *Louisiana Tech 31 6 10 5 0 1 2 4 0 1 1 1 1 1 0 5 27 15 2 .287
Apr 26, 2005 Houston 37 10 12 8 2 0 0 10 1 1 0 4 0 0 3 11 27 17 0 .288
Apr 29, 2005 *Fresno State 31 6 10 6 2 0 2 2 0 0 0 2 2 0 1 4 27 12 1 .288
Apr 29, 2005 *Fresno State 34 7 8 6 2 0 0 5 0 0 0 1 0 1 1 8 27 16 0 .287
Apr 30, 2005 *Fresno State 35 10 12 9 5 2 2 4 0 0 0 2 0 3 0 6 27 7 0 .288
May 11, 2005 Baylor 33 7 8 7 2 1 1 3 0 0 0 2 1 0 0 7 27 8 0 .288
May 13, 2005 at *Nevada 38 9 15 7 4 0 2 3 0 0 0 0 1 1 0 4 27 14 1 .290
May 14, 2005 at *Nevada 39 16 16 15 1 0 2 11 1 1 0 1 0 2 2 7 27 13 0 .293
May 15, 2005 at *Nevada 40 12 16 12 2 0 2 3 0 0 1 3 0 0 1 2 27 15 2 .295
May 17, 2005 at Houston 33 2 4 2 3 0 0 3 0 0 0 1 0 0 0 6 25 13 0 .292
May 20, 2005 *Hawaii 32 4 6 4 3 0 2 1 0 1 0 0 0 1 1 12 27 15 3 .290
May 21, 2005 *Hawaii 42 7 14 7 2 2 1 9 2 2 0 0 2 1 2 8 36 16 1 .291
May 22, 2005 *Hawaii 40 14 18 14 3 2 1 2 0 2 0 4 1 2 1 3 27 9 2 .294
May 27, 2005 *San Jose State 29 5 7 5 0 0 2 4 0 1 0 1 1 1 1 5 27 17 3 .294
May 28, 2005 *San Jose State 37 4 14 4 1 1 0 1 0 0 0 0 1 0 0 4 27 9 2 .295
May 29, 2005 *San Jose State 28 4 5 4 0 0 1 5 0 3 0 1 1 0 0 5 27 8 0 .294
June 3, 2005 vs Northwestern State 34 7 9 7 2 0 2 7 0 0 0 1 0 0 0 3 27 12 1 .293
June 4, 2005 Louisiana State 33 9 9 8 3 0 0 2 0 0 0 1 2 0 1 7 27 6 1 .293
June 6, 2005 at Louisiana State 35 5 13 5 2 1 2 4 0 1 0 0 1 0 2 10 27 11 0 .294
Jun 11, 2005 at Tulane 39 9 16 8 5 0 0 4 1 0 2 0 1 1 0 8 27 15 2 .296
Jun 12, 2005 Tulane 29 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 27 11 0 .294
Jun 13, 2005 Tulane 35 6 9 6 2 0 2 0 0 0 0 0 1 1 0 2 27 16 1 .293
Totals 2194 432 643 397 132 15 65 267 16 49 17 69 36 32 50 409 1696 745 82 .293
2005 RICE OWLS Baseball
Team Game-by-Game for RICE OWLS (as of May 02, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 5, 2005 Central Missouri St. 9.0 7 2 2 4 21 1 0 0 3 0 0 0 0 5-2 1-0 1 2.00
Feb 11, 2005 vs Oklahoma State 9.0 9 4 3 2 9 2 0 1 0 0 0 2 0 8-4 2-0 1 2.50
Feb 12, 2005 vs Texas A&M 9.0 2 1 0 2 6 0 0 0 0 0 0 1 0 3-1 3-0 2 1.67
Feb 13, 2005 vs Baylor 8.0 9 6 5 4 10 1 0 0 0 0 1 0 0 1-6 3-1 2 2.57
Feb 15, 2005 at Houston 10.0 8 6 6 3 12 2 0 1 1 2 2 1 1 7-6 4-1 2 3.20
Feb 18, 2005 at Southwest Missouri 9.0 7 2 2 5 9 0 0 0 1 0 1 2 0 8-2 5-1 2 3.00
Feb 19, 2005 Mississippi 9.0 5 4 0 7 5 1 0 0 0 0 0 1 0 5-4 6-1 3 2.57
Feb 20, 2005 Lamar 9.0 9 2 2 5 6 1 0 0 0 0 1 1 0 8-2 7-1 3 2.50
Feb 22, 2005 Houston 10.0 6 3 3 3 10 2 0 0 1 0 0 2 0 4-3 8-1 3 2.52
Feb 25, 2005 at Western Carolina 9.0 5 1 1 1 10 2 0 0 0 0 1 1 0 9-1 9-1 3 2.37
Feb 27, 2005 Nebraska 8.0 10 6 2 4 8 1 0 2 1 1 2 0 0 3-6 9-2 3 2.36
Feb 27, 2005 Western Carolina 9.0 10 4 3 2 8 2 0 0 2 0 3 1 0 8-4 10-2 3 2.42
Mar 1, 2005 at Lamar 9.0 3 0 0 2 9 0 0 0 1 0 0 0 0 10-0 11-2 3 2.23
Mar 4, 2005 vs Nebraska 8.0 8 4 2 1 8 0 0 0 1 1 0 0 0 3-4 11-3 3 2.23
Mar 5, 2005 vs Southern California 7.0 4 1 1 3 5 2 0 0 0 0 0 2 0 12-1 12-3 3 2.18
Mar 9, 2005 at Texas 8.0 8 7 5 5 8 0 0 0 2 0 1 1 0 0-7 12-4 3 2.38
Mar 11, 2005 TCU 9.0 8 2 2 1 10 1 0 0 1 0 0 2 1 1-2 12-5 3 2.36
Mar 12, 2005 TCU 9.0 9 5 5 6 11 4 0 0 1 0 1 0 0 15-5 13-5 3 2.51
Mar 13, 2005 TCU 9.0 4 1 1 4 9 0 0 1 0 0 0 2 0 2-1 14-5 4 2.43
Mar 15, 2005 Purdue 9.0 5 1 0 2 13 0 1 0 0 0 2 1 0 9-1 15-5 4 2.30
Mar 18, 2005 at *San Jose State 8.0 10 10 9 8 8 0 1 0 3 0 0 0 1 8-10 15-6 4 2.64
Mar 20, 2005 at *San Jose State 8.0 4 5 4 3 8 1 0 0 2 1 1 1 0 1-5 15-7 4 2.72
Mar 20, 2005 at *San Jose State 8.0 5 4 2 3 9 1 0 0 0 0 0 0 0 1-4 15-8 4 2.70
Mar 22, 2005 Sam Houston State 7.0 2 2 2 2 5 2 0 0 0 0 1 0 0 16-2 16-8 4 2.70
Mar 25, 2005 *Nevada 9.0 5 2 2 3 6 1 0 0 1 0 2 0 0 11-2 17-8 4 2.67
Mar 26, 2005 *Nevada 9.0 8 6 5 5 15 2 0 0 0 1 2 0 0 14-6 18-8 4 2.76
Mar 27, 2005 *Nevada 9.0 7 7 2. 8 8 1 0 0 1 1 2 1 0 5-7 18-9 4 2.73
Mar 29, 2005 at Houston 9.0 6 2 2 2 5 3 0 0 3 0 0 1 0 6-2 19-9 4 2.70
Apr 1, 2005 at *Fresno State 9.0 6 2 2 2 11 0 0 1 1 0 0 0 0 8-2 20-9 4 2.68
Apr 2, 2005 at *Fresno State 9.0 2 0 0 4 10 0 0 0 0 0 0 2 0 8-0 21-9 4 2.59
Apr 3, 2005 at *Fresno State 8.0 7 2 2 2 10 0 0 0 1 0 0 2 0 1-2 21-10 4 2.58
Apr 6, 2005 vs Louisiana State 8.0 12 8 8 5 5 3 0 3 2 1 0 2 0 2-8 21-11 4 2.76
Apr 8, 2005 at *Louisiana Tech 8.0 8 3 2 3 10 1 0 2 0 0 1 0 0 2-3 21-12 4 2.75
Apr 9, 2005 at *Louisiana Tech 9.0 7 6 6 6 19 1 0 0 3 0 2 0 0 9-6 22-12 5 2.85
Apr 10, 2005 at *Louisiana Tech 9.0 12 4 4 2 8 3 0 2 0 0 1 2 0 11-4 23-12 5 2.88
Apr 12, 2005 Texas A&M 9.0 9 3 2 4 8 1 0 0 2 0 2 2 0 5-3 24-12 5 2.86
Apr 15, 2005 at *Hawaii 8.0 3 3 3 2 10 1 0 0 1 0 1 0 0 2-3 24-13 5 2.87
Apr 16, 2005 at *Hawaii 9.0 4 0 0 5 7 0 0 0 0 0 1 3 0 4-0 25-13 5 2.79
Apr 17, 2005 at *Hawaii 9.0 7 1 1 3 8 0 0 0 0 0 1 0 0 3-1 26-13 6 2.74
Apr 20, 2005 Texas 9.0 7 7 5 1 14 2 0 1 2 0 4 0 0 6-7 26-14 6 2.80
Apr 22, 2005 *Louisiana Tech 9.0 8 6 5 1 16 3 0 0 0 0 2 0 0 12-6 27-14 6 2.86
Apr 23, 2005 *Louisiana Tech 9.0 5 1 0 2 11 0 0 0 1 0 0 2 0 17-1 28-14 6 2.79
Apr 24, 2005 *Louisiana Tech 9.0 5 2 0 0 8 1 0 0 1 0 0 1 0 6-2 29-14 6 2.72
Apr 26, 2005 Houston 9.0 14 9 9 3 5 2 0 1 3 0 3 3 1 10-9 30-14 6 2.87
Apr 29, 2005 *Fresno State 9.0 8 4 4 2 7 2 0 1 0 0 1 0 0 6-4 31-14 7 2.89
Apr 29, 2005 *Fresno State 9.0 9 8 8 6 7 2 0 1 0 0 1 3 1 7-8 31-15 7 3.01
Apr 30, 2005 *Fresno State 9.0 8 2 2 1 17 0 0 2 2 1 0 1 0 10-2 32-15 7 2.99
May 11, 2005 Baylor 9.0 3 0 0 2 13 0 0 0 1 0 1 1 0 7-0 33-15 7 2.92
May 13, 2005 at *Nevada 9.0 7 3 3 3 8 0 1 1 0 0 2 1 0 9-3 34-15 7 2.92
May 14, 2005 at *Nevada 9.0 7 3 3 1 8 0 1 1 0 0 0 2 0 16-3 35-15 7 2.92
May 15, 2005 at *Nevada 9.0 5 3 3 4 5 1 0 1 0 0 0 3 0 12-3 36-15 7 2.93
May 17, 2005 at Houston 8.1 7 3 3 3 7 1 0 1 0 0 1 0 1 2-3 36-16 7 2.93
May 20, 2005 *Hawaii 9.0 10 7 6 5 5 1 1 0 0 1 0 1 1 4-7 36-17 7 2.99
May 21, 2005 *Hawaii 12.0 8 6 6 9 9 2 0 1 2 1 2 0 2 7-6 37-17 7 3.03
May 22, 2005 *Hawaii 9.0 11 11 11 5 10 3 0 0 1 1 3 2 0 14-11 38-17 8 3.18
May 27, 2005 *San Jose State 9.0 6 3 1 0 1 2 0 0 0 0 0 2 0 5-3 39-17 8 3.14
May 28, 2005 *San Jose State 9.0 6 2 2 2 8 2 0 0 1 0 1 1 0 4-2 40-17 9 3.12
May 29, 2005 *San Jose State 9.0 6 1 1 2 4 2 0 0 0 0 1 0 0 4-1 41-17 9 3.08
June 3, 2005 vs Northwestern State 9.0 8 3 2 1 6 2 0 1 0 0 1 0 0 7-3 42-17 9 3.06
June 4, 2005 Louisiana State 9.0 12 7 7 2 14 3 0 2 1 0 0 1 0 9-7 43-17 9 3.13
June 6, 2005 at Louisiana State 9.0 9 4 4 4 11 2 0 0 1 0 1 2 0 5-4 44-17 9 3.14
Jun 11, 2005 at Tulane 9.0 12 5 4 7 5 3 0 1 0 0 1 3 0 9-5 45-17 10 3.16
Jun 12, 2005 Tulane 9.0 10 7 7 4 7 4 0 0 0 0 1 1 0 0-7 45-18 10 3.22
Jun 13, 2005 Tulane 9.0 13 9 9 1 8 5 0 0 3 0 3 1 0 6-9 45-19 10 3.31
Totals 565.1 464 248 208 209 571 88 5 28 54 12 61 67 9 432-248 45-19 10 3.31
* = game