Game Results
2004 RICE OWLS Baseball
Game Results for RICE OWLS (as of May 02, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
%Feb 13, 2004 vs Texas Tech W 9-6 9 12 1/ 6 8 0 9 1- 0- 0 0- 0- 0 Baker (W 1-0) 8945 3:17
%Feb 14, 2004 vs #5 Texas 3-6 L 3 4 0/ 6 10 3 9 1- 1- 0 0- 0- 0 Forester (L 0-1) 21724 2:46
%Feb 15, 2004 vs Kansas State W 13-0 13 14 1/ 0 3 2 9 2- 1- 0 0- 0- 0 Ueckert (W 1-0) 12169 3:11
$Feb 17, 2004 Houston W 8-4 8 9 2/ 4 10 1 9 3- 1- 0 0- 0- 0 Baker (W 2-0) 3042 2:58
Feb 20, 2004 Wake Forest W 13-5 13 14 0/ 5 8 4 9 4- 1- 0 0- 0- 0 Humber (W 1-0) 3108 2:39
Feb 21, 2004 vs CS-Northridge W 9-2 9 15 1/ 2 6 2 9 5- 1- 0 0- 0- 0 Townsend (W 1-0) 3405 3:06
Feb 22, 2004 #7 Arizona State 1-3 L 1 3 1/ 3 5 2 9 5- 2- 0 0- 0- 0 Niemann (L 0-1) 3604 2:30
Feb 27, 2004 #17 North Carolina W 8-2 8 14 1/ 2 4 1 9 6- 2- 0 0- 0- 0 Humber (W 2-0) 2975 2:40
Feb 28, 2004 vs #16 Nebraska W 4-2 4 8 2/ 2 6 2 9 7- 2- 0 0- 0- 0 Townsend (W 2-0) 3220 2:24
Mar 2, 2004 at #3 Texas 7-8 L 7 8 1/ 8 13 0 9 7- 3- 0 0- 0- 0 Niemann (L 0-2) 4691 3:06
Mar 3, 2004 Sam Houston State W 4-3 4 7 3/ 3 5 0 9 8- 3- 0 0- 0- 0 Pendleton (W 1-0) 2533 2:49
Mar 5, 2004 Texas State W 5-4 5 9 2/ 4 7 0 9 9- 3- 0 0- 0- 0 Townsend (W 3-0) 2605 2:38
Mar 6, 2004 Texas State W 8-2 8 13 0/ 2 6 1 9 10- 3- 0 0- 0- 0 Niemann (W 1-2) 3010 2:32
Mar 7, 2004 Texas State W 6-0 6 9 4/ 0 7 2 9 11- 3- 0 0- 0- 0 Baker (W 3-0) 2834 2:35
Mar 9, 2004 #1 Texas 0-5 L 0 6 0/ 5 5 0 9 11- 4- 0 0- 0- 0 Humber (L 2-1) 4207 2:27
*Mar 12, 2004 at San Jose State W 6-3 6 9 0/ 3 8 0 9 12- 4- 0 1- 0- 0 Townsend (W 4-0) 1039 2:41
*Mar 13, 2004 at San Jose State W 10-0 10 15 1/ 0 5 3 9 13- 4- 0 2- 0- 0 Niemann (W 2-2) 772 2:52
*Mar 14, 2004 at San Jose State W 14-4 14 18 1/ 4 6 2 9 14- 4- 0 3- 0- 0 Humber (W 3-1) 837 3:00
$Mar 16, 2004 at Houston 2-3 L 2 7 1/ 3 5 1 9 14- 5- 0 3- 0- 0 Baker (L 3-1) 2453 2:48
*Mar 19, 2004 Hawaii W 5-3 5 8 2/ 3 6 0 9 15- 5- 0 4- 0- 0 Niemann (W 3-2) 3064 2:23
*Mar 20, 2004 Hawaii W 3-0 3 7 0/ 0 4 4 9 16- 5- 0 5- 0- 0 Humber (W 4-1) 3162 2:16
*Mar 21, 2004 Hawaii 3-5 L 3 12 1/ 5 5 0 9 16- 6- 0 5- 1- 0 Baker (L 3-2) 2995 2:51
Mar 23, 2004 at #10 Texas A&M W 15-10 15 17 1/10 14 4 9 17- 6- 0 5- 1- 0 Hale (W 1-0) 7428 3:58
*Mar 26, 2004 Fresno State W 6-1 6 8 2/ 1 2 0 9 18- 6- 0 6- 1- 0 Niemann (W 4-2) 3117 2:33
*Mar 27, 2004 Fresno State W 6-5 6 10 0/ 5 10 0 9 19- 6- 0 7- 1- 0 Humber (W 5-1) 3111 3:03
*Mar 28, 2004 Fresno State W 7-2 7 9 2/ 2 6 1 9 20- 6- 0 8- 1- 0 Townsend (W 5-0) 3093 2:40
$Mar 30, 2004 Houston W 8-3 8 10 0/ 3 8 1 9 21- 6- 0 8- 1- 0 Baker (W 4-2) 3331 3:23
*Apr 2, 2004 at Nevada W 16-1 16 16 1/ 1 3 2 9 22- 6- 0 9- 1- 0 Niemann (W 5-2) 1173 2:25
*Apr 3, 2004 at Nevada W 15-3 15 19 0/ 3 7 1 9 23- 6- 0 10- 1- 0 Humber (W 6-1) 1397 2:44
*Apr 4, 2004 at Nevada W 16-2 16 17 0/ 2 7 0 9 24- 6- 0 11- 1- 0 Townsend (W 6-0) 2627 2:47
$Apr 7, 2004 at Houston W 4-3 4 7 2/ 3 10 0 9 25- 6- 0 11- 1- 0 Baker (W 5-2) 1501 2:51
Apr 9, 2004 Miami, Ohio W 3-1 3 11 0/ 1 8 0 9 26- 6- 0 11- 1- 0 Humber (W 7-1) 3224 2:23
Apr 10, 2004 Miami W 9-2 9 11 1/ 2 4 1 9 27- 6- 0 11- 1- 0 Townsend (W 7-0) 3194 2:27
Apr 13, 2004 at #1 Texas 2-3 L 2 3 0/ 3 9 0 9 27- 7- 0 11- 1- 0 Hale (L 1-1) 6849 3:24
*Apr 16, 2004 San Jose State W 6-2 6 14 3/ 2 7 1 9 28- 7- 0 12- 1- 0 Humber (W 8-1) 3687 2:49
*Apr 17, 2004 San Jose State W 1-0 1 5 0/ 0 2 2 9 29- 7- 0 13- 1- 0 Townsend (W 8-0) 3399 2:05
*Apr 18, 2004 San Jose State W 5-3 5 9 4/ 3 3 0 9 30- 7- 0 14- 1- 0 Baker (W 6-2) 3072 2:32
Apr 20, 2004 Lamar W 3-2 3 7 0/ 2 1 1 9 31- 7- 0 14- 1- 0 Degerman (W 1-0) 2922 2:37
*Apr 23, 2004 at Louisiana Tech W 4-1 4 7 0/ 1 9 2 9 32- 7- 0 15- 1- 0 Humber (W 9-1) 1690 2:48
*Apr 24, 2004 at Louisiana Tech W 7-0 7 12 0/ 0 3 2 9 33- 7- 0 16- 1- 0 Townsend (W 9-0) 853 2:27
May 5, 2004 McNeese State W 4-0 4 7 1/ 0 3 1 9 34- 7- 0 16- 1- 0 Ueckert (W 2-0) 3297 2:12
*May 7, 2004 at Hawaii 5-7 L 5 8 0/ 7 8 1 9 34- 8- 0 16- 2- 0 Humber (L 9-2) 3129 2:50
*May 8, 2004 at Hawaii 5-6 L 5 7 1/ 6 9 1 9 34- 9- 0 16- 3- 0 Hale (L 1-2) 4518 3:04
*May 9, 2004 at Hawaii W 13-1 13 15 0/ 1 4 2 9 35- 9- 0 17- 3- 0 Baker (W 7-2) 2745 3:11
*May 14, 2004 Nevada W 14-1 14 14 0/ 1 4 1 9 36- 9- 0 18- 3- 0 Humber (W 10-2) 2847 2:28
*May 15, 2004 Nevada W 11-0 11 13 0/ 0 5 3 9 37- 9- 0 19- 3- 0 Townsend (W 10-0) 3094 2:53
*May 16, 2004 Nevada W 9-2 9 11 1/ 2 7 1 9 38- 9- 0 20- 3- 0 Baker (W 8-2) 3178 2:46
May 18, 2004 at Baylor W 6-4 6 14 1/ 4 6 0 9 39- 9- 0 20- 3- 0 Humber (W 11-2) 3134 3:10
*May 21, 2004 at Fresno State W 9-4 9 12 0/ 4 10 1 9 40- 9- 0 21- 3- 0 Humber (W 12-3) 2087 2:44
*May 22, 2004 at Fresno State 7-9 L 7 15 1/ 9 13 2 (10) 40-10- 0 21- 4- 0 Hale (L 1-3) 2807 3:45
*May 23, 2004 at Fresno State 4-11 L 4 9 1/11 19 0 9 40-11- 0 21- 5- 0 Niemann (L 5-3) 2400 3:00
*May 28, 2004 Louisiana Tech W 10-0 10 17 0/ 0 3 4 9 41-11- 0 22- 5- 0 Humber (W 13-2) 3092 2:34
*May 29, 2004 vs Louisiana Tech W 10-0 10 13 0/ 0 3 1 7 42-11- 0 23- 5- 0 Townsend (W 11-0) - 2:22
*May 29, 2004 Louisiana Tech 5-6 L 5 10 0/ 6 13 1 (10) 42-12- 0 23- 6- 0 Degerman (L 1-1) 3263 2:45
*May 30, 2004 Louisiana Tech W 8-1 8 13 0/ 1 7 4 9 43-12- 0 24- 6- 0 Baker (W 9-2) 3099 2:40
June 4, 2004 Texas Southern 3-4 L 3 9 0/ 4 12 2 9 43-13- 0 24- 6- 0 Humber (L 13-3) 3178 2:46
June 5, 2004 vs Lamar W 6-3 6 14 0/ 3 9 2 9 44-13- 0 24- 6- 0 Townsend (W 12-0) 3376 2:35
June 5, 2004 vs Texas Southern W 7-1 7 12 4/ 1 4 1 9 45-13- 0 24- 6- 0 Ueckert (W 3-0) 3218 2:29
June 6, 2004 Texas A&M W 3-1 3 12 0/ 1 4 1 9 46-13- 0 24- 6- 0 Niemann (W 6-3) 4841 2:52
June 6, 2004 vs Texas A&M 5-7 L 5 5 0/ 7 11 1 9 46-14- 0 24- 6- 0 Humber (L 13-4) 3872 3:02
* = Western Athletic Conference game
() extra inning game
Team Game-by-Game
2004 RICE OWLS Baseball
Team Game-by-Game for RICE OWLS (as of May 02, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2004 vs Texas Tech 37 9 12 9 4 0 2 7 2 0 0 0 1 0 1 8 27 3 1 .324
Feb 14, 2004 vs Texas 32 3 4 2 0 0 0 3 1 0 0 1 0 0 1 9 27 13 0 .232
Feb 15, 2004 vs Kansas State 37 13 14 10 2 1 2 11 0 0 0 2 0 1 1 7 27 13 1 .283
Feb 17, 2004 Houston 31 8 9 7 2 1 1 8 0 1 0 1 1 0 1 6 27 11 2 .285
Feb 20, 2004 Wake Forest 38 13 14 12 3 1 2 6 0 0 1 1 0 2 0 6 27 9 0 .303
Feb 21, 2004 at CS-Northridge 37 9 15 8 4 0 0 8 0 2 0 1 1 3 2 8 27 8 1 .321
Feb 22, 2004 Arizona State 30 1 3 1 0 0 0 2 0 1 1 0 0 0 0 7 27 11 1 .293
Feb 27, 2004 North Carolina 37 8 14 7 2 0 1 7 0 0 0 0 0 0 0 9 27 8 1 .305
Feb 28, 2004 at Nebraska 32 4 8 4 1 0 1 3 0 0 0 0 2 1 2 1 27 10 2 .299
Mar 2, 2004 at Texas 35 7 8 7 2 1 1 8 2 1 0 1 0 0 0 8 24 15 1 .292
Mar 3, 2004 Sam Houston State 27 4 7 4 1 0 0 4 0 0 0 2 1 1 1 0 27 11 3 .290
Mar 5, 2004 Texas State 31 5 9 5 2 0 0 1 0 0 0 0 1 1 0 4 27 8 2 .290
Mar 6, 2004 Texas State 35 8 13 8 0 1 4 3 0 1 0 1 1 0 1 3 27 10 0 .296
Mar 7, 2004 Texas State 31 6 9 6 0 0 2 4 0 2 0 2 0 2 1 7 27 11 4 .296
Mar 9, 2004 Texas 30 0 6 0 0 0 0 2 0 0 0 0 0 0 3 9 27 11 0 .290
Mar 12, 2004 at *San Jose State 34 6 9 5 2 0 1 2 0 0 0 3 0 0 1 5 27 8 0 .288
Mar 13, 2004 at *San Jose State 42 10 15 10 4 0 0 4 0 0 1 0 0 1 1 6 27 10 1 .293
Mar 14, 2004 at *San Jose State 43 14 18 14 1 2 0 10 0 2 0 0 2 1 0 7 27 9 1 .302
Mar 16, 2004 at Houston 33 2 7 2 2 0 0 2 1 0 0 2 1 0 0 6 24 9 1 .298
Mar 19, 2004 *Hawaii 32 5 8 5 4 0 1 1 1 0 0 0 0 0 0 3 27 13 2 .295
Mar 20, 2004 *Hawaii 30 3 7 3 1 0 0 2 0 0 0 1 1 1 1 7 27 4 0 .293
Mar 21, 2004 *Hawaii 37 3 12 3 2 0 0 1 0 0 0 2 0 0 0 6 27 6 1 .294
Mar 23, 2004 at Texas A&M 44 15 17 13 2 0 2 9 0 0 0 2 0 1 1 6 27 12 1 .299
Mar 26, 2004 *Fresno State 29 6 8 6 2 0 2 7 0 0 0 1 1 0 2 3 27 10 2 .299
Mar 27, 2004 *Fresno State 32 6 10 5 1 0 1 5 0 0 1 2 0 0 1 1 27 8 0 .299
Mar 28, 2004 *Fresno State 29 7 9 6 1 0 1 5 1 0 0 0 3 0 0 9 27 10 2 .299
Mar 30, 2004 Houston 32 8 10 5 4 0 0 9 0 0 0 4 1 0 1 5 27 9 0 .300
Apr 2, 2004 at *Nevada 41 16 16 14 0 1 2 5 0 0 0 1 0 1 3 6 27 9 1 .304
Apr 3, 2004 at *Nevada 43 15 19 15 5 0 3 4 0 0 0 1 1 1 1 7 27 11 0 .310
Apr 4, 2004 at *Nevada 43 16 17 16 4 0 2 8 0 1 0 0 0 0 0 9 27 10 0 .313
Apr 7, 2004 at Houston 33 4 7 4 2 1 0 3 0 1 0 0 0 0 0 10 27 7 2 .310
Apr 9, 2004 Miami, Ohio 30 3 11 3 1 0 0 2 0 0 0 2 2 1 0 4 27 9 0 .312
Apr 10, 2004 Miami 35 9 11 8 3 2 1 3 0 1 0 0 0 0 0 4 27 10 1 .312
Apr 13, 2004 at Texas 29 2 3 1 2 0 0 5 1 0 0 0 1 0 0 12 25 7 0 .307
Apr 16, 2004 *San Jose State 37 6 14 4 3 1 0 4 0 2 0 0 1 0 0 3 27 16 3 .309
Apr 17, 2004 *San Jose State 28 1 5 0 1 0 0 3 0 0 1 0 1 0 1 4 27 10 0 .306
Apr 18, 2004 *San Jose State 31 5 9 5 3 0 0 6 0 1 0 1 1 0 0 6 27 8 4 .305
Apr 20, 2004 Lamar 29 3 7 3 2 0 0 6 0 1 0 0 1 0 1 9 27 12 0 .304
Apr 23, 2004 at *Louisiana Tech 35 4 7 3 1 0 2 4 0 2 1 0 0 0 0 9 27 14 0 .301
Apr 24, 2004 at *Louisiana Tech 38 7 12 6 5 1 1 4 1 0 0 0 1 1 0 7 27 8 0 .302
May 5, 2004 McNeese State 29 4 7 4 1 0 0 4 0 0 0 0 2 0 0 4 27 10 1 .300
May 7, 2004 at *Hawaii 32 5 8 5 0 0 1 1 0 0 0 1 2 0 2 3 24 9 0 .299
May 8, 2004 at *Hawaii 31 5 7 4 0 0 0 7 0 1 0 2 1 0 2 7 25 9 1 .298
May 9, 2004 at *Hawaii 41 13 15 13 3 0 4 6 0 1 1 0 1 0 0 8 27 7 0 .300
May 14, 2004 *Nevada 37 14 14 14 4 1 2 4 0 0 0 1 1 1 1 3 27 6 0 .301
May 15, 2004 *Nevada 39 11 13 10 2 1 3 4 0 0 1 2 0 0 0 5 27 12 0 .302
May 16, 2004 *Nevada 32 9 11 8 2 0 1 9 0 0 0 1 0 0 1 3 27 12 1 .303
May 18, 2004 at Baylor 39 6 14 6 3 1 0 2 0 0 0 0 1 0 0 4 27 13 1 .304
May 21, 2004 at *Fresno State 40 9 12 9 2 0 1 3 0 1 0 1 0 0 1 11 27 8 0 .304
May 22, 2004 at *Fresno State 42 7 15 6 4 0 1 4 0 1 1 3 1 0 0 7 27 8 1 .306
May 23, 2004 at *Fresno State 33 4 9 4 2 0 2 2 0 0 0 1 0 0 1 7 24 4 1 .305
May 28, 2004 *Louisiana Tech 41 10 17 9 4 1 2 4 0 0 0 0 0 0 1 6 27 10 0 .307
May 29, 2004 at *Louisiana Tech 31 10 13 10 4 0 0 6 0 2 0 1 2 1 0 5 21 5 0 .309
May 29, 2004 *Louisiana Tech 39 5 10 5 2 1 0 2 1 2 0 0 0 0 1 6 30 11 0 .308
May 30, 2004 *Louisiana Tech 34 8 13 8 4 0 0 4 0 1 0 1 1 1 1 4 27 12 0 .310
June 4, 2004 Texas Southern 35 3 9 3 2 0 0 3 0 0 1 1 2 0 0 1 27 11 0 .309
June 5, 2004 at Lamar 39 6 14 6 4 0 0 3 0 1 0 1 1 0 1 6 27 7 0 .310
June 5, 2004 at Texas Southern 33 7 12 7 3 1 0 6 0 2 1 1 0 1 1 5 27 14 4 .311
June 6, 2004 Texas A&M 32 3 12 3 0 0 0 2 0 0 0 0 1 2 1 9 27 9 0 .312
June 6, 2004 at Texas A&M 29 5 5 5 1 0 1 2 0 0 0 1 2 1 1 10 24 5 0 .310
Totals 2077 418 643 388 128 19 53 269 11 31 11 52 44 26 43 360 1598 573 51 .310
2004 RICE OWLS Baseball
Team Game-by-Game for RICE OWLS (as of May 02, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2004 vs Texas Tech 9.0 8 6 5 7 13 2 0 1 0 0 2 0 0 9-6 1-0 0 5.00
Feb 14, 2004 vs Texas 9.0 10 6 6 4 9 1 0 1 2 0 0 0 0 3-6 1-1 0 5.50
Feb 15, 2004 vs Kansas State 9.0 3 0 0 3 12 1 0 0 0 0 0 1 0 13-0 2-1 1 3.67
Feb 17, 2004 Houston 9.0 10 4 3 3 7 1 1 1 0 0 1 3 0 8-4 3-1 2 3.50
Feb 20, 2004 Wake Forest 9.0 8 5 5 1 12 3 0 1 0 0 0 0 0 13-5 4-1 2 3.80
Feb 21, 2004 at CS-Northridge 9.0 6 2 2 4 10 0 0 1 1 1 0 1 0 9-2 5-1 2 3.50
Feb 22, 2004 Arizona State 9.0 5 3 3 4 6 1 0 1 0 0 1 1 0 1-3 5-2 2 3.43
Feb 27, 2004 North Carolina 9.0 4 2 1 4 13 3 0 0 0 0 0 0 0 8-2 6-2 2 3.12
Feb 28, 2004 at Nebraska 9.0 6 2 0 3 10 2 0 0 1 0 0 0 0 4-2 7-2 3 2.78
Mar 2, 2004 at Texas 8.0 13 8 7 5 3 1 2 0 0 0 1 2 0 7-8 7-3 3 3.24
Mar 3, 2004 Sam Houston State 9.0 5 3 1 8 5 0 0 0 2 0 1 0 0 4-3 8-3 4 3.03
Mar 5, 2004 Texas State 9.0 7 4 4 3 12 2 1 0 1 0 1 1 0 5-4 9-3 5 3.11
Mar 6, 2004 Texas State 9.0 6 2 2 3 4 3 0 1 0 0 0 1 0 8-2 10-3 6 3.03
Mar 7, 2004 Texas State 9.0 7 0 0 3 6 0 0 0 0 0 1 3 0 6-0 11-3 6 2.81
Mar 9, 2004 Texas 9.0 5 5 5 5 11 1 1 2 1 0 0 0 0 0-5 11-4 6 2.96
Mar 12, 2004 at *San Jose State 9.0 8 3 3 8 12 0 0 0 0 1 0 1 0 6-3 12-4 7 2.96
Mar 13, 2004 at *San Jose State 9.0 5 0 0 2 11 1 0 0 2 0 1 2 0 10-0 13-4 8 2.78
Mar 14, 2004 at *San Jose State 9.0 6 4 4 3 8 2 0 0 1 1 0 1 0 14-4 14-4 8 2.85
Mar 16, 2004 at Houston 8.0 5 3 3 3 7 2 0 0 3 0 2 2 1 2-3 14-5 8 2.88
Mar 19, 2004 *Hawaii 9.0 6 3 3 2 15 1 0 0 0 0 3 1 0 5-3 15-5 9 2.88
Mar 20, 2004 *Hawaii 9.0 4 0 0 2 17 0 0 0 0 0 1 0 0 3-0 16-5 9 2.74
Mar 21, 2004 *Hawaii 9.0 5 5 4 2 10 1 0 0 2 0 1 1 0 3-5 16-6 9 2.80
Mar 23, 2004 at Texas A&M 9.0 14 10 9 5 10 4 0 1 1 1 1 2 0 15-10 17-6 9 3.07
Mar 26, 2004 *Fresno State 9.0 2 1 1 3 16 1 0 0 0 0 1 1 0 6-1 18-6 9 2.99
Mar 27, 2004 *Fresno State 9.0 10 5 4 2 14 2 0 1 1 0 0 0 0 6-5 19-6 10 3.03
Mar 28, 2004 *Fresno State 9.0 6 2 1 4 12 1 0 0 0 0 1 0 0 7-2 20-6 10 2.95
Mar 30, 2004 Houston 9.0 8 3 3 7 11 3 0 0 3 0 1 1 0 8-3 21-6 10 2.95
Apr 2, 2004 at *Nevada 9.0 3 1 0 1 10 0 0 0 1 0 1 0 0 16-1 22-6 10 2.84
Apr 3, 2004 at *Nevada 9.0 7 3 3 3 6 2 1 2 0 0 0 1 0 15-3 23-6 10 2.85
Apr 4, 2004 at *Nevada 9.0 7 2 2 4 8 1 0 0 0 0 0 2 0 16-2 24-6 10 2.82
Apr 7, 2004 at Houston 9.0 10 3 3 4 17 1 0 2 1 0 0 0 0 4-3 25-6 11 2.83
Apr 9, 2004 Miami, Ohio 9.0 8 1 1 1 12 1 0 0 0 0 0 1 0 3-1 26-6 11 2.77
Apr 10, 2004 Miami 9.0 4 2 2 3 11 1 0 2 0 0 0 0 0 9-2 27-6 11 2.75
Apr 13, 2004 at Texas 8.1 9 3 3 7 9 2 0 0 2 0 0 0 2 2-3 27-7 11 2.76
Apr 16, 2004 *San Jose State 9.0 7 2 0 2 9 1 0 0 0 0 2 1 0 6-2 28-7 12 2.68
Apr 17, 2004 *San Jose State 9.0 2 0 0 4 8 1 0 0 0 0 0 0 0 1-0 29-7 12 2.60
Apr 18, 2004 *San Jose State 9.0 3 3 0 2 6 1 0 0 0 0 1 0 0 5-3 30-7 12 2.53
Apr 20, 2004 Lamar 9.0 1 2 2 4 10 1 0 0 2 0 0 2 0 3-2 31-7 12 2.52
Apr 23, 2004 at *Louisiana Tech 9.0 9 1 1 4 10 0 0 0 0 0 1 1 0 4-1 32-7 13 2.48
Apr 24, 2004 at *Louisiana Tech 9.0 3 0 0 0 12 1 0 0 0 1 1 1 0 7-0 33-7 13 2.42
May 5, 2004 McNeese State 9.0 3 0 0 0 12 0 0 0 1 0 0 2 0 4-0 34-7 13 2.36
May 7, 2004 at *Hawaii 8.0 8 7 6 4 9 1 1 0 3 0 5 0 0 5-7 34-8 13 2.45
May 8, 2004 at *Hawaii 8.1 9 6 5 4 10 2 0 2 1 0 0 1 0 5-6 34-9 13 2.52
May 9, 2004 at *Hawaii 9.0 4 1 1 2 8 1 0 0 1 0 3 0 0 13-1 35-9 13 2.48
May 14, 2004 *Nevada 9.0 4 1 0 4 15 0 0 0 1 0 0 0 0 14-1 36-9 13 2.43
May 15, 2004 *Nevada 9.0 5 0 0 5 10 0 1 0 0 0 1 1 0 11-0 37-9 13 2.37
May 16, 2004 *Nevada 9.0 7 2 0 3 5 2 0 0 0 0 0 0 0 9-2 38-9 13 2.32
May 18, 2004 at Baylor 9.0 6 4 3 6 9 1 0 0 5 0 0 2 1 6-4 39-9 14 2.34
May 21, 2004 at *Fresno State 9.0 10 4 4 3 13 2 0 3 0 0 0 0 0 9-4 40-9 15 2.37
May 22, 2004 at *Fresno State 9.0 13 9 9 8 12 3 1 2 1 0 0 1 0 7-9 40-10 15 2.50
May 23, 2004 at *Fresno State 8.0 19 11 11 3 9 3 1 2 2 0 1 1 0 4-11 40-11 15 2.68
May 28, 2004 *Louisiana Tech 9.0 3 0 0 4 11 0 0 0 0 0 1 1 0 10-0 41-11 15 2.63
May 29, 2004 at *Louisiana Tech 7.0 3 0 0 1 11 1 0 0 0 0 0 1 0 10-0 42-11 15 2.59
May 29, 2004 *Louisiana Tech 10.0 13 6 6 4 12 1 0 3 2 0 0 0 0 5-6 42-12 15 2.65
May 30, 2004 *Louisiana Tech 9.0 7 1 1 1 7 0 0 0 0 0 0 0 0 8-1 43-12 15 2.62
June 4, 2004 Texas Southern 9.0 12 4 4 2 11 1 1 1 0 0 0 2 0 3-4 43-13 15 2.64
June 5, 2004 at Lamar 9.0 9 3 3 2 9 2 0 1 0 0 1 0 0 6-3 44-13 16 2.65
June 5, 2004 at Texas Southern 9.0 4 1 0 0 12 1 0 0 0 0 0 0 0 7-1 45-13 16 2.60
June 6, 2004 Texas A&M 9.0 4 1 1 4 9 1 0 0 1 2 0 1 0 3-1 46-13 16 2.57
June 6, 2004 at Texas A&M 8.0 11 7 7 3 11 1 0 1 1 0 1 1 1 5-7 46-14 16 2.65
Totals 532.2 409 182 157 205 609 75 11 32 46 7 39 48 5 418-182 46-14 16 2.65
* = WAC game