Game Results
2002 RICE OWLS Baseball
Game Results for RICE OWLS (as of May 02, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall WAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 7, 2002 vs Baylor W 10-9 10 12 2/ 9 19 3 (12) 1- 0- 0 0- 0- 0 Crowder (W 1-0) 6510 3:46
Feb 8, 2002 vs Texas A&M 2-5 L 2 5 2/ 5 11 1 9 1- 1- 0 0- 0- 0 Tribe (L 0-1) 12573 2:42
Feb 9, 2002 vs Texas Tech W 17-4 17 15 1/ 4 10 1 9 2- 1- 0 0- 0- 0 Niemann (W 1-0) 15428 3:15
Feb 12, 2002 Houston W 4-0 4 5 0/ 0 5 1 9 3- 1- 0 0- 0- 0 Aardsma (W 1-0) 1905 2:38
Feb 15, 2002 vs Wake Forest W 15-5 15 23 0/ 5 10 3 9 4- 1- 0 0- 0- 0 Herce (W 1-0) 2034 3:08
Feb 16, 2002 Nebraska W 8-7 8 10 2/ 7 11 2 9 5- 1- 0 0- 0- 0 Tribe (W 1-1) 2568 2:51
Feb 17, 2002 New Mexico W 9-5 9 15 2/ 5 5 1 9 6- 1- 0 0- 0- 0 Humber (W 1-0) 2230 2:21
Feb 20, 2002 at Lamar W 7-0 7 14 1/ 0 5 1 9 7- 1- 0 0- 0- 0 Aardsma (W 2-0) 505 2:42
Feb 22, 2002 vs Louisiana-Lafayette W 10-7 10 10 1/ 7 13 3 9 8- 1- 0 0- 0- 0 Herce (W 2-0) 2067 2:51
Feb 23, 2002 South Florida W 6-2 6 11 0/ 2 7 2 9 9- 1- 0 0- 0- 0 Humber (W 2-0) 2255 2:15
Feb 24, 2002 Texas-Arlington W 8-4 8 12 2/ 4 9 2 9 10- 1- 0 0- 0- 0 Aardsma (W 3-0) 2146 2:52
Feb 27, 2002 at Sam Houston State 2-3 L 2 8 0/ 3 6 1 9 10- 2- 0 0- 0- 0 Herce (L 2-1) 128 2:00
Mar 1, 2002 SW Texas State 5-7 L 5 10 3/ 7 8 2 9 10- 3- 0 0- 0- 0 Humber (L 2-1) 1626 2:57
Mar 3, 2002 SW Texas State W 15-5 15 15 2/ 5 8 1 9 11- 3- 0 0- 0- 0 Niemann (W 2-0) - 3:19
Mar 3, 2002 SW Texas State W 2-1 2 5 2/ 1 4 0 9 12- 3- 0 0- 0- 0 Herce (W 3-1) 1441 2:08
Mar 5, 2002 Sam Houston State 2-3 L 2 7 2/ 3 9 0 9 12- 4- 0 0- 0- 0 Tribe (L 1-2) 1604 2:25
*Mar 8, 2002 at Hawaii W 9-7 9 13 1/ 7 12 0 9 13- 4- 0 1- 0- 0 Tribe (W 2-2) 1435 3:04
*Mar 9, 2002 at Hawaii W 6-3 6 14 2/ 3 9 1 9 14- 4- 0 2- 0- 0 Herce (W 4-1) 1523 2:59
*Mar 10, 2002 at Hawaii W 13-4 13 20 1/ 4 8 1 9 15- 4- 0 3- 0- 0 Niemann (W 3-0) 1277 3:10
Mar 16, 2002 Harvard W 8-3 8 12 1/ 3 6 2 9 16- 4- 0 3- 0- 0 Crowder (W 2-0) - 2:33
Mar 16, 2002 Harvard W 2-1 2 7 1/ 1 9 0 9 17- 4- 0 3- 0- 0 Aardsma (W 4-0) 2407 2:14
Mar 17, 2002 Harvard W 13-3 13 13 1/ 3 10 2 9 18- 4- 0 3- 0- 0 Humber (W 3-1) 2045 2:53
Mar 19, 2002 Houston W 7-3 7 12 2/ 3 6 3 9 19- 4- 0 3- 0- 0 Niemann (W 4-0) 2810 2:33
Mar 20, 2002 at Houston W 3-1 3 16 0/ 1 8 1 (11) 20- 4- 0 3- 0- 0 Aardsma (W 5-0) 1323 2:55
*Mar 22, 2002 Nevada W 12-5 12 19 0/ 5 12 1 9 21- 4- 0 4- 0- 0 Crowder (W 3-0) 1667 3:22
*Mar 23, 2002 Nevada W 7-2 7 10 1/ 2 8 3 9 22- 4- 0 5- 0- 0 Humber (W 4-1) 1945 2:37
*Mar 24, 2002 Nevada W 11-3 11 15 1/ 3 7 0 9 23- 4- 0 6- 0- 0 Herce (W 5-1) 2042 2:49
Mar 26, 2002 at SW Texas State 5-8 L 5 8 0/ 8 9 0 9 23- 5- 0 6- 0- 0 Aardsma (L 5-1) 1261 2:59
*Mar 29, 2002 Fresno State W 9-2 9 10 0/ 2 5 1 9 24- 5- 0 7- 0- 0 Herce (W 6-1) 2012 2:20
*Mar 30, 2002 Fresno State W 12-5 12 15 3/ 5 7 1 9 25- 5- 0 8- 0- 0 Humber (W 5-1) 2314 2:26
*Mar 31, 2002 Fresno State W 16-4 16 17 0/ 4 8 2 9 26- 5- 0 9- 0- 0 Tribe (W 3-2) 2105 3:09
Apr 2, 2002 at Houston 0-1 L 0 4 2/ 1 3 1 9 26- 6- 0 9- 0- 0 Crowder (L 3-1) 1611 2:11
*Apr 5, 2002 at San Jose State W 8-4 8 14 1/ 4 9 1 9 27- 6- 0 10- 0- 0 Herce (W 7-1) 641 2:52
*Apr 6, 2002 at San Jose State W 8-2 8 13 2/ 2 4 0 9 28- 6- 0 11- 0- 0 Humber (W 6-1) 470 2:34
*Apr 7, 2002 at San Jose State 1-2 L 1 9 2/ 2 5 0 9 28- 7- 0 11- 1- 0 Crowder (L 3-2) 450 2:12
Apr 9, 2002 at Texas 2-3 L 2 8 0/ 3 7 1 (10) 28- 8- 0 11- 1- 0 Tribe (L 3-3) 4154 2:59
*Apr 12, 2002 at Nevada W 9-4 9 18 1/ 4 10 1 9 29- 8- 0 12- 1- 0 Herce (W 8-1) 1472 2:44
*Apr 13, 2002 at Nevada W 12-3 12 16 0/ 3 8 3 9 30- 8- 0 13- 1- 0 Humber (W 7-1) 1609 3:08
*Apr 14, 2002 at Nevada W 13-7 13 12 2/ 7 12 2 9 31- 8- 0 14- 1- 0 Crowder (W 4-2) 1471 3:20
Apr 16, 2002 Houston W 7-5 7 7 4/ 5 9 2 9 32- 8- 0 14- 1- 0 Tribe (W 4-3) 3142 3:00
*Apr 18, 2002 Hawaii W 9-4 9 14 2/ 4 8 2 9 33- 8- 0 15- 1- 0 Herce (W 9-1) 2005 2:21
*Apr 19, 2002 Hawaii W 9-1 9 12 0/ 1 5 2 9 34- 8- 0 16- 1- 0 Humber (W 8-1) 2312 2:34
*Apr 20, 2002 Hawaii W 7-6 7 15 1/ 6 15 4 (11) 35- 8- 0 17- 1- 0 Aardsma (W 6-1) 2653 3:20
Apr 23, 2002 at Texas A&M W 7-4 7 10 0/ 4 5 1 9 36- 8- 0 17- 1- 0 Townsend (W 1-0) 5220 2:20
*Apr 25, 2002 Louisiana Tech W 3-2 3 7 1/ 2 4 2 9 37- 8- 0 18- 1- 0 Humber (W 9-1) 2016 2:01
*Apr 26, 2002 Louisiana Tech W 9-1 9 11 0/ 1 4 1 9 38- 8- 0 19- 1- 0 Crowder (W 5-2) 2243 2:17
*Apr 27, 2002 Louisiana Tech W 7-6 7 12 1/ 6 6 1 9 39- 8- 0 20- 1- 0 Aardsma (W 7-1) 2714 2:50
May 8, 2002 Lamar 4-10 L 4 11 2/10 13 1 9 39- 9- 0 20- 1- 0 Niemann (L 4-1) 2330 3:27
*May 10, 2002 San Jose State W 7-6 7 13 2/ 6 11 2 9 40- 9- 0 21- 1- 0 Townsend (W 2-0) 2396 3:31
*May 11, 2002 San Jose State 0-5 L 0 4 1/ 5 10 1 9 40-10- 0 21- 2- 0 Herce (L 9-2) 2537 2:35
*May 12, 2002 San Jose State W 3-2 3 9 2/ 2 9 0 9 41-10- 0 22- 2- 0 Crowder (W 6-2) 2051 2:21
May 14, 2002 Texas 2-4 L 2 10 1/ 4 9 2 9 41-11- 0 22- 2- 0 Townsend (L 2-1) 4610 3:19
*May 17, 2002 at Fresno State W 4-1 4 6 2/ 1 5 2 9 42-11- 0 23- 2- 0 Herce (W 10-2) 2875 1:57
*May 18, 2002 at Fresno State W 17-9 17 21 1/ 9 13 2 9 43-11- 0 24- 2- 0 Crowder (W 7-2) 3566 2:58
*May 19, 2002 at Fresno State W 12-1 12 15 1/ 1 5 1 9 44-11- 0 25- 2- 0 Humber (W 10-1) 2810 2:27
*May 24, 2002 at Louisiana Tech W 6-3 6 9 0/ 3 8 1 9 45-11- 0 26- 2- 0 Herce (W 11-2) 863 2:19
*May 25, 2002 at Louisiana Tech W 4-1 4 8 0/ 1 6 2 9 46-11- 0 27- 2- 0 Crowder (W 8-2) 681 2:22
*May 26, 2002 at Louisiana Tech W 13-1 13 12 0/ 1 3 1 9 47-11- 0 28- 2- 0 Humber (W 11-1) 909 2:13
May 31, 2002 Harvard W 8-3 8 12 1/ 3 7 1 9 48-11- 0 28- 2- 0 Herce (W 12-2) 3531 2:38
Jun 1, 2002 Texas Tech W 6-0 6 7 1/ 0 5 5 9 49-11- 0 28- 2- 0 Crowder (W 9-2) 3620 2:25
Jun 2, 2002 vs Washington 6-7 L 6 7 1/ 7 12 2 9 49-12- 0 28- 2- 0 Tribe (L 4-4) 3044 2:54
Jun 2, 2002 vs Washington W 14-2 14 17 1/ 2 9 3 9 50-12- 0 28- 2- 0 Niemann (W 5-1) 2412 3:11
Jun 7, 2002 #8 Louisiana State W 6-0 6 9 0/ 0 3 2 9 51-12- 0 28- 2- 0 Herce (W 13-2) 4615 2:02
Jun 8, 2002 vs #8 Louisiana State W 3-0 3 11 1/ 0 5 0 9 52-12- 0 28- 2- 0 Crowder (W 10-2) 4615 2:23
Jun 15, 2002 vs Texas 1-2 L 1 5 0/ 2 10 4 9 52-13- 0 28- 2- 0 Herce (L 13-3) 24067 2:51
Jun 17, 2002 vs Notre Dame 3-5 L 3 8 0/ 5 9 1 9 52-14- 0 28- 2- 0 Crowder (L 10-3) 24971 2:52
* Western Athletic Conference
() extra inning game
Team Game-by-Game
2002 RICE OWLS Baseball
Team Game-by-Game for RICE OWLS (as of May 02, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 7, 2002 vs Baylor 47 10 12 7 2 1 2 4 0 1 0 1 0 0 2 11 36 14 2 .255
Feb 8, 2002 vs Texas A&M 29 2 5 2 1 1 0 1 0 0 0 2 0 0 2 8 27 12 2 .224
Feb 9, 2002 vs Texas Tech 41 17 15 16 6 1 2 6 0 3 0 2 0 0 1 10 27 9 1 .274
Feb 12, 2002 Houston 29 4 5 2 2 0 0 7 0 4 0 1 0 0 0 10 27 13 0 .253
Feb 15, 2002 at Wake Forest 48 15 23 14 7 1 5 6 0 2 1 2 0 1 2 7 27 10 0 .309
Feb 16, 2002 Nebraska 35 8 10 6 4 1 1 5 1 2 0 1 0 0 0 3 27 13 2 .306
Feb 17, 2002 New Mexico 35 9 15 8 5 0 1 3 0 2 1 2 1 0 3 2 27 6 2 .322
Feb 20, 2002 at Lamar 39 7 14 7 3 0 2 2 0 2 1 1 0 0 1 11 27 7 1 .327
Feb 22, 2002 at Louisiana-Lafayette 38 10 10 9 2 0 4 8 0 2 1 0 0 0 0 6 27 16 1 .320
Feb 23, 2002 South Florida 34 6 11 5 2 0 1 0 0 3 0 0 0 1 0 3 27 12 0 .320
Feb 24, 2002 Texas-Arlington 34 8 12 6 0 0 0 5 0 0 0 1 1 0 2 1 27 10 2 .323
Feb 27, 2002 at Sam Houston State 34 2 8 2 1 0 0 4 1 1 0 0 0 1 0 7 24 13 0 .316
Mar 1, 2002 SW Texas State 37 5 10 5 2 1 1 3 0 0 0 0 0 0 0 9 27 6 3 .312
Mar 3, 2002 SW Texas State 38 15 15 15 5 0 1 12 0 0 0 1 0 0 0 7 27 4 2 .319
Mar 3, 2002 SW Texas State 28 2 5 2 3 0 1 1 0 1 0 1 1 0 0 7 27 8 2 .311
Mar 5, 2002 Sam Houston State 34 2 7 2 2 0 1 2 0 1 0 1 0 0 0 10 27 8 2 .305
Mar 8, 2002 at *Hawaii 39 9 13 9 2 0 3 4 0 1 1 0 0 0 0 7 27 9 1 .307
Mar 9, 2002 at *Hawaii 35 6 14 6 1 2 0 5 0 1 2 0 1 2 0 6 27 18 2 .312
Mar 10, 2002 at *Hawaii 44 13 20 12 7 1 2 2 0 2 0 1 0 1 2 2 27 13 1 .321
Mar 16, 2002 Harvard 35 8 12 8 3 0 2 3 0 2 0 0 0 1 0 3 27 12 1 .322
Mar 16, 2002 Harvard 28 2 7 2 2 1 0 2 0 0 1 0 0 0 0 6 27 8 1 .319
Mar 17, 2002 Harvard 36 13 13 11 1 1 0 7 0 0 0 2 0 2 1 1 27 11 1 .321
Mar 19, 2002 Houston 35 7 12 6 3 0 0 1 0 0 1 0 0 1 0 6 27 11 2 .322
Mar 20, 2002 at Houston 44 3 16 3 1 0 1 4 0 0 0 0 0 1 3 9 33 11 0 .324
Mar 22, 2002 *Nevada 39 12 19 12 1 0 2 3 0 5 2 0 1 1 0 6 27 4 0 .331
Mar 23, 2002 *Nevada 31 7 10 4 0 0 0 5 1 2 0 0 1 1 1 6 27 8 1 .331
Mar 24, 2002 *Nevada 34 11 15 11 1 0 2 3 0 2 1 3 0 1 1 2 27 17 1 .335
Mar 26, 2002 at SW Texas State 32 5 8 4 1 0 0 9 0 1 1 0 0 1 1 7 24 11 0 .332
Mar 29, 2002 *Fresno State 34 9 10 9 1 0 2 2 0 0 0 3 0 0 0 6 27 16 0 .331
Mar 30, 2002 *Fresno State 37 12 15 11 4 0 2 5 0 1 0 0 0 1 1 5 27 15 3 .333
Mar 31, 2002 *Fresno State 39 16 17 14 6 0 2 7 0 1 0 1 0 1 1 3 27 11 0 .337
Apr 2, 2002 at Houston 29 0 4 0 0 0 0 1 0 2 0 2 1 0 2 4 24 12 2 .332
Apr 5, 2002 at *San Jose State 36 8 14 7 2 0 0 3 0 0 0 2 2 0 1 5 27 12 1 .334
Apr 6, 2002 at *San Jose State 35 8 13 7 6 0 1 7 0 0 1 0 1 1 1 4 27 12 2 .335
Apr 7, 2002 at *San Jose State 36 1 9 1 0 0 0 1 0 0 0 0 0 0 0 10 24 11 2 .332
Apr 9, 2002 at Texas 34 2 8 1 1 0 0 2 0 0 1 1 2 0 1 6 28 10 0 .330
Apr 12, 2002 at *Nevada 41 9 18 9 1 1 3 2 0 0 0 1 1 0 2 5 27 10 1 .333
Apr 13, 2002 at *Nevada 41 12 16 10 0 0 1 6 0 0 0 1 1 1 1 7 27 11 0 .335
Apr 14, 2002 at *Nevada 39 13 12 12 2 1 2 4 0 0 0 2 0 1 1 10 27 12 2 .334
Apr 16, 2002 Houston 33 7 7 7 3 0 1 4 0 0 0 0 0 0 0 8 27 10 4 .331
Apr 18, 2002 *Hawaii 35 9 14 8 2 1 1 5 0 0 1 0 0 1 3 4 27 15 2 .333
Apr 19, 2002 *Hawaii 37 9 12 8 4 0 1 5 0 0 0 1 0 0 0 4 27 13 0 .333
Apr 20, 2002 *Hawaii 44 7 15 7 4 0 0 4 0 0 0 1 1 0 2 3 33 10 1 .333
Apr 23, 2002 at Texas A&M 34 7 10 6 2 0 3 2 0 0 2 0 0 0 1 4 27 10 0 .332
Apr 25, 2002 *Louisiana Tech 30 3 7 3 4 0 0 1 0 0 0 0 0 0 1 11 27 12 1 .330
Apr 26, 2002 *Louisiana Tech 32 9 11 8 2 0 1 3 0 1 0 2 0 1 1 3 27 13 0 .331
Apr 27, 2002 *Louisiana Tech 35 7 12 5 2 0 0 5 1 0 0 1 1 0 2 7 27 12 1 .331
May 8, 2002 Lamar 36 4 11 2 0 1 0 4 0 0 0 0 0 1 2 9 27 12 2 .330
May 10, 2002 *San Jose State 38 7 13 6 2 0 0 4 0 1 0 0 0 0 1 8 27 10 2 .331
May 11, 2002 *San Jose State 31 0 4 0 0 0 0 4 0 0 0 0 0 0 0 4 27 7 1 .327
May 12, 2002 *San Jose State 33 3 9 3 0 0 0 0 0 0 0 0 0 0 0 2 27 11 2 .326
May 14, 2002 Texas 34 2 10 2 0 0 0 1 0 2 0 2 1 0 2 6 27 5 1 .325
May 17, 2002 at *Fresno State 31 4 6 3 0 0 1 4 0 0 0 1 0 1 2 8 27 6 2 .323
May 18, 2002 at *Fresno State 45 17 21 17 6 0 3 7 1 2 0 0 0 1 3 9 27 7 1 .327
May 19, 2002 at *Fresno State 40 12 15 11 3 0 2 3 0 1 0 1 0 1 1 6 27 11 1 .328
May 24, 2002 at *Louisiana Tech 35 6 9 6 0 0 2 5 0 4 0 0 1 0 0 2 27 11 0 .326
May 25, 2002 at *Louisiana Tech 34 4 8 4 2 0 1 4 0 0 0 1 0 0 1 13 27 6 0 .325
May 26, 2002 at *Louisiana Tech 39 13 12 12 2 0 2 3 0 0 0 0 0 0 0 8 27 9 0 .325
May 31, 2002 Harvard 35 8 12 6 1 0 1 7 0 2 0 0 0 1 0 4 27 15 1 .325
Jun 1, 2002 Texas Tech 31 6 7 3 1 0 1 3 0 1 0 0 1 0 0 2 27 11 1 .323
Jun 2, 2002 at Washington 33 6 7 6 2 0 2 4 0 0 0 0 1 0 1 2 26 15 1 .322
Jun 2, 2002 at Washington 45 14 17 11 6 0 0 6 0 0 0 0 0 0 2 4 27 9 1 .323
Jun 7, 2002 Louisiana State 31 6 9 5 3 1 0 0 0 0 1 0 2 0 1 3 27 10 0 .322
Jun 8, 2002 at Louisiana State 35 3 11 3 2 0 1 1 0 1 0 0 0 0 0 8 27 11 1 .322
Jun 15, 2002 vs Texas 34 1 5 1 0 0 1 3 0 1 0 0 0 0 0 5 27 6 0 .320
Jun 17, 2002 vs Notre Dame 33 3 8 3 2 0 2 2 0 2 2 0 0 0 1 7 25 7 0 .319
Totals 2366 485 754 433 148 16 73 251 5 62 21 45 22 27 60 392 1789 700 72 .319
2002 RICE OWLS Baseball
Team Game-by-Game for RICE OWLS (as of May 02, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 7, 2002 vs Baylor 12.0 19 9 7 3 9 0 1 1 0 1 0 3 1 10-9 1-0 0 5.25
Feb 8, 2002 vs Texas A&M 9.0 11 5 3 4 9 3 0 1 0 1 0 1 0 2-5 1-1 0 4.29
Feb 9, 2002 vs Texas Tech 9.0 10 4 4 5 8 2 0 0 2 1 0 2 0 17-4 2-1 0 4.20
Feb 12, 2002 Houston 9.0 5 0 0 5 9 0 0 0 0 0 0 1 0 4-0 3-1 1 3.23
Feb 15, 2002 at Wake Forest 9.0 10 5 5 2 9 0 0 1 2 0 1 0 0 15-5 4-1 2 3.56
Feb 16, 2002 Nebraska 9.0 11 7 6 5 7 2 0 0 0 0 2 4 0 8-7 5-1 2 3.95
Feb 17, 2002 New Mexico 9.0 5 5 4 2 13 1 0 0 1 1 0 0 0 9-5 6-1 2 3.95
Feb 20, 2002 at Lamar 9.0 5 0 0 1 6 1 0 0 0 0 2 1 0 7-0 7-1 2 3.48
Feb 22, 2002 at Louisiana-Lafayette 9.0 13 7 6 1 7 5 0 0 1 0 0 0 0 10-7 8-1 3 3.75
Feb 23, 2002 South Florida 9.0 7 2 2 2 8 1 0 1 1 0 0 0 0 6-2 9-1 3 3.58
Feb 24, 2002 Texas-Arlington 9.0 9 4 2 2 10 0 0 0 0 0 1 0 0 8-4 10-1 3 3.44
Feb 27, 2002 at Sam Houston State 8.0 6 3 3 0 10 3 0 0 0 0 0 0 0 2-3 10-2 3 3.44
Mar 1, 2002 SW Texas State 9.0 8 7 4 4 13 1 0 2 0 0 0 0 1 5-7 10-3 3 3.48
Mar 3, 2002 SW Texas State 9.0 8 5 4 5 7 3 1 0 3 0 1 0 0 15-5 11-3 4 3.52
Mar 3, 2002 SW Texas State 9.0 4 1 1 2 11 0 0 1 0 0 1 1 0 2-1 12-3 5 3.35
Mar 5, 2002 Sam Houston State 9.0 9 3 3 1 11 1 0 1 0 0 1 1 0 2-3 12-4 5 3.33
Mar 8, 2002 at *Hawaii 9.0 12 7 4 8 8 3 0 0 2 0 2 1 0 9-7 13-4 5 3.37
Mar 9, 2002 at *Hawaii 9.0 9 3 3 4 8 2 0 0 0 0 1 3 0 6-3 14-4 6 3.35
Mar 10, 2002 at *Hawaii 9.0 8 4 3 2 6 3 0 1 0 0 1 2 0 13-4 15-4 6 3.33
Mar 16, 2002 Harvard 9.0 6 3 2 2 4 0 0 1 1 0 0 0 0 8-3 16-4 7 3.26
Mar 16, 2002 Harvard 9.0 9 1 0 3 8 1 0 0 0 0 0 1 0 2-1 17-4 8 3.11
Mar 17, 2002 Harvard 9.0 10 3 1 1 8 1 0 0 1 1 3 0 0 13-3 18-4 8 3.02
Mar 19, 2002 Houston 9.0 6 3 3 2 9 2 0 1 1 0 0 0 0 7-3 19-4 9 3.01
Mar 20, 2002 at Houston 11.0 8 1 1 1 12 1 0 1 0 0 0 1 0 3-1 20-4 9 2.90
Mar 22, 2002 *Nevada 9.0 12 5 5 4 14 5 0 1 0 1 1 2 0 12-5 21-4 10 2.99
Mar 23, 2002 *Nevada 9.0 8 2 1 2 14 0 0 0 2 0 0 1 0 7-2 22-4 10 2.91
Mar 24, 2002 *Nevada 9.0 7 3 2 1 6 0 0 1 0 0 1 4 0 11-3 23-4 10 2.88
Mar 26, 2002 at SW Texas State 8.0 9 8 8 4 9 1 0 2 2 0 1 0 0 5-8 23-5 10 3.07
Mar 29, 2002 *Fresno State 9.0 5 2 2 4 8 0 0 0 1 0 2 2 0 9-2 24-5 10 3.03
Mar 30, 2002 *Fresno State 9.0 7 5 1 2 9 0 0 0 2 0 1 2 0 12-5 25-5 10 2.97
Mar 31, 2002 *Fresno State 9.0 8 4 4 8 8 0 0 1 2 0 2 1 0 16-4 26-5 10 3.00
Apr 2, 2002 at Houston 8.0 3 1 0 2 9 0 0 0 0 0 0 0 0 0-1 26-6 10 2.92
Apr 5, 2002 at *San Jose State 9.0 9 4 2 3 6 1 0 0 0 1 4 2 0 8-4 27-6 10 2.89
Apr 6, 2002 at *San Jose State 9.0 4 2 1 4 11 1 0 1 0 0 3 4 0 8-2 28-6 10 2.83
Apr 7, 2002 at *San Jose State 8.0 5 2 1 4 4 2 0 0 0 0 2 3 0 1-2 28-7 10 2.79
Apr 9, 2002 at Texas 9.1 7 3 3 8 10 1 0 0 1 0 1 1 0 2-3 28-8 10 2.79
Apr 12, 2002 at *Nevada 9.0 10 4 4 1 10 1 0 2 0 0 1 2 0 9-4 29-8 10 2.83
Apr 13, 2002 at *Nevada 9.0 8 3 3 7 8 4 0 1 2 0 3 2 0 12-3 30-8 11 2.83
Apr 14, 2002 at *Nevada 9.0 12 7 4 4 10 0 0 1 0 0 0 4 0 13-7 31-8 11 2.86
Apr 16, 2002 Houston 9.0 9 5 0 5 7 3 0 0 0 0 0 0 0 7-5 32-8 11 2.79
Apr 18, 2002 *Hawaii 9.0 8 4 3 2 7 2 0 0 1 0 0 1 0 9-4 33-8 11 2.79
Apr 19, 2002 *Hawaii 9.0 5 1 1 5 10 1 0 0 2 0 0 1 0 9-1 34-8 11 2.75
Apr 20, 2002 *Hawaii 11.0 15 6 4 3 13 2 0 0 0 0 0 1 0 7-6 35-8 11 2.77
Apr 23, 2002 at Texas A&M 9.0 5 4 4 4 7 0 0 0 0 0 0 0 0 7-4 36-8 11 2.79
Apr 25, 2002 *Louisiana Tech 9.0 4 2 2 1 10 0 0 1 0 0 2 2 0 3-2 37-8 11 2.78
Apr 26, 2002 *Louisiana Tech 9.0 4 1 1 4 8 2 0 0 2 0 1 1 0 9-1 38-8 11 2.74
Apr 27, 2002 *Louisiana Tech 9.0 6 6 6 3 7 1 0 0 0 1 1 1 0 7-6 39-8 11 2.81
May 8, 2002 Lamar 9.0 13 10 4 7 7 2 0 0 4 0 1 1 1 4-10 39-9 11 2.83
May 10, 2002 *San Jose State 9.0 11 6 6 8 10 2 0 1 2 0 1 1 0 7-6 40-9 12 2.90
May 11, 2002 *San Jose State 9.0 10 5 4 2 11 2 0 0 0 0 1 0 0 0-5 40-10 12 2.92
May 12, 2002 *San Jose State 9.0 9 2 1 1 7 1 0 0 0 0 1 0 0 3-2 41-10 12 2.88
May 14, 2002 Texas 9.0 9 4 3 3 11 4 0 0 0 0 0 0 0 2-4 41-11 12 2.88
May 17, 2002 at *Fresno State 9.0 5 1 1 0 6 2 0 1 0 0 0 1 0 4-1 42-11 12 2.85
May 18, 2002 at *Fresno State 9.0 13 9 9 3 7 4 0 3 0 0 0 0 0 17-9 43-11 13 2.96
May 19, 2002 at *Fresno State 9.0 5 1 1 2 10 0 0 1 0 0 1 0 0 12-1 44-11 13 2.93
May 24, 2002 at *Louisiana Tech 9.0 8 3 3 3 5 0 0 0 3 0 3 1 0 6-3 45-11 14 2.93
May 25, 2002 at *Louisiana Tech 9.0 6 1 1 4 7 0 0 1 1 0 0 1 0 4-1 46-11 15 2.89
May 26, 2002 at *Louisiana Tech 9.0 3 1 1 0 12 1 0 0 0 0 5 1 0 13-1 47-11 15 2.86
May 31, 2002 Harvard 9.0 7 3 2 1 9 2 0 0 0 0 0 1 0 8-3 48-11 15 2.85
Jun 1, 2002 Texas Tech 9.0 5 0 0 1 8 0 0 0 0 0 1 0 0 6-0 49-11 15 2.80
Jun 2, 2002 at Washington 8.2 12 7 7 2 8 1 0 1 1 0 3 0 0 6-7 49-12 15 2.87
Jun 2, 2002 at Washington 9.0 9 2 2 3 8 2 0 0 1 0 1 2 0 14-2 50-12 15 2.86
Jun 7, 2002 Louisiana State 9.0 3 0 0 1 10 0 0 0 0 0 0 1 0 6-0 51-12 15 2.81
Jun 8, 2002 at Louisiana State 9.0 5 0 0 3 5 1 0 0 1 0 0 1 0 3-0 52-12 15 2.77
Jun 15, 2002 vs Texas 9.0 10 2 2 1 10 1 0 0 0 0 0 1 0 1-2 52-13 15 2.76
Jun 17, 2002 vs Notre Dame 8.1 9 5 5 4 5 0 1 1 1 0 1 0 0 3-5 52-14 15 2.79
Totals 596.1 530 238 185 201 571 88 3 32 46 8 61 71 3 485-238 52-14 15 2.79
* = WAC game