
RICE OWLS
Season Statistics
Overall Statistics
2002 RICE OWLS Baseball
Overall Statistics for RICE OWLS (as of May 02, 2007)
(All games Sorted by Batting avg)
Record: 52-14 Home: 33-6 Away: 17-5 Neutral: 2-3 WAC: 28-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
27 Vincent Sinisi... .428 66-66 271 65 116 22 2 11 80 175 .646 31 4 20 5 .490 2 1 13-15 564 47 7 .989
9 Austin Davis..... .355 53-50 200 48 71 10 1 7 34 104 .520 27 1 30 8 .432 1 0 1-3 78 2 1 .988
7 Chris Kolkhorst.. .345 65-61 264 62 91 16 1 3 33 118 .447 27 6 32 3 .415 2 3 8-9 62 1 2 .969
23 Eric Arnold...... .342 66-66 272 60 93 19 4 9 75 147 .540 30 2 56 8 .402 7 1 7-10 131 186 17 .949
22 A.J. Porfirio.... .311 63-61 251 45 78 16 2 3 27 107 .426 18 5 40 9 .366 2 6 8-13 117 4 2 .984
11 Paul Janish...... .299 61-46 197 32 59 14 1 2 30 81 .411 11 5 13 1 .349 2 2 6-6 64 141 11 .949
10 Hunter Brown..... .284 58-58 208 40 59 18 0 7 35 98 .471 25 11 45 7 .385 3 1 10-15 44 121 10 .943
13 Enrique Cruz..... .226 58-48 199 41 45 6 2 16 36 103 .518 23 1 54 5 .307 2 0 4-5 45 76 6 .953
--------------
5 Drew Skaggs...... .444 10-1 9 1 4 1 0 0 2 5 .556 2 0 2 0 .545 0 0 0-0 2 0 0 1.000
12 Jeff Blackinton.. .364 35-18 66 10 24 4 0 0 5 28 .424 4 1 9 2 .397 2 3 0-0 168 14 1 .995
16 Dane Bubela...... .285 55-43 144 34 41 10 1 7 35 74 .514 32 5 43 3 .426 2 0 2-2 20 0 0 1.000
42 Mike Lorsbach.... .279 53-25 111 24 31 5 1 5 19 53 .477 12 1 18 3 .352 1 1 2-4 43 3 3 .939
32 Justin Ruchti.... .250 56-49 164 23 41 7 1 3 22 59 .360 9 3 25 5 .299 1 4 1-1 402 38 4 .991
19 Justin Crowder... .250 3-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 17 18 0 1.000
28 Joe Moore........ .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 0 0 1.000
24 Bobby Bryan...... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
Totals.............. .319 66-66 2366 485 754 148 16 73 433 1153 .487 251 45 392 60 .390 27 22 62-83 1789 700 72 .972
Opponents........... .238 66-66 2227 238 530 88 3 32 203 720 .323 201 61 571 54 .316 16 22 27-48 1722 700 99 .961
LOB - Team (513), Opp (503). DPs turned - Team (71), Opp (72). CI - Team (3), Ruchti 3, Opp (9). IBB - Team (5), Arnold 1,
Porfirio 1, Sinisi 1, Bubela 1, Cruz 1, Opp (3). Picked off - Sinisi 2, Arnold 2, Brown 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Justin Crowder... 2.00 10-3 22 13 2 1/3 1 121.1 106 37 27 36 106 18 2 3 444 .239 4 7 1 4 7
21 Philip Humber.... 2.77 11-1 18 16 2 0/0 0 110.2 90 45 34 43 130 11 0 8 409 .220 14 18 1 2 3
34 Steven Herce..... 2.79 13-3 17 16 5 1/0 0 119.1 106 46 37 23 104 19 0 4 450 .236 5 13 0 1 1
33 Jeff Niemann..... 3.11 5-1 17 13 0 0/1 0 66.2 64 27 23 27 53 17 1 1 253 .253 4 5 0 4 2
--------------
8 Marcos Ramos..... 0.00 0-0 5 0 0 0/0 0 3.0 1 1 0 5 4 0 0 0 9 .111 2 0 0 0 0
30 Wade Townsend.... 2.28 2-1 19 0 0 0/0 6 51.1 38 21 13 22 51 5 0 4 187 .203 10 3 1 2 2
35 Philip Tribe..... 3.44 4-4 23 3 0 0/1 3 55.0 48 27 21 27 59 8 0 6 204 .235 4 6 1 3 3
14 David Aardsma.... 3.47 7-1 28 5 0 0/3 5 59.2 65 25 23 14 53 9 0 5 230 .283 1 6 2 0 4
24 Bobby Bryan...... 5.40 0-0 4 0 0 0/0 0 5.0 3 3 3 2 9 0 0 1 18 .167 1 0 0 0 0
17 Justin Farris.... 6.75 0-0 2 0 0 0/0 0 1.1 2 1 1 1 0 0 0 0 6 .333 0 1 0 0 0
20 Bubba Gentry..... 9.00 0-0 2 0 0 0/0 0 3.0 7 5 3 1 2 1 0 0 17 .412 1 2 2 0 0
Totals.............. 2.79 52-14 66 66 9 5/3 15 596.1 530 238 185 201 571 88 3 32 2227 .238 46 61 8 16 22
Opponents........... 6.71 14-52 66 66 4 2/2 8 574.0 754 485 428 251 392 148 16 73 2366 .319 60 45 31 27 22
PB - Team (16), Ruchti 11, Blackinton 5, Opp (13). Pickoffs - Team (2), Humber 1, Townsend 1, Opp (5). SBA/ATT - Ruchti
(20-35), Blackinton (7-11), Humber (3-10), Crowder (6-9), Niemann (6-7), Herce (3-7), Tribe (1-5), Townsend (4-4), Aardsma
(2-4), Ramos (2-2).
x-inactive player
2002 RICE OWLS Baseball
Overall Statistics for RICE OWLS (as of May 02, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 Justin Crowder... 35 17 18 0 1.000 2 6 3 .667 0 0
16 Dane Bubela...... 20 20 0 0 1.000 0 0 0 --- 0 0
14 David Aardsma.... 11 2 9 0 1.000 0 2 2 .500 0 0
33 Jeff Niemann..... 9 4 5 0 1.000 0 6 1 .857 0 0
28 Joe Moore........ 2 2 0 0 1.000 0 0 0 --- 0 0
5 Drew Skaggs...... 2 2 0 0 1.000 0 0 0 --- 0 0
8 Marcos Ramos..... 1 0 1 0 1.000 1 2 0 1.000 0 0
12 Jeff Blackinton.. 183 168 14 1 .995 2 7 4 .636 5 0
32 Justin Ruchti.... 444 402 38 4 .991 2 20 15 .571 11 3
27 Vincent Sinisi... 618 564 47 7 .989 65 0 0 --- 0 0
9 Austin Davis..... 81 78 2 1 .988 0 0 0 --- 0 0
22 A.J. Porfirio.... 123 117 4 2 .984 0 0 0 --- 0 0
7 Chris Kolkhorst.. 65 62 1 2 .969 0 0 0 --- 0 0
13 Enrique Cruz..... 127 45 76 6 .953 20 0 0 --- 0 0
23 Eric Arnold...... 334 131 186 17 .949 49 0 0 --- 0 0
11 Paul Janish...... 216 64 141 11 .949 29 0 0 --- 0 0
10 Hunter Brown..... 175 44 121 10 .943 18 0 0 --- 0 0
42 Mike Lorsbach.... 49 43 3 3 .939 0 0 0 --- 0 0
21 Philip Humber.... 25 9 14 2 .920 1 3 7 .300 0 0
35 Philip Tribe..... 10 2 7 1 .900 0 1 4 .200 0 0
34 Steven Herce..... 23 10 10 3 .870 2 3 4 .429 0 0
30 Wade Townsend.... 8 3 3 2 .750 0 4 0 1.000 0 0
20 Bubba Gentry..... 0 0 0 0 .000 0 0 0 --- 0 0
17 Justin Farris.... 0 0 0 0 .000 0 0 0 --- 0 0
24 Bobby Bryan...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2561 1789 700 72 .972 71 27 21 .563 16 3
Opponents........... 2521 1722 700 99 .961 72 62 21 .747 13 9
Games Summary
2002 RICE OWLS Baseball
Games Summary for RICE OWLS (as of May 02, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
RICE OWLS 52 33 85 73 45 56 60 35 40 6 485
Opponents 26 18 34 23 26 26 33 22 27 3 238
Win-Loss Record When
--------------------
Overall............. 52-14 After 6 leading..... 45-2
Conference.......... 28-2 ....... trailing.... 6-10
Non-Conference...... 24-12 ....... tied........ 1-2
Home games.......... 33-6 After 7 leading..... 45-3
Away games.......... 17-5 ....... trailing.... 6-9
Neutral site........ 2-3 ....... tied........ 1-2
Day games........... 32-5 After 8 leading..... 46-3
Night games......... 20-9 ....... trailing.... 3-10
vs Left starter..... 13-6 ....... tied........ 3-1
vs Right starter.... 39-8
1-Run games......... 9-7 Hit 0 home runs..... 15-9
2-Run games......... 3-3 ... 1 home run...... 17-3
5+Run games......... 27-2 ... 2+ home runs.... 20-2
Extra innings....... 3-1
Shutouts............ 5-2 Opponent 0 home runs 31-8
........ 1 home run. 19-4
Scoring 0-2 runs.... 2-9 ........ 2+ HRs..... 2-2
....... 3-5 runs.... 7-4
....... 6-9 runs.... 26-1 Made 0 errors....... 15-5
....... 10+ runs.... 17-0 .... 1 error........ 21-3
.... 2+ errors...... 16-6
Opponent 0-2 runs... 21-3
........ 3-5 runs... 22-7 Opp. made 0 errors.. 7-3
........ 6-9 runs... 9-3 ......... 1 error... 20-7
........ 10+ runs... 0-1 ......... 2+ errors. 25-4
Scored in 1st inning 22-2 Out-hit opponent.... 43-6
Opp. scored in 1st.. 12-3 Out-hit by opponent. 5-8
Scores first........ 39-5 Hits are tied....... 4-0
Opp. scores first... 13-9
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-2 2-5 4-1 3-1 0-2 5-1 8-0 6-0 7-0 17-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 9-1 7-2 8-3 8-1 6-3 3-0 4-2 0-1 2-0 0-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 18-2 27-2 40-1 42-3 45-2 45-2 45-3 46-3
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-3 8-4 7-8 6-9 6-11 6-10 6-9 3-10
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 25-9 17-8 5-5 4-2 1-1 1-2 1-2 3-1
Current losing streak : 2
Longest winning streak : 11
Longest losing streak : 2
Home attendance : 92069 ( 37 dates avg = 2488 )
Away attendance : 119803 ( 27 dates avg = 4437 )
Total attendance: 211872 ( 64 dates avg = 3310 )
|