Game Results
2001 RICE OWLS Baseball
Game Results for RICE OWLS (as of May 02, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 1, 2001 vs Baylor W 1-0 1 5 1/ 0 6 0 (10) 1- 0- 0 0- 0- 0 Barzilla (W 1-0) 6405 2:34
Feb 2, 2001 vs Texas W 4-3 4 5 2/ 3 10 1 9 2- 0- 0 0- 0- 0 Gonzalez (W 1-0) 11227 2:26
Feb 3, 2001 vs Texas Tech W 13-6 13 14 2/ 6 8 5 9 3- 0- 0 0- 0- 0 Martin (W 1-0) 14978 3:09
Feb 6, 2001 Sam Houston State W 8-3 8 11 3/ 3 3 0 9 4- 0- 0 0- 0- 0 Jacobson (W 1-0) 1816 2:24
Feb 9, 2001 vs Nebraska W 16-2 16 18 4/ 2 6 2 9 5- 0- 0 0- 0- 0 J.Skaggs (W 1-0) 2702 3:22
Feb 10, 2001 Georgia Tech W 5-4 5 11 0/ 4 8 1 9 6- 0- 0 0- 0- 0 Barzilla (W 2-0) 3969 2:53
Feb 11, 2001 Lamar W 5-2 5 11 3/ 2 9 3 9 7- 0- 0 0- 0- 0 Gonzalez (W 2-0) 2214 2:38
Feb 13, 2001 at Houston W 5-2 5 11 1/ 2 8 0 9 8- 0- 0 0- 0- 0 Tribe (W 1-0) 903 2:48
Feb 16, 2001 vs Purdue 2-5 L 2 6 2/ 5 5 0 9 8- 1- 0 0- 0- 0 Gonzalez (L 2-1) 2238 2:07
Feb 17, 2001 Wake Forest W 3-2 3 11 1/ 2 6 0 9 9- 1- 0 0- 0- 0 J.Skaggs (W 2-0) 2422 2:38
Feb 18, 2001 Central Florida W 5-1 5 12 1/ 1 5 1 9 10- 1- 0 0- 0- 0 Baugh (W 1-0) 2763 2:34
Feb 21, 2001 Houston 5-14 L 5 6 3/14 17 1 9 10- 2- 0 0- 0- 0 Nichols (L 0-1) 2716 3:03
*Feb 22, 2001 Hawaii-Hilo W 6-2 6 7 1/ 2 6 0 9 11- 2- 0 1- 0- 0 J.Skaggs (W 3-0) 1752 1:59
*Feb 23, 2001 Hawaii-Hilo W 7-0 7 10 0/ 0 8 0 9 12- 2- 0 2- 0- 0 Baugh (W 2-0) 1907 2:24
*Feb 24, 2001 Hawaii-Hilo W 11-3 11 14 2/ 3 8 4 9 13- 2- 0 3- 0- 0 Gonzalez (W 3-1) 2041 2:29
Feb 27, 2001 SW Texas State 3-4 L 3 6 3/ 4 10 0 9 13- 3- 0 3- 0- 0 Barzilla (L 2-1) 1781 2:49
*Mar 3, 2001 at Hawaii-Hilo W 9-0 9 12 1/ 0 4 2 9 14- 3- 0 4- 0- 0 Baugh (W 3-0) 150 2:41
*Mar 4, 2001 at Hawaii-Hilo W 11-3 11 12 1/ 3 9 0 9 15- 3- 0 5- 0- 0 J.Skaggs (W 4-0) 200 3:25
*Mar 5, 2001 at Hawaii-Hilo W 9-7 9 15 1/ 7 13 2 (10) 16- 3- 0 6- 0- 0 Barzilla (W 3-1) 175 3:58
*Mar 8, 2001 at Hawaii W 10-4 10 10 1/ 4 7 2 9 17- 3- 0 7- 0- 0 Baugh (W 4-0) 851 2:48
*Mar 9, 2001 at Hawaii W 13-2 13 11 3/ 2 6 3 9 18- 3- 0 8- 0- 0 J.Skaggs (W 5-0) 1340 3:14
*Mar 10, 2001 at Hawaii 3-4 L 3 6 3/ 4 8 1 9 18- 4- 0 8- 1- 0 Tribe (L 1-1) 850 3:02
Mar 13, 2001 at Texas 4-7 L 4 4 1/ 7 15 3 9 18- 5- 0 8- 1- 0 Baugh (L 4-1) 5006 3:07
*Mar 16, 2001 San Jose State W 6-5 6 10 1/ 5 7 0 9 19- 5- 0 9- 1- 0 Gonzalez (W 4-1) 2568 2:42
*Mar 17, 2001 San Jose State W 6-3 6 10 3/ 3 4 0 9 20- 5- 0 10- 1- 0 Baugh (W 5-1) 2378 2:29
*Mar 18, 2001 San Jose State W 11-7 11 15 1/ 7 14 1 9 21- 5- 0 11- 1- 0 Nichols (W 1-1) 2131 2:36
Mar 20, 2001 Baylor W 8-7 8 14 5/ 7 11 2 (10) 22- 5- 0 11- 1- 0 Herce (W 1-0) 2204 3:37
Mar 21, 2001 at Houston 3-4 L 3 2 2/ 4 6 0 9 22- 6- 0 11- 1- 0 Tribe (L 1-2) 2033 2:43
*Mar 23, 2001 Fresno State W 13-6 13 17 3/ 6 8 2 9 23- 6- 0 12- 1- 0 Baugh (W 6-1) 2621 3:03
*Mar 24, 2001 Fresno State W 8-1 8 9 1/ 1 10 3 9 24- 6- 0 13- 1- 0 Nichols (W 2-1) 2052 1:59
*Mar 25, 2001 Fresno State W 8-6 8 14 1/ 6 10 1 9 25- 6- 0 14- 1- 0 Gonzalez (W 5-1) 2042 2:22
*Mar 30, 2001 at Texas Christian W 5-3 5 9 0/ 3 9 2 9 26- 6- 0 15- 1- 0 Baugh (W 7-1) 530 2:39
*Mar 31, 2001 at Texas Christian W 4-1 4 9 2/ 1 6 2 9 27- 6- 0 16- 1- 0 Nichols (W 3-1) 695 2:40
*Apr 1, 2001 at Texas Christian W 7-1 7 16 1/ 1 3 2 9 28- 6- 0 17- 1- 0 J.Skaggs (W 6-0) 560 2:17
Apr 3, 2001 Texas A&M W 5-1 5 7 0/ 1 6 0 9 29- 6- 0 17- 1- 0 Herce (W 2-0) 3728 2:00
Apr 4, 2001 Sam Houston State 6-8 L 6 11 3/ 8 5 0 9 29- 7- 0 17- 1- 0 Wernecke (L 0-1) 2073 2:44
*Apr 6, 2001 at San Jose State 5-7 L 5 14 6/ 7 8 1 9 29- 8- 0 17- 2- 0 Baugh (L 7-2) 324 3:03
*Apr 7, 2001 at San Jose State 5-7 L 5 12 3/ 7 10 0 9 29- 9- 0 17- 3- 0 Nichols (L 3-2) 498 2:25
*Apr 8, 2001 at San Jose State W 10-1 10 15 0/ 1 3 3 9 30- 9- 0 18- 3- 0 J.Skaggs (W 7-0) 404 2:35
Apr 10, 2001 at Baylor W 5-1 5 9 1/ 1 6 3 9 31- 9- 0 18- 3- 0 Herce (W 3-0) 3088 2:29
Apr 11, 2001 SW Texas State W 5-2 5 11 0/ 2 8 2 9 32- 9- 0 18- 3- 0 Tribe (W 2-2) 2125 2:37
*Apr 13, 2001 at Nevada W 8-7 8 12 0/ 7 12 1 9 33- 9- 0 19- 3- 0 J.Skaggs (W 8-0) 1282 3:08
*Apr 14, 2001 at Nevada W 18-11 18 19 4/11 11 3 9 34- 9- 0 20- 3- 0 Baugh (W 8-2) 1746 3:07
*Apr 15, 2001 at Nevada 4-6 L 4 8 0/ 6 7 1 9 34-10- 0 20- 4- 0 Herce (L 3-1) 1320 2:36
Apr 17, 2001 at Lamar 6-10 L 6 10 1/10 11 0 9 34-11- 0 20- 4- 0 Martin (L 1-1) 671 3:03
Apr 18, 2001 at Houston W 5-3 5 8 1/ 3 9 2 9 35-11- 0 20- 4- 0 Herce (W 4-1) 1569 3:02
*Apr 19, 2001 Hawaii 2-4 L 2 5 2/ 4 7 0 9 35-12- 0 20- 5- 0 J.Skaggs (L 8-1) 2425 2:09
*Apr 20, 2001 Hawaii W 10-0 10 14 0/ 0 1 3 9 36-12- 0 21- 5- 0 Baugh (W 9-2) 2626 2:08
*Apr 21, 2001 Hawaii 3-7 L 3 2 2/ 7 14 1 9 36-13- 0 21- 6- 0 Nichols (L 3-3) 2841 2:22
Apr 24, 2001 Texas W 4-3 4 9 0/ 3 11 0 9 37-13- 0 21- 6- 0 Nichols (W 4-3) 3115 2:26
*Apr 26, 2001 Nevada 5-7 L 5 11 4/ 7 7 0 9 37-14- 0 21- 7- 0 J.Skaggs (L 8-2) 2230 2:19
*Apr 27, 2001 Nevada W 11-2 11 14 2/ 2 3 2 9 38-14- 0 22- 7- 0 Baugh (W 10-2) 2476 2:29
*Apr 28, 2001 Nevada 5-6 L 5 13 2/ 6 18 1 (12) 38-15- 0 22- 8- 0 Barzilla (L 3-2) 2785 3:36
May 9, 2001 Houston W 3-2 3 6 0/ 2 8 0 9 39-15- 0 22- 8- 0 Tribe (W 3-2) 2470 2:49
*May 11, 2001 at Fresno State 0-1 L 0 3 0/ 1 4 1 9 39-16- 0 22- 9- 0 J.Skaggs (L 8-3) 3342 1:46
*May 12, 2001 at Fresno State 5-11 L 5 9 2/11 15 1 9 39-17- 0 22-10- 0 Nichols (L 4-4) 3939 2:35
*May 13, 2001 at Fresno State W 8-5 8 14 2/ 5 9 2 9 40-17- 0 23-10- 0 Baugh (W 11-2) 2783 2:34
*May 18, 2001 Texas Christian W 17-3 17 20 2/ 3 6 3 9 41-17- 0 24-10- 0 J.Skaggs (W 9-3) 2970 2:41
*May 18, 2001 Texas Christian W 13-3 13 17 0/ 3 8 3 9 42-17- 0 25-10- 0 Baugh (W 12-2) 2615 2:38
*May 20, 2001 Texas Christian W 5-2 5 10 1/ 2 7 0 9 43-17- 0 26-10- 0 Herce (W 5-1) 2642 2:11
May 25, 2001 Texas-Arlington W 11-4 11 14 0/ 4 8 4 9 44-17- 0 26-10- 0 Baugh (W 13-2) 3214 2:43
May 26, 2001 Baylor 10-11 L 10 12 4/11 15 0 9 44-18- 0 26-10- 0 Barzilla (L 3-3) 3785 3:30
May 27, 2001 vs Texas-Arlington W 14-2 14 16 0/ 2 9 3 9 45-18- 0 26-10- 0 Herce (W 6-1) 2946 2:38
May 27, 2001 vs Baylor W 7-4 7 14 1/ 4 10 1 9 46-18- 0 26-10- 0 Tribe (W 4-2) 3614 2:42
May 28, 2001 Baylor W 5-4 5 7 2/ 4 9 3 9 47-18- 0 26-10- 0 Martin (W 2-1) 4577 2:57
June 1, 2001 at Nebraska 0-7 L 0 3 2/ 7 8 2 9 47-19- 0 26-10- 0 J.Skaggs (L 9-4) 5353 2:45
June 2, 2001 vs Nebraska 6-9 L 6 12 3/ 9 8 2 (10) 47-20- 0 26-10- 0 Barzilla (L 3-4) 5484 3:36
* = Western Athletic Conference
() extra inning game
Team Game-by-Game
2001 RICE OWLS Baseball
Team Game-by-Game for RICE OWLS (as of May 02, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 1, 2001 vs Baylor 29 1 5 1 2 0 1 2 0 0 0 0 1 0 2 6 30 10 1 .172
Feb 2, 2001 vs Texas 27 4 5 4 2 0 1 3 0 1 0 0 1 0 0 6 27 11 2 .179
Feb 3, 2001 vs Texas Tech 42 13 14 12 2 1 1 3 0 2 0 0 0 1 0 10 27 9 2 .245
Feb 6, 2001 Sam Houston State 32 8 11 8 3 1 0 2 0 1 0 1 1 2 1 4 27 8 3 .269
Feb 9, 2001 at Nebraska 44 16 18 14 4 0 3 7 0 1 0 2 0 1 2 9 27 11 4 .305
Feb 10, 2001 Georgia Tech 35 5 11 5 3 0 1 4 0 2 0 1 0 0 0 7 27 14 0 .306
Feb 11, 2001 Lamar 33 5 11 4 3 0 0 4 0 0 1 0 1 0 1 2 27 7 3 .310
Feb 13, 2001 at Houston 37 5 11 5 2 0 1 2 0 0 0 1 0 0 1 6 27 14 1 .308
Feb 16, 2001 at Purdue 32 2 6 2 3 0 1 2 0 0 1 1 0 0 0 9 24 12 2 .296
Feb 17, 2001 Wake Forest 32 3 11 3 3 2 0 3 0 1 0 0 0 0 2 2 27 19 1 .300
Feb 18, 2001 Central Florida 33 5 12 4 2 0 0 1 0 1 1 1 0 0 3 8 27 7 1 .306
Feb 21, 2001 Houston 32 5 6 5 2 0 0 5 0 0 0 1 0 0 1 9 27 18 3 .297
Feb 22, 2001 *Hawaii-Hilo 29 6 7 6 1 0 2 2 0 0 1 2 0 1 0 2 27 16 1 .293
Feb 23, 2001 *Hawaii-Hilo 32 7 10 7 3 0 1 4 0 2 0 0 0 2 0 4 27 10 0 .294
Feb 24, 2001 *Hawaii-Hilo 36 11 14 9 2 0 0 3 0 1 0 1 0 2 0 4 27 16 2 .301
Feb 27, 2001 SW Texas State 30 3 6 3 1 0 1 7 0 0 1 0 0 0 0 2 27 15 3 .295
Mar 3, 2001 at *Hawaii-Hilo 36 9 12 8 4 0 0 4 0 0 0 2 1 1 2 2 27 11 1 .298
Mar 4, 2001 at *Hawaii-Hilo 37 11 12 9 3 1 2 5 0 0 0 4 2 0 1 6 27 8 1 .299
Mar 5, 2001 at *Hawaii-Hilo 39 9 15 8 6 0 1 9 1 0 1 2 2 2 0 7 30 18 1 .304
Mar 8, 2001 at *Hawaii 38 10 10 10 2 1 2 8 0 5 0 0 0 0 1 4 27 12 1 .302
Mar 9, 2001 at *Hawaii 39 13 11 9 6 0 1 5 0 1 0 1 1 0 0 6 27 11 3 .301
Mar 10, 2001 at *Hawaii 32 3 6 2 3 0 0 4 0 1 0 1 0 0 1 4 26 11 3 .296
Mar 13, 2001 at Texas 32 4 4 4 2 0 0 4 0 1 0 1 0 0 0 8 24 12 1 .289
Mar 16, 2001 *San Jose State 36 6 10 5 2 1 0 5 1 1 0 0 0 0 0 3 27 13 1 .289
Mar 17, 2001 *San Jose State 33 6 10 5 2 0 1 2 0 0 1 0 0 1 0 8 27 18 3 .289
Mar 18, 2001 *San Jose State 40 11 15 11 5 0 3 3 0 0 0 1 0 0 0 6 27 12 1 .293
Mar 20, 2001 Baylor 41 8 14 8 4 1 1 6 0 2 1 0 1 0 0 10 30 21 5 .295
Mar 21, 2001 at Houston 28 3 2 3 1 0 0 7 0 0 0 0 0 1 0 11 24 12 2 .289
Mar 23, 2001 *Fresno State 42 13 17 12 4 1 3 4 0 0 0 2 1 0 0 5 27 9 3 .294
Mar 24, 2001 *Fresno State 31 8 9 7 3 1 1 3 0 1 0 0 1 3 0 2 27 14 1 .294
Mar 25, 2001 *Fresno State 36 8 14 7 2 0 2 3 0 0 0 0 0 0 2 4 27 14 1 .297
Mar 30, 2001 at *Texas Christian 33 5 9 4 2 0 2 4 0 1 0 1 3 0 1 9 27 7 0 .296
Mar 31, 2001 at *Texas Christian 35 4 9 4 1 0 1 6 0 0 0 0 1 0 2 8 27 12 2 .295
Apr 1, 2001 at *Texas Christian 40 7 16 6 4 0 0 1 0 1 1 0 0 1 2 10 27 15 1 .298
Apr 3, 2001 Texas A&M 28 5 7 5 2 0 1 1 0 1 0 0 2 1 0 9 27 16 0 .297
Apr 4, 2001 Sam Houston State 36 6 11 6 0 1 1 1 0 0 0 3 0 0 2 6 27 11 3 .298
Apr 6, 2001 at *San Jose State 36 5 14 5 2 0 1 6 0 0 0 1 0 0 2 6 24 10 6 .300
Apr 7, 2001 at *San Jose State 38 5 12 5 0 1 3 3 0 0 0 0 0 0 0 9 24 10 3 .301
Apr 8, 2001 at *San Jose State 43 10 15 8 2 0 0 2 0 1 0 1 0 1 0 9 27 13 0 .302
Apr 10, 2001 at Baylor 36 5 9 2 0 0 1 3 0 0 0 1 0 0 1 7 27 15 1 .301
Apr 11, 2001 SW Texas State 33 5 11 4 2 0 1 5 0 2 1 0 0 0 1 3 27 12 0 .301
Apr 13, 2001 at *Nevada 38 8 12 8 1 0 4 4 1 2 0 0 2 0 0 10 27 10 0 .302
Apr 14, 2001 at *Nevada 46 18 19 17 2 1 2 4 0 0 0 2 1 2 0 4 27 16 4 .305
Apr 15, 2001 at *Nevada 31 4 8 4 1 0 1 3 0 0 1 0 1 1 2 4 24 12 0 .304
Apr 17, 2001 at Lamar 33 6 10 6 4 0 1 3 1 2 0 2 1 1 1 6 24 10 1 .304
Apr 18, 2001 at Houston 34 5 8 5 1 0 0 5 0 1 0 0 1 1 0 10 27 13 1 .303
Apr 19, 2001 *Hawaii 30 2 5 2 3 0 0 6 0 0 1 0 0 0 1 4 27 15 2 .300
Apr 20, 2001 *Hawaii 38 10 14 7 4 0 1 3 0 0 0 0 0 1 0 7 27 13 0 .302
Apr 21, 2001 *Hawaii 29 3 2 3 0 0 1 3 0 0 0 1 0 0 1 1 27 10 2 .298
Apr 24, 2001 Texas 33 4 9 4 4 0 0 2 0 0 0 0 0 0 0 9 27 15 0 .297
Apr 26, 2001 *Nevada 33 5 11 5 3 1 0 4 0 0 0 0 1 0 2 4 27 13 4 .298
Apr 27, 2001 *Nevada 33 11 14 10 3 1 0 6 0 1 0 0 1 2 1 0 27 7 2 .300
Apr 28, 2001 *Nevada 49 5 13 4 2 0 0 3 0 1 0 1 0 0 1 8 36 18 2 .299
May 9, 2001 Houston 28 3 6 3 1 1 1 6 0 0 1 1 0 0 0 7 27 9 0 .298
May 11, 2001 at *Fresno State 30 0 3 0 1 0 0 2 0 0 0 0 0 0 0 6 24 10 0 .295
May 12, 2001 at *Fresno State 36 5 9 5 2 0 1 4 0 0 0 0 0 1 0 4 24 15 2 .294
May 13, 2001 at *Fresno State 39 8 14 6 2 0 2 4 0 0 0 0 0 0 2 4 27 12 2 .296
May 18, 2001 *Texas Christian 43 17 20 14 4 0 0 1 0 2 0 2 0 2 0 5 27 9 2 .299
May 18, 2001 *Texas Christian 41 13 17 12 2 0 1 4 0 1 0 1 1 1 0 3 27 9 0 .301
May 20, 2001 *Texas Christian 31 5 10 5 2 0 1 2 0 1 0 0 1 1 0 6 27 9 1 .302
May 25, 2001 Texas-Arlington 37 11 14 10 5 1 1 2 0 0 0 1 2 1 0 3 27 11 0 .303
May 26, 2001 Baylor 38 10 12 9 2 1 0 9 1 1 0 1 0 0 1 5 27 18 4 .303
May 27, 2001 at Texas-Arlington 44 14 16 11 4 0 1 4 0 2 1 3 0 0 0 7 27 10 0 .304
May 27, 2001 at Baylor 40 7 14 7 5 0 1 2 0 0 0 0 0 1 0 2 27 17 1 .305
May 28, 2001 Baylor 32 5 7 4 0 0 1 5 1 0 1 0 2 0 0 2 27 11 2 .304
June 1, 2001 at Nebraska 31 0 3 0 1 0 0 3 0 0 1 1 0 0 0 12 24 14 2 .301
June 2, 2001 Nebraska 43 6 12 5 2 0 2 3 0 0 0 0 0 0 0 9 30 10 3 .301
Totals 2373 463 714 415 163 18 63 255 6 44 16 48 33 35 43 394 1799 830 110 .301
2001 RICE OWLS Baseball
Team Game-by-Game for RICE OWLS (as of May 02, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 1, 2001 vs Baylor 10.0 6 0 0 0 12 1 0 0 1 0 0 0 0 1-0 1-0 0 0.00
Feb 2, 2001 vs Texas 9.0 10 3 2 3 9 2 0 0 1 0 1 1 0 4-3 2-0 0 0.95
Feb 3, 2001 vs Texas Tech 9.0 8 6 1 11 10 1 0 2 0 2 0 0 0 13-6 3-0 1 0.96
Feb 6, 2001 Sam Houston State 9.0 3 3 0 1 9 0 0 0 0 0 1 0 0 8-3 4-0 1 0.73
Feb 9, 2001 at Nebraska 9.0 6 2 0 4 11 0 0 0 0 0 0 1 0 16-2 5-0 1 0.59
Feb 10, 2001 Georgia Tech 9.0 8 4 4 2 7 1 0 2 2 0 0 0 1 5-4 6-0 1 1.15
Feb 11, 2001 Lamar 9.0 9 2 2 2 9 1 0 1 0 1 0 1 0 5-2 7-0 1 1.27
Feb 13, 2001 at Houston 9.0 8 2 0 4 6 2 0 0 0 0 0 2 0 5-2 8-0 1 1.11
Feb 16, 2001 at Purdue 8.0 5 5 3 5 7 0 0 0 0 1 1 4 0 2-5 8-1 1 1.33
Feb 17, 2001 Wake Forest 9.0 6 2 2 2 10 1 0 0 1 0 1 1 0 3-2 9-1 2 1.40
Feb 18, 2001 Central Florida 9.0 5 1 0 2 14 1 0 0 0 0 0 0 0 5-1 10-1 2 1.27
Feb 21, 2001 Houston 9.0 17 14 11 5 2 5 0 1 3 0 0 2 0 5-14 10-2 2 2.08
Feb 22, 2001 *Hawaii-Hilo 9.0 6 2 2 0 9 0 1 0 2 1 1 1 0 6-2 11-2 2 2.08
Feb 23, 2001 *Hawaii-Hilo 9.0 8 0 0 7 7 1 0 0 0 0 0 0 0 7-0 12-2 2 1.93
Feb 24, 2001 *Hawaii-Hilo 9.0 8 3 1 2 6 2 1 1 0 0 0 0 0 11-3 13-2 2 1.87
Feb 27, 2001 SW Texas State 9.0 10 4 3 5 7 1 0 0 2 1 0 2 1 3-4 13-3 2 1.94
Mar 3, 2001 at *Hawaii-Hilo 9.0 4 0 0 4 10 1 0 0 0 0 0 1 0 9-0 14-3 2 1.82
Mar 4, 2001 at *Hawaii-Hilo 9.0 9 3 3 7 12 0 0 0 5 0 2 1 0 11-3 15-3 3 1.89
Mar 5, 2001 at *Hawaii-Hilo 10.0 13 7 6 3 7 2 1 0 0 0 1 1 2 9-7 16-3 3 2.09
Mar 8, 2001 at *Hawaii 9.0 7 4 4 4 14 0 0 1 1 1 1 0 0 10-4 17-3 4 2.19
Mar 9, 2001 at *Hawaii 9.0 6 2 1 5 9 1 0 0 0 0 1 2 0 13-2 18-3 4 2.13
Mar 10, 2001 at *Hawaii 8.2 8 4 2 6 9 0 1 1 0 0 0 0 0 3-4 18-4 4 2.13
Mar 13, 2001 at Texas 8.0 15 7 6 4 8 2 0 1 0 0 1 0 0 4-7 18-5 4 2.31
Mar 16, 2001 *San Jose State 9.0 7 5 5 4 9 0 0 3 0 0 0 1 0 6-5 19-5 4 2.42
Mar 17, 2001 *San Jose State 9.0 4 3 3 3 6 0 0 1 1 0 1 1 0 6-3 20-5 5 2.44
Mar 18, 2001 *San Jose State 9.0 14 7 7 4 8 1 0 1 0 0 0 2 0 11-7 21-5 6 2.62
Mar 20, 2001 Baylor 10.0 11 7 5 5 7 1 0 0 0 1 1 0 1 8-7 22-5 6 2.70
Mar 21, 2001 at Houston 8.0 6 4 2 4 7 0 0 0 2 0 1 0 0 3-4 22-6 6 2.68
Mar 23, 2001 *Fresno State 9.0 8 6 3 6 9 1 0 1 2 1 1 0 0 13-6 23-6 6 2.69
Mar 24, 2001 *Fresno State 9.0 10 1 1 0 8 2 0 0 1 0 1 1 0 8-1 24-6 7 2.64
Mar 25, 2001 *Fresno State 9.0 10 6 6 3 7 1 0 1 1 0 1 1 0 8-6 25-6 7 2.75
Mar 30, 2001 at *Texas Christian 9.0 9 3 3 4 15 0 1 1 0 0 0 0 0 5-3 26-6 7 2.75
Mar 31, 2001 at *Texas Christian 9.0 6 1 0 3 10 1 0 0 3 0 1 0 0 4-1 27-6 8 2.67
Apr 1, 2001 at *Texas Christian 9.0 3 1 1 5 7 1 0 0 0 0 0 1 0 7-1 28-6 9 2.62
Apr 3, 2001 Texas A&M 9.0 6 1 1 1 9 0 0 0 0 0 0 3 0 5-1 29-6 9 2.57
Apr 4, 2001 Sam Houston State 9.0 5 8 0 5 10 0 1 1 2 0 2 0 0 6-8 29-7 9 2.50
Apr 6, 2001 at *San Jose State 8.0 8 7 0 4 10 0 0 0 3 2 0 1 0 5-7 29-8 9 2.44
Apr 7, 2001 at *San Jose State 8.0 10 7 4 4 5 3 0 0 0 2 0 1 0 5-7 29-9 9 2.49
Apr 8, 2001 at *San Jose State 9.0 3 1 1 2 9 1 0 0 0 0 1 1 0 10-1 30-9 9 2.45
Apr 10, 2001 at Baylor 9.0 6 1 1 3 8 1 0 0 2 0 0 1 0 5-1 31-9 9 2.42
Apr 11, 2001 SW Texas State 9.0 8 2 2 2 10 1 0 0 1 0 0 1 0 5-2 32-9 10 2.41
Apr 13, 2001 at *Nevada 9.0 12 7 7 11 12 1 0 0 1 0 0 1 0 8-7 33-9 11 2.52
Apr 14, 2001 at *Nevada 9.0 11 11 4. 4 8 1 0 1 1 0 1 2 0 18-11 34-9 11 2.55
Apr 15, 2001 at *Nevada 8.0 7 6 6 5 10 2 0 0 1 0 2 0 0 4-6 34-10 11 2.64
Apr 17, 2001 at Lamar 8.0 11 10 9 7 9 4 0 1 2 0 1 0 0 6-10 34-11 11 2.79
Apr 18, 2001 at Houston 9.0 9 3 2 5 12 1 0 0 0 0 1 0 0 5-3 35-11 12 2.77
Apr 19, 2001 *Hawaii 9.0 7 4 2 3 6 1 0 0 1 0 0 1 0 2-4 35-12 12 2.75
Apr 20, 2001 *Hawaii 9.0 1 0 0 0 11 0 0 0 0 0 1 1 0 10-0 36-12 12 2.69
Apr 21, 2001 *Hawaii 9.0 14 7 7 1 7 3 0 0 1 1 0 0 0 3-7 36-13 12 2.78
Apr 24, 2001 Texas 9.0 11 3 3 2 9 0 0 0 1 0 0 1 0 4-3 37-13 13 2.79
Apr 26, 2001 *Nevada 9.0 7 7 5 5 9 0 0 1 2 0 1 2 0 5-7 37-14 13 2.83
Apr 27, 2001 *Nevada 9.0 3 2 1 4 15 0 0 0 2 0 2 1 0 11-2 38-14 13 2.80
Apr 28, 2001 *Nevada 12.0 18 6 4 3 11 0 0 0 1 0 1 3 0 5-6 38-15 13 2.80
May 9, 2001 Houston 9.0 8 2 2 3 9 1 0 0 0 0 2 1 1 3-2 39-15 14 2.79
May 11, 2001 at *Fresno State 8.0 4 1 1 1 6 1 1 0 1 1 0 0 0 0-1 39-16 14 2.76
May 12, 2001 at *Fresno State 8.0 15 11 10 6 7 2 1 2 2 1 0 0 0 5-11 39-17 14 2.89
May 13, 2001 at *Fresno State 9.0 9 5 3 2 7 1 0 0 0 0 0 1 0 8-5 40-17 14 2.90
May 18, 2001 *Texas Christian 9.0 6 3 2 5 10 1 0 0 0 0 1 1 0 17-3 41-17 14 2.88
May 18, 2001 *Texas Christian 9.0 8 3 3 2 8 2 0 0 0 0 0 1 0 13-3 42-17 14 2.88
May 20, 2001 *Texas Christian 9.0 7 2 2 3 7 1 0 1 1 0 0 2 0 5-2 43-17 15 2.87
May 25, 2001 Texas-Arlington 9.0 8 4 4 4 8 2 0 1 0 0 1 1 0 11-4 44-17 15 2.89
May 26, 2001 Baylor 9.0 15 11 6 4 8 4 0 0 1 0 0 1 0 10-11 44-18 15 2.94
May 27, 2001 at Texas-Arlington 9.0 9 2 2 0 9 1 1 0 1 0 1 2 0 14-2 45-18 15 2.92
May 27, 2001 at Baylor 9.0 10 4 4 5 7 4 0 0 1 0 0 5 0 7-4 46-18 15 2.94
May 28, 2001 Baylor 9.0 9 4 3 3 12 1 0 2 2 0 0 0 0 5-4 47-18 15 2.94
June 1, 2001 at Nebraska 8.0 8 7 6 9 4 3 0 0 3 0 1 1 0 0-7 47-19 15 2.99
June 2, 2001 Nebraska 10.0 8 9 6 8 12 1 0 0 1 0 1 0 1 6-9 47-20 15 3.03
Totals 599.2 554 285 202 255 591 77 9 28 62 16 38 63 7 463-285 47-20 15 3.03
* = Conference game