Lamar vs Rice
Scoring Summary
Team | LU | RICE |
---|---|---|
1st KEMP singled to left field, advanced to second, RBI; DURAND advanced to third; BERMUDEZ advanced to third, scored on an error by lf; MACNAUGHTON scored. | 2 | 0 |
1st WEYLER grounded out to 2b, RBI; KEMP advanced to third; DURAND scored. | 3 | 0 |
1st BLANKENSHIP singled through the right side, RBI; KEMP scored, unearned. | 4 | 0 |
1st Garibay, Guy doubled to left field, RBI; Bulman, A. scored. | 4 | 1 |
1st Woodcox, D. singled up the middle, RBI; Garibay, Guy scored. | 4 | 2 |
3rd BLANKENSHIP flied out to cf, SAC, RBI; SNELL advanced to third; KEMP scored. | 5 | 2 |
3rd LAMONTAGNE singled to right field, RBI; WEYLER advanced to second; SNELL scored. | 6 | 2 |
6th KEMP singled through the right side, RBI; DURAND scored. | 7 | 2 |
6th Gallo, P. grounded out to 2b, RBI; Smigelski, A scored. | 7 | 3 |
8th KEMP flied out to cf, SAC, RBI; BERMUDEZ scored. | 8 | 3 |
8th WEYLER singled to center field, RBI; SNELL advanced to second; DURAND scored. | 9 | 3 |
8th BLANKENSHIP doubled to right field, 2 RBI; WEYLER scored; SNELL scored. | 11 | 3 |
9th BERMUDEZ advanced to third on a wild pitch, scored. | 12 | 3 |
9th Garibay, Guy homered to right field, 3 RBI; Dunlap, J. scored; Becker, N. scored. | 12 | 6 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Macnaughton, Ben | LF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Bermudez, Kevin | 2B | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Durand, Reese | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Carriere, Nathan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kemp, Chase | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Snell, Ryan | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Weyler, Kelby | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Blankenship, Josh | DH | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Lamontagne, Deric | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ruiz, Ethan | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schell, Jack | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mcdonald, Matthew | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Douthit, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Odom, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buckendorff, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 12 | 10 | 5 | 0 | 9 | 9 |
Batting
2B: Bermudez, Kevin (1); Durand, Reese (1); Blankenship, Josh (1)
SF: Kemp, Chase (1); Blankenship, Josh (1)
Baserunning SB: Macnaughton, Ben (1); Bermudez, Kevin (1)
HBP: Macnaughton, Ben (1); Durand, Reese (1); Kemp, Chase (1)
Fielding
E: Lamontagne, Deric (1)
Rice
Batting
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Douthit, Braxton | 4.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 2 | 0 |
Odom, Landon | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 0 |
Cole, Daniel | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
Buckendorff, Joe | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Totals | 11 | 6 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 38 | 40 | 9 | 6 | 0 |