|
2011-12 SCHEDULE
Overall
18-9
Conf.
4-2
Home
9-3
Away
4-3
Neutral
5-3 |
| Date | Opponent / Event | Location | Time / Result |
| 09/16/11 | Midland Invite | Midland, TX | All Day |
| 09/17/11 | Midland Invite | Midland, TX | All Day |
| 09/23/11 | Longhorn Invitational | Auatin, TX | All Day |
| 09/24/11 | Longhorn Invitational | Austin, TX | All Day |
| 10/07/11 | Rice Invitational | Jake Hess | All Day |
| 10/08/11 | Rice Invitational | Jake Hess | All Day |
| 10/09/11 | Rice Invitational | Jake Hess | All Day |
| 10/21/11 | ITA Regionals | Fort Worth, TX | All Day |
| 10/22/11 | ITA Regionals | Fort Worth, TX | All Day |
| 10/23/11 | ITA Regionals | Fort Worth, TX | All Day |
| 11/04/11 | Cougar Classic | Houston, TX | All Day |
| 11/05/11 | Cougar Classic | Houston, TX | All Day |
| 11/06/11 | Cougar Classic | Houston, TX | All Day |
| UCF Invitational | |||
| 01/14/12 | vs. TBD | Orlando, Florida | All Day |
| 01/15/12 | vs. TBD | Orlando, Florida | All Day |
| 01/16/12 | vs. TBD | Orlando, Florida | All Day |
| 01/20/12 | vs. Lamar | Jake Hess | W, 7-0 |
| 01/21/12 | vs. Louisiana-Lafayette | Jake Hess | W, 7-0 |
| 01/28/12 | at Texas A&M Corpus Christi | Corpus Christi, Texas | W, 7-0 |
| 02/04/12 | vs. Mcneese State | Galleria Tennis & Athletic Club | W, 7-0 |
| 02/07/12 | at LSU | Baton Rouge, Louisiana | W, 5-2 |
| Lady Raider Shootout | |||
| 02/11/12 | vs. Florida International | Lubbock, Texas | W, 4-1 |
| 02/12/12 | vs. Texas Tech | Lubbock, Texas | L, 4-2 |
| 02/18/12 | at Alabama | Tuscaloosa. Alabama | L, 6-1 |
| 02/19/12 | at UAB * | Birmingham. Alabama | Rained Out |
| 02/24/12 | at Texas A&M | College Station, Texas | L, 5-2 |
| 02/26/12 | vs. Oklahoma | Jake Hess | W, 5-2 |
| 03/02/12 | vs. BYU | Jake Hess | W, 7-0 |
| 03/04/12 | vs. USF | Jake Hess | W, 4-3 |
| 03/16/12 | vs. Marquette | Jake Hess | W, 6-1 |
| 03/19/12 | vs. Illinois | Jake Hess | L, 5-1 |
| 03/22/12 | vs. Texas State | Jake Hess | W, 6-1 |
| 03/25/12 | at Tulane * | New Orleans, Louisiana | W, 5-2 |
| 03/31/12 | vs. Missouri | Jake Hess | L, 4-3 |
| 04/01/12 | vs. Tulsa * | Jake Hess | L, 5-2 |
| 04/07/12 | vs. Texas-Pan American | Jake Hess | W, 7-0 |
| 04/14/12 | at SMU * | Dallas, Texas | W, 6-0 |
| 04/15/12 | at TCU | Ft. Worth, Texas | L, 4-3 |
| CUSA CHAMPIONSHIP | |||
| 04/20/12 | vs. UCF * | Memphis, Tennessee | W, 4-0 |
| 04/21/12 | vs. Tulane * | Memphis, Tennessee | W, 4-2 |
| 04/22/12 | vs. Tulsa * | Memphis, Tennessee | L, 4-2 |
| NCAA 1st and 2nd ROUND | |||
| 05/11/12 | vs. Illinois | Oxford, Mississippi | W, 4-3 |
| 05/12/12 | vs. Ole Miss | Oxford, Mississippi | W, 4-2 |
| NCAA WOMEN'S TENNIS CHAMPIONSHIP | |||
| 05/17/12 | vs. UCLA | Athens, Georgia | L, 4-0 |
| NCAA SINGLES AND DOUBLES CHAMPIONSHIPS | |||
| 05/23/12 | TBA | Athens, Georgia | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
All game times are tentative and subject to change
