|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/15/11 | vs. SMU * | Rice Aquatics Center | L, 106-156 |
| 10/22/11 | vs. Miami (Fla.) | Rice Aquatics Center | W, 131-74 |
| Holiday Inn Hotel & Suites Med Center Invitational | |||
| 10/28/11 | Arkansas, Boise State, Houston, Nebraska | Rice Aquatics Center | Day 1; 3rd place of 5 teams |
| 10/29/11 | Arkansas, Boise State, Houston, Nebraska | Rice Aquatics Center | 3rd of 5 teams (656 points) |
| 11/04/11 | at TCU | Fort Worth | L, 126-159 |
| 11/05/11 | at North Texas | Denton | L, 129-165 |
| Phill Hansel Cougar Invitational | |||
| 11/17/11 | at Phill Hansel Cougar Invitational | Houston Rec Center Natatorium | 8th of 10 teams |
| 11/18/11 | at Phill Hansel Cougar Invitational | Houston Rec Center Natatorium | 7th of 10 teams |
| 11/19/11 | at Phill Hansel Cougar Invitational | Houston Rec Center Natatorium | 6th of 10 teams |
| 12/03/11 | at Texas A&M | College Station | L, 160.5 - 95.5 |
| Incarnate Word Christmas Invitational | |||
| 12/17/11 | Incarnate Word Christmas Invitational | San Antonio | 2nd of 6 teams |
| 12/18/11 | Incarnate Word Christmas Invitational | San Antonio | 2nd of 6 teams |
| 12/19/11 | Incarnate Word Christmas Invitational | San Antonio | 2nd of 6 teams |
| 01/06/12 | at San Diego State | San Diego, Calif. | L, 127-139 |
| vs. TCU | San Diego, Calif. | W, 167-120 | |
| vs. UC San Diego | San Diego, Calif. | W, 164-123 | |
| vs. Washington State | San Diego, Calif. | W, 152-109 | |
| 01/07/12 | University of San Diego Relay Meet | San Diego, Calif. | fourth of seven teams |
| USA Swimming Austin Grand Prix | |||
| 01/13/12 | USA Swimming Austin Grand Prix | Austin | no team scores |
| 01/14/12 | USA Swimming Austin Grand Prix | Austin | no team scores |
| 01/15/12 | USA Swimming Austin Grand Prix | Austin | no team scores |
| Quad Meet | |||
| 01/27/12 | at Houston * | Houston Rec Center Natatorium | UH 115, Rice 68 |
| vs. LSU | Houston Rec Center Natatorium | LSU 123, Rice 57 | |
| vs. Tulane * | Houston Rec Center Natatorium | Rice 92, Tulane 84 | |
| 01/28/12 | at Houston * | Houston Rec Center Natatorium | UH 212, Rice 151 |
| vs. LSU | Houston Rec Center Natatorium | LSU 228, Rice 125 | |
| vs. Tulane * | Houston Rec Center Natatorium | Rice 201, Tul. 140 | |
| Conference USA Championships | |||
| 02/15/12 | vs. Conference USA Championships * | Houston Rec Center Natatorium | Day 1; 2nd place of six teams |
| 02/16/12 | Conference USA Championships | Houston Rec Center Natatorium | Day 2, 2nd of 6 teams |
| 02/17/12 | Conference USA Championships * | Houston Rec Center Natatorium | (Day 3, 2nd of 6) |
| 02/18/12 | Conference USA Championships | Houston Rec Center Natatorium | 2nd place of 6 |
| 02/26/12 | Last Chance NCAA Qualifier | Rockwall | All Day |
Schedule Key
Home Event
Away Event
*
Conference Event
All game times are tentative and subject to change
