| Season |
|
2012-2013 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/06/12 | vs. Kansas | Rice Aquatics Center | L, 132-166 |
| Holiday Inn Hotel & Suites Med Center Invitational | |||
| 10/26/12 | TCU, Houston, Incarnate Word | Rice Aquatics Center | 1st of four teams, 310 points |
| 10/27/12 | TCU, Houston, Incarnate Word | Rice Aquatics Center | 9:00 am CT |
| TCU, Houston, Incarnate Word | Rice Aquatics Center | 2nd of 4 teams; 1,039 points | |
| 11/02/12 | at North Texas | Denton | W, 150-144 |
| 11/03/12 | at SMU * | Dallas | L, 106-156 |
| Kansas Classic | |||
| 11/16/12 | Kansas Classic | Topeka, Kan. | 5th of 6 teams (123 points) |
| 11/17/12 | Kansas Classic | Topeka, Kan. | 5th of 6 teams (285 points) |
| 11/18/12 | Kansas Classic | Topeka, Kan. | 5th of 6 teams (381 points) |
| 12/01/12 | vs. Texas A&M | Rice Aquatics Center | L, 94-168 |
| Incarnate Word Christmas Invitational | |||
| 12/15/12 | Incarnate Word Christmas Invitational | San Antonio | 5th of 5 teams; 417 points |
| 12/16/12 | Incarnate Word Christmas Invitational | San Antonio | 3rd of 5 teams, 1,134.5 points |
| 12/17/12 | Incarnate Word Christmas Invitational | San Antonio | 3rd of 5 teams |
| 01/05/13 | Tampa Relays | Tampa, Fla. | 1st of seven teams, 126 points |
| Quad Meet | |||
| 01/25/13 | vs. Houston * | Baton Rouge, La. | Day 1 of 2 |
| at LSU | Baton Rouge, La. | Day 1 of 2 | |
| vs. Tulane * | Baton Rouge, La. | Day 1 of 2 | |
| 01/26/13 | vs. Houston * | Baton Rouge, La. | W, 201.5-142.5 |
| at LSU | Baton Rouge, La. | 2-1 Record in three meets | |
| vs. Tulane * | Baton Rouge, La. | W, 223-118 | |
| Conference USA Championships | |||
| 02/20/13 | C-USA Championships | Houston Rec Center Natatorium | 1st of 6 teams (Day 1) |
| 02/21/13 | C-USA Championships | Houston Rec Center Natatorium | 2nd of 6 teams |
| 02/22/13 | C-USA Championships | Houston Rec Center Natatorium | 2nd place of six teams |
| 02/23/13 | C-USA Championships | Houston Rec Center Natatorium | 1ST PLACE; 739 pts |
| NCAA Championships | |||
| 03/22/13 | NCAA Championships | Indianapolis, Ind. | no scoring |
| 03/23/13 | NCAA Championships | Indianapolis, Ind. | no scoring |
Schedule Key
Home Event
Away Event
*
Conference Event
All game times are tentative and subject to change
Season