Download Schedule to Outlook | Soccer Promotions
|
2011-2012 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/12/11 | vs. Houston Baptist (exhib.) | Rice Track/Soccer Stadium | W, 3-0 |
| 08/19/11 | at Texas Tech | Lubbock, Texas | L, 1-0 |
| 08/21/11 | vs. McNeese State | Rice Track/Soccer Stadium | W, 3-0 |
| 08/26/11 | at TCU | Fort Worth | W, 1-0 |
| 09/02/11 | vs. LSU | Rice Track/Soccer Stadium | W, 1-0 (2 OT) |
| 09/04/11 | vs. Sam Houston State | Rice Track/Soccer Stadium | W, 4-1 |
| 09/08/11 | at Utah State | Logan, Utah | L, 1-0 |
| 09/10/11 | at BYU | Provo, Utah | T, 0-0 (2 OT) |
| 09/17/11 | vs. Western Kentucky | Rice Track/Soccer Stadium | W, 3-2 (2 OT) |
| 09/23/11 | vs. UAB * | Rice Track/Soccer Stadium | W, 4-0 |
| 09/25/11 | vs. Memphis * | Rice Track/Soccer Stadium | L, 1-0 |
| 09/30/11 | at SMU * | Dallas | W, 1-0 |
| 10/02/11 | at Tulsa * | Tulsa, Okla. | W, 2-0 |
| 10/07/11 | at Colorado College * | Colorado Springs, Col. | L, 1-0 |
| 10/09/11 | at UTEP * | El Paso | T, 2-2 (2OT) |
| 10/14/11 | vs. UCF * | Rice Track/Soccer Stadium | L, 1-0 |
| 10/16/11 | vs. Southern Miss * | Rice Track/Soccer Stadium | W, 3-1 |
| 10/21/11 | at East Carolina * | Greenville, NC | L, 3-1 |
| 10/23/11 | at Marshall * | Huntington, WVa. | L, 1-0 |
| 10/28/11 | at Houston * | Robertson Stadium | T, 1-1 |
| Conference USA Championship | |||
| 11/02/11 | vs. SMU | Memphis, Tenn. | W, 2-1 (2 OT) |
| 11/04/11 | vs. UTEP | Memphis, Tenn. (C-USA Quarterfinals) |
T, 0-0 |
Schedule Key
Home Event
Away Event
*
Conference Event
All game times are tentative and subject to change
