

Box Score
|

Rice vs Lamar
12/29/13 2:05 p.m. at Beaumont, Texas (Montagne Center)
Rice 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | KUSTER, Jessica | f | 9-21 | 0-2 | 3-5 | 4-14 | 18 | 2 | 21 | 4 | 7 | 2 | 2 | 35 |
40 | PALMER, Megan | f | 1-3 | 0-1 | 2-2 | 0-3 | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 13 |
31 | PORTER, Christal | c | 0-3 | 0-0 | 0-2 | 3-5 | 8 | 1 | 0 | 2 | 1 | 0 | 1 | 24 |
05 | MOUSSA, Reem | g | 4-5 | 2-3 | 2-2 | 2-3 | 5 | 2 | 12 | 5 | 4 | 0 | 1 | 33 |
21 | MADUKA, Nakachi | g | 3-4 | 1-1 | 1-2 | 0-1 | 1 | 3 | 8 | 0 | 6 | 0 | 0 | 9 |
00 | ALLEN, Breion | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
03 | HAWKINS, Maya | - | 1-4 | 1-4 | 0-0 | 1-1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 15 |
22 | ADETULA, Maya | - | 0-3 | 0-2 | 2-2 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 18 |
24 | GUMBS, Elena | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
32 | LANG, Alyssa | - | 1-3 | 0-0 | 2-3 | 1-2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 18 |
33 | GOODWINE, Jasmine | - | 6-9 | 0-0 | 1-2 | 1-1 | 2 | 2 | 13 | 0 | 1 | 1 | 2 | 22 |
44 | OBINNAH, Adaeze | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-55 | 4-13 | 13-20 | 16-32 | 48 | 20 | 67 | 15 | 27 | 4 | 8 | 200 | |
45.5% | 30.8% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 2-7 | 8-12 | |||||||||||
39.3% | 28.6% | 66.7% | ||||||||||||
2nd Half: | 14-27 | 2-6 | 5-8 | |||||||||||
51.9% | 33.3% | 62.5% |
Lamar 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Adesulu, Caroline | f | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 25 |
25 | Edwards, Dominique | f | 11-19 | 1-4 | 1-2 | 3-2 | 5 | 3 | 24 | 1 | 4 | 0 | 2 | 31 |
33 | Bowers, Kiandra | c | 3-7 | 0-0 | 2-8 | 3-0 | 3 | 4 | 8 | 1 | 1 | 0 | 2 | 29 |
01 | Ayers, Gia | g | 3-11 | 1-5 | 4-7 | 0-6 | 6 | 2 | 11 | 4 | 3 | 0 | 3 | 40 |
20 | Edwards, JaMeisha | g | 3-11 | 0-2 | 0-0 | 2-2 | 4 | 2 | 6 | 2 | 3 | 0 | 3 | 38 |
22 | Bellatin, Francesca | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
24 | Robinson, Alice | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
32 | Long, Shauna | - | 3-10 | 1-5 | 4-4 | 1-2 | 3 | 2 | 11 | 1 | 1 | 0 | 2 | 29 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 25-63 | 3-16 | 11-22 | 14-16 | 30 | 16 | 64 | 10 | 14 | 0 | 13 | 200 | |
39.7% | 18.8% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-35 | 2-10 | 5-9 | |||||||||||
40.0% | 20.0% | 55.6% | ||||||||||||
2nd Half: | 11-28 | 1-6 | 6-13 | |||||||||||
39.3% | 16.7% | 46.2% |
Score by Periods | 1st | 2nd | Total | |
Rice | 32 | 35 | 67 | Record: (6-6) |
Lamar | 35 | 29 | 64 | Record: (5-6) |
Points in the paint-RICE 30,LU 38. Points off turnovers-RICE 20,LU 28. |
2nd chance points-RICE 12,LU 13. Fast break points-RICE 6,LU 8. |
Bench points-RICE 22,LU 13. Score tied-12 times. Lead changed-10 times. |
Last FG-RICE 2nd-00:11, LU 2nd-01:00. |
Largest lead-RICE by 6 2nd-06:18, LU by 6 2nd-17:44. |
Officials: R: Bryan Morrow; U: D'Lynn Schertz, Kelly Touchet
Technical fouls: Rice-None. Lamar-None. Attendance: 608 |

More Headlines

W. Basketball | 4/13/2018
Conference USA Academic Medal Awarded to 62 Owls

W. Basketball | 4/12/2018
School Record and C-USA High 256 Rice Athletes Named to Commissioner’s Honor Roll

W. Basketball | 4/11/2018
Women's Basketball Adds to Top-Ranked Class

W. Basketball | 4/5/2018