
Recap
SMU Mustangs vs Rice (2/22/09 at Tudor Fieldhouse -- Houston, Texas)
Box Score
Official Basketball Box Score
Official Basketball Box Score
SMU Mustangs vs Rice
2/22/09 2 p.m. at Tudor Fieldhouse -- Houston, Texas
--------------------------------------------------------------------------------
VISITORS: SMU Mustangs 17-10, 10-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 WILLS, Delisha...... f 2-2 0-0 0-0 0 2 2 1 4 1 2 0 2 8
10 GILLIAM, Brittany... f 3-9 0-4 0-0 1 3 4 1 6 4 4 0 2 18
24 DAY, Haley.......... f 3-6 2-2 1-1 1 3 4 1 9 3 3 0 1 21
40 SEVERIN, Alice...... c 0-2 0-0 1-2 1 1 2 0 1 2 0 2 1 23
41 SAMUELS, Jillian.... g 0-5 0-3 0-0 0 4 4 3 0 2 3 0 0 20
11 HILL, LaShandra..... 6-9 2-2 0-0 1 1 2 0 14 1 1 0 0 20
20 BRANDENBURG, Heidi.. 1-2 0-0 0-0 0 3 3 1 2 0 0 2 0 14
21 ELLIOTT, Christine.. 4-9 0-0 4-4 4 5 9 1 12 1 1 0 3 23
22 SHELL, Morgan....... 2-6 2-3 0-0 0 0 0 0 6 1 0 0 0 17
23 GATES, Elbie........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
32 MITCHAM, Alicia..... 0-3 0-0 0-0 2 3 5 1 0 1 1 0 2 12
33 MAHNESMITH, Samantha 3-8 1-5 2-2 1 1 2 3 9 0 2 0 0 24
TEAM................ 1 1 2
Totals.............. 24-61 7-19 8-9 12 28 40 12 63 16 17 4 11 200
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 8-31 25.8% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-10 30.0% Game: 36.8% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 3-3 100 % Game: 88.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Rice 7-20, 2-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Elliott, Megan...... f 2-7 0-2 2-2 0 7 7 2 6 0 1 0 2 26
20 Carter, Emery....... f 3-5 0-0 2-8 3 2 5 2 8 0 4 0 1 25
01 Smart, D'Frantz..... g 0-6 0-5 2-2 1 1 2 0 2 2 4 0 1 25
03 Watts, Tara......... g 2-3 1-2 0-0 2 3 5 1 5 0 4 0 1 22
21 Fulton, Maudess..... g 3-15 0-2 1-2 1 1 2 1 7 3 5 1 2 33
14 Hypolite, Brianna... 3-8 1-4 0-2 0 2 2 1 7 0 0 0 0 20
22 Horne, Shyrelle..... 2-2 2-2 0-0 0 2 2 0 6 1 0 0 1 11
23 Carmon, Memri....... 0-2 0-0 0-0 1 1 2 0 0 0 1 1 1 9
25 Ashford, Candace.... 0-2 0-1 0-0 1 2 3 1 0 1 1 2 1 12
40 Wittmayer, Melissa.. 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
44 Mayse, Morgan....... 0-2 0-0 0-0 1 1 2 1 0 1 3 0 0 12
TEAM................ 3 2 5 1
Totals.............. 15-52 4-18 7-16 13 25 38 11 41 8 24 4 10 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 8-25 32.0% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-9 33.3% Game: 22.2% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 4-10 40.0% Game: 43.8% 5
--------------------------------------------------------------------------------
Officials: Lisa Jones, Amy Bonner, Gator Parrish
Technical fouls: SMU Mustangs-None. Rice-None.
Attendance: 721
Score by Periods 1st 2nd Total
SMU Mustangs.................. 41 22 - 63
Rice.......................... 18 23 - 41
Points in the paint-SMU 24,RICE 14. Points off turnovers-SMU 21,RICE 9.
2nd chance points-SMU 6,RICE 6. Fast break points-SMU 10,RICE 2.
Bench points-SMU 43,RICE 13. Score tied-1 time. Lead changed-4 times.
Last FG-SMU 2nd-00:52, RICE 2nd-00:19.
Largest lead-SMU by 27 2nd-08:17, RICE by 1 1st-15:55.

|