
Rice
Game-by-Game Statistics
Team Game-by-Game
2004-05 RICE OWLS BASKETBALL
Rice Team Game-by-Game (as of Jun 17, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MOBILE 11/20/04 77-56 W 27-63 .429 2-11 .182 21-29 .724 18 32 50 50.0 18 15 10 4 3 77 77.0
MIDDLE TENNESSEE 11/23/04 67-62 W 21-45 .467 6-13 .462 19-31 .613 13 23 36 43.0 20 10 18 3 5 67 72.0
at Louisiana-Lafayett 11/27/04 61-75 L 20-42 .476 6-9 .667 15-23 .652 9 22 31 39.0 20 10 31 2 7 61 68.3
HOUSTON 11/30/04 74-73 W 26-52 .500 3-9 .333 19-22 .864 11 29 40 39.2 15 18 18 6 5 74 69.8
GRAMBLING STATE 12/6/04 113-54 W 36-64 .563 9-13 .692 32-48 .667 20 30 50 41.4 19 22 10 7 13 113 78.4
LAMAR 12/16/04 81-75 W 30-57 .526 4-13 .308 17-24 .708 7 29 36 40.5 15 22 13 6 7 81 78.8
at CONNECTICUT 12/19/04 72-81 L 31-73 .425 4-17 .235 6-7 .857 13 21 34 39.6 26 16 12 5 12 72 77.9
at Syracuse 12/22/04 72-88 L 26-59 .441 7-19 .368 13-19 .684 13 15 28 38.1 17 18 13 0 5 72 77.1
SOUTHERN METHODIST 12/30/04 66-64 Wot 28-59 .475 5-16 .313 5-12 .417 10 33 43 38.7 11 24 16 4 8 66 75.9
LOUISIANA TECH 1/1/05 78-57 W 29-50 .580 1-5 .200 19-25 .760 10 27 37 38.5 13 14 20 4 8 78 76.1
at UTEP 01-06-05 67-96 L 28-64 .438 1-12 .083 10-19 .526 13 27 40 38.6 21 13 17 3 1 67 75.3
at BOISE STATE 1/8/05 87-75 W 31-53 .585 3-9 .333 22-25 .880 14 24 38 38.6 26 13 22 3 1 87 76.2
TULSA 1/15/05 82-70 W 26-54 .481 10-18 .556 20-30 .667 9 31 40 38.7 18 18 13 3 5 82 76.7
FRESNO STATE 1/20/05 83-68 W 31-61 .508 6-12 .500 15-20 .750 11 27 38 38.6 18 19 13 4 6 83 77.1
NEVADA 1/22/05 59-62 L 21-56 .375 4-21 .190 13-19 .684 8 23 31 38.1 18 11 16 4 12 59 75.9
at HAWAII 01/27/05 72-75 Lot 27-54 .500 5-14 .357 13-17 .765 9 23 32 37.8 20 13 19 4 6 72 75.7
at San Jose State 1/29/05 85-90 L 33-67 .493 7-20 .350 12-16 .750 12 27 39 37.8 18 22 13 2 4 85 76.2
BOISE STATE 2/3/05 68-52 W 28-63 .444 3-17 .176 9-18 .500 17 27 44 38.2 11 14 9 3 8 68 75.8
UTEP 2/5/05 71-73 L 21-53 .396 6-20 .300 23-30 .767 13 24 37 38.1 20 11 13 5 3 71 75.5
ROCKHURST 2/8/05 82-63 W 31-55 .564 4-7 .571 16-19 .842 9 23 32 37.8 11 23 7 2 6 82 75.8
at Tulsa 02/12/05 71-64 Wot 24-56 .429 2-13 .154 21-23 .913 10 28 38 37.8 11 8 15 6 9 71 75.6
at Nevada 02/16/05 58-73 L 25-57 .439 4-9 .444 4-4 1.000 12 16 28 37.4 15 14 13 1 6 58 74.8
MURRAY STATE 2/19/05 63-69 L 26-50 .520 3-9 .333 8-11 .727 3 24 27 36.9 14 20 9 11 2 63 74.3
at Fresno State 2/21/05 76-68 W 31-64 .484 4-11 .364 10-16 .625 18 24 42 37.1 21 16 14 0 6 76 74.4
SAN JOSE STATE 2/25/05 56-50 W 23-52 .442 3-21 .143 7-13 .538 7 25 32 36.9 13 13 9 5 5 56 73.6
HAWAII 2/27/05 80-61 W 31-54 .574 2-8 .250 16-20 .800 10 29 39 37.0 18 20 12 6 4 80 73.9
at Louisiana Tech 3/3/05 78-64 W 26-52 .500 8-16 .500 18-21 .857 5 29 34 36.9 20 11 13 6 14 78 74.0
at SMU Mustangs 03/05/05 80-75 Wot 30-68 .441 3-13 .231 17-24 .708 11 28 39 37.0 24 17 14 1 9 80 74.2
vs SMU 03/10/05 63-47 W 26-51 .510 3-11 .273 8-9 .889 9 20 29 36.7 21 19 14 6 11 63 73.9
vs UTEP 03/11/05 77-85 L 29-53 .547 5-14 .357 14-18 .778 8 27 35 36.6 21 16 17 4 4 77 74.0
at SMS 03-16-05 82-105 L 27-63 .429 5-16 .313 23-30 .767 15 23 38 36.7 22 13 14 5 6 82 74.2
------------------------------------------------------------------------------------------------------------------------------------
Rice 2301 849-1764 .481 138-416 .332 465-642 .724 347 790 1137 36.7 555 493 447 125 201 2301 74.2
Opponents 2170 799-1910 .418 194-576 .337 378-559 .676 429 668 1097 35.4 549 481 408 100 234 2170 70.0
Games played: 31
Points/game: 74.2
FG Pct: 48.1
3FG Pct: 33.2
FT Pct: 72.4
Rebounds/game: 36.7
Assists/game: 15.9
Turnovers/game: 14.4
Assist/turnover ratio: 1.1
Steals/game: 6.5
Blocks/game: 4.0
|