Game Results
2007 RICE OWLS Baseball
Game Results for Rice Owls (as of Jun 21, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall C-USA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 3, 2007 Central Missouri W 5-0 5 8 3/ 0 3 1 9 1- 0- 0 0- 0- 0 Savery (W 1-0) 3300 2:40
Feb 6, 2007 at Texas State 2-3 L 2 5 2/ 3 6 1 9 1- 1- 0 0- 0- 0 Bell (L 0-1) 1812 2:36
Feb 9, 2007 vs #5 Vanderbilt 3-7 L 3 9 2/ 7 10 3 9 1- 2- 0 0- 0- 0 Bramhall (L 0-1) 8079 3:10
Feb 10, 2007 vs #20 Baylor W 7-0 7 9 1/ 0 6 2 9 2- 2- 0 0- 0- 0 Berry (W 1-0) 23984 2:46
Feb 11, 2007 vs Texas A&M 2-4 L 2 4 0/ 4 6 2 9 2- 3- 0 0- 0- 0 Bramhall (L 0-2) 10378 2:26
Feb 13, 2007 Texas-San Antonio W 4-3 4 7 1/ 3 10 1 9 3- 3- 0 0- 0- 0 Tacker (W 1-0) 2146 2:28
Feb 16, 2007 #20 Long Beach State 3-4 L 3 6 2/ 4 10 0 (11) 3- 4- 0 0- 0- 0 Gayhart (L 0-1) 2305 3:43
Feb 17, 2007 #20 Long Beach State W 11-2 11 10 0/ 2 7 1 9 4- 4- 0 0- 0- 0 Berry (W 2-0) 2527 3:04
Feb 18, 2007 #20 Long Beach State W 2-1 2 3 0/ 1 6 0 9 5- 4- 0 0- 0- 0 Savery (W 2-0) 2451 2:30
Feb 20, 2007 Dallas Baptist W 7-1 7 11 3/ 1 5 1 9 6- 4- 0 0- 0- 0 Lonergan (W 1-0) 2534 2:31
Feb 23, 2007 #27 Florida Atlantic W 4-2 4 11 0/ 2 6 2 9 7- 4- 0 0- 0- 0 Bramhall (W 1-2) 2274 2:56
Feb 24, 2007 #7 Nebraska W 9-5 9 11 1/ 5 10 1 9 8- 4- 0 0- 0- 0 Langwell (W 1-0) 2771 2:41
Feb 25, 2007 Texas A&M-CC W 14-1 14 16 0/ 1 8 2 9 9- 4- 0 0- 0- 0 Savery (W 3-0) 2810 2:45
Feb 27, 2007 at Sam Houston State W 6-3 6 7 2/ 3 9 1 9 10- 4- 0 0- 0- 0 Lonergan (W 2-0) 1136 3:09
Mar 2, 2007 at #8 Cal State Fullert 3-10 L 3 12 2/10 9 0 9 10- 5- 0 0- 0- 0 Kelley (L 0-1) 2528 3:36
Mar 3, 2007 at #8 Cal State Fullert W 9-3 9 16 0/ 3 8 2 9 11- 5- 0 0- 0- 0 Bramhall (W 2-2) 2789 3:23
Mar 4, 2007 at #8 Cal State Fullert 1-6 L 1 1 4/ 6 7 1 9 11- 6- 0 0- 0- 0 Savery (L 3-1) 2639 2:25
Mar 6, 2007 Saint John's 6-7 L 6 16 4/ 7 9 1 9 11- 7- 0 0- 0- 0 Langwell (L 1-1) 2504 3:10
Mar 9, 2007 vs #23 TCU W 20-6 20 18 1/ 6 7 3 9 12- 7- 0 0- 0- 0 Lonergan (W 3-0) 5502 3:34
Mar 10, 2007 vs Texas Tech W 5-1 5 9 1/ 1 5 2 9 13- 7- 0 0- 0- 0 Berry (W 3-0) 5922 2:25
Mar 11, 2007 at Texas A&M-CC W 2-1 2 9 0/ 1 9 0 9 14- 7- 0 0- 0- 0 Tacker (W 2-0) 5714 2:41
Mar 16, 2007 Cal Poly W 9-8 9 12 2/ 8 10 0 9 15- 7- 0 0- 0- 0 Gunderson (W 1-0) 2538 3:18
Mar 17, 2007 Cal Poly W 7-2 7 14 0/ 2 5 1 9 16- 7- 0 0- 0- 0 Langwell (W 2-1) 2740 2:42
Mar 18, 2007 Cal Poly W 6-5 6 11 0/ 5 6 2 9 17- 7- 0 0- 0- 0 Tacker (W 3-0) 2593 3:15
Mar 20, 2007 #8 Texas A&M 9-10 L 9 11 2/10 15 5 (11) 17- 8- 0 0- 0- 0 Tacker (L 3-1) 3841 4:31
*Mar 23, 2007 at #28 Southern Miss 3-9 L 3 4 1/ 9 12 1 9 17- 9- 0 0- 1- 0 Berry (L 3-1) 4119 2:33
*Mar 24, 2007 at #28 Southern Miss W 5-3 5 8 1/ 3 6 1 9 18- 9- 0 1- 1- 0 Bramhall (W 3-2) 4286 2:48
*Mar 25, 2007 at #28 Southern Miss W 18-5 18 13 0/ 5 11 1 9 19- 9- 0 2- 1- 0 Tacker (W 4-1) 4218 3:26
Mar 27, 2007 at #7 Texas 4-6 L 4 6 2/ 6 8 3 9 19-10- 0 2- 1- 0 Kelley (L 0-2) 5133 2:52
*Mar 30, 2007 Marshall W 13-1 13 16 0/ 1 5 0 9 20-10- 0 3- 1- 0 Berry (W 4-1) 2420 2:26
*Mar 31, 2007 Marshall W 5-3 5 7 2/ 3 8 3 9 21-10- 0 4- 1- 0 Langwell (W 3-1) 2616 3:04
*Apr 1, 2007 Marshall W 12-6 12 7 3/ 6 8 4 9 22-10- 0 5- 1- 0 Savery (W 4-1) 2652 2:43
Apr 3, 2007 Prairie View W 5-4 5 11 2/ 4 9 0 9 23-10- 0 5- 1- 0 Tacker (W 5-1) 2305 2:58
*Apr 6, 2007 at #22 East Carolina W 4-0 4 8 1/ 0 5 0 9 24-10- 0 6- 1- 0 Berry (W 5-1) 3257 2:46
*Apr 7, 2007 at #22 East Carolina W 9-6 9 9 1/ 6 5 2 9 25-10- 0 7- 1- 0 Ojala (W 1-0) 3020 3:11
*Apr 8, 2007 at #22 East Carolina W 8-6 8 12 0/ 6 11 1 9 26-10- 0 8- 1- 0 Tacker (W 6-1) 2408 3:08
Apr 11, 2007 at Lamar W 13-4 13 20 2/ 4 10 0 9 27-10- 0 8- 1- 0 Kelley (W 1-2) 1312 3:10
*Apr 13, 2007 at Houston 2-5 L 2 7 0/ 5 7 0 9 27-11- 0 8- 2- 0 Berry (L 5-2) 1547 2:28
*Apr 14, 2007 at Houston W 12-0 12 15 3/ 0 3 2 8 28-11- 0 9- 2- 0 Tacker (W 7-1) 1834 2:25
*Apr 15, 2007 at Houston W 11-6 11 16 0/ 6 11 1 9 29-11- 0 10- 2- 0 Lonergan (W 4-0) 2029 3:36
Apr 17, 2007 #4 Texas W 7-4 7 8 1/ 4 6 0 9 30-11- 0 10- 2- 0 Kelley (W 2-2) 5003 3:09
*Apr 20, 2007 UCF W 10-1 10 10 1/ 1 9 0 9 31-11- 0 11- 2- 0 Berry (W 6-2) 3017 2:31
*Apr 21, 2007 UCF W 4-2 4 9 0/ 2 5 1 9 32-11- 0 12- 2- 0 Tacker (W 8-1) 3031 2:07
*Apr 22, 2007 UCF W 8-0 8 13 0/ 0 1 2 9 33-11- 0 13- 2- 0 Savery (W 5-1) 3315 2:28
Apr 24, 2007 Sam Houston State W 6-2 6 7 2/ 2 6 1 9 34-11- 0 13- 2- 0 Bramhall (W 4-2) 2376 2:20
*Apr 27, 2007 at UAB W 8-2 8 16 0/ 2 10 1 9 35-11- 0 14- 2- 0 Langwell (W 4-1) 255 2:48
*Apr 28, 2007 at UAB W 7-1 7 12 1/ 1 2 1 9 36-11- 0 15- 2- 0 Berry (W 7-2) 555 2:33
*Apr 29, 2007 at UAB W 6-3 6 9 2/ 3 7 2 9 37-11- 0 16- 2- 0 Savery (W 6-1) 455 3:10
May 9, 2007 Texas State W 6-4 6 12 2/ 4 9 1 9 38-11- 0 16- 2- 0 Langwell (W 5-1) 2783 2:48
*May 11, 2007 Tulane W 8-0 8 11 1/ 0 3 2 9 39-11- 0 17- 2- 0 Berry (W 8-2) 2743 2:32
*May 12, 2007 Tulane W 8-3 8 7 2/ 3 10 1 9 40-11- 0 18- 2- 0 Bramhall (W 5-2) 3026 2:45
*May 13, 2007 Tulane W 7-4 7 15 0/ 4 10 1 9 41-11- 0 19- 2- 0 Savery (W 7-1) 2738 2:43
May 15, 2007 Baylor W 13-0 13 18 1/ 0 5 3 9 42-11- 0 19- 2- 0 Kelley (W 3-2) 2728 2:57
*May 17, 2007 Memphis W 6-4 6 14 3/ 4 13 0 9 43-11- 0 20- 2- 0 Berry (W 9-2) 2193 2:36
*May 18, 2007 Memphis W 4-2 4 8 0/ 2 10 0 9 44-11- 0 21- 2- 0 Tacker (W 9-1) 2601 2:07
*May 19, 2007 Memphis W 7-4 7 11 2/ 4 5 2 9 45-11- 0 22- 2- 0 Savery (W 8-1) 2695 2:28
May 23, 2007 vs UCF W 16-6 16 21 2/ 6 10 0 8 46-11- 0 22- 2- 0 Berry (W 10-2) 1905 3:05
May 24, 2007 vs Memphis W 7-5 7 12 1/ 5 7 3 9 47-11- 0 22- 2- 0 Langwell (W 6-1) 2633 2:35
May 26, 2007 vs Memphis 1-2 L 1 6 0/ 2 4 0 9 47-12- 0 22- 2- 0 Kelley (L 3-3) 3164 2:12
May 26, 2007 vs Memphis W 20-9 20 20 1/ 9 17 1 9 48-12- 0 22- 2- 0 Savery (W 9-1) 3164 3:10
May 27, 2007 vs East Carolina W 16-8 16 15 2/ 8 13 3 9 49-12- 0 22- 2- 0 Ojala (W 2-0) 3810 3:33
Jun 1, 2007 Prairie View W 5-0 5 6 1/ 0 5 6 9 50-12- 0 22- 2- 0 Langwell (W 7-1) 4536 2:46
Jun 2, 2007 vs #16 TCU W 6-3 6 8 2/ 3 8 1 9 51-12- 0 22- 2- 0 Berry (W 11-2) 4242 3:05
Jun 3, 2007 #16 TCU W 3-1 3 11 3/ 1 6 1 9 52-12- 0 22- 2- 0 Savery (W 10-1) 3746 2:54
Jun 8, 2007 #6 Texas A&M W 3-2 3 8 0/ 2 6 3 (10) 53-12- 0 22- 2- 0 Bramhall (W 6-2) 5074 2:59
Jun 9, 2007 vs #6 Texas A&M W 5-2 5 11 0/ 2 6 1 9 54-12- 0 22- 2- 0 Langwell (W 8-1) 5234 3:00
Jun 15, 2007 vs #6 Louisville W 15-10 15 19 0/10 15 4 9 55-12- 0 22- 2- 0 Bramhall (W 7-2) 18807 3:28
Jun 17, 2007 vs #2 North Carolina W 14-4 14 14 0/ 4 10 1 9 56-12- 0 22- 2- 0 Savery (W 11-1) 22602 3:06
Jun 20, 2007 vs #2 North Carolina 1-6 L 1 7 2/ 6 8 0 9 56-13- 0 22- 2- 0 Berry (L 11-3) 29921 2:42
Jun 21, 2007 vs #2 North Carolina 4-7 L 4 6 2/ 7 8 1 9 56-14- 0 22- 2- 0 Langwell (L 8-2) 22344 2:39
() extra inning game
Team Game-by-Game
2007 RICE OWLS Baseball
Team Game-by-Game for Rice Owls (as of Jun 21, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 3, 2007 Central Missouri 29 5 8 4 2 0 1 5 0 1 0 1 1 1 1 8 27 9 3 .276
Feb 6, 2007 at Texas State 32 2 5 2 1 0 0 4 0 0 1 3 0 0 0 10 26 13 2 .213
Feb 9, 2007 vs Vanderbilt 35 3 9 2 2 0 0 3 0 1 0 2 0 0 1 7 27 13 2 .229
Feb 10, 2007 vs Baylor 36 7 9 5 1 0 2 5 0 3 0 2 1 0 0 7 27 13 1 .235
Feb 11, 2007 vs Texas A&M 27 2 4 2 1 0 0 3 0 1 2 1 1 0 2 10 24 11 0 .220
Feb 13, 2007 Texas-San Antonio 30 4 7 4 0 0 1 3 0 1 0 1 2 0 0 6 27 9 1 .222
Feb 16, 2007 Long Beach State 39 3 6 3 2 0 0 3 0 0 0 0 0 0 0 8 33 20 2 .211
Feb 17, 2007 Long Beach State 31 11 10 11 2 2 1 6 0 0 1 4 1 0 0 9 27 11 0 .224
Feb 18, 2007 Long Beach State 26 2 3 2 1 0 0 3 0 0 0 1 0 0 1 3 27 17 0 .214
Feb 20, 2007 Dallas Baptist 33 7 11 7 2 0 1 2 0 0 0 1 1 0 0 8 27 8 3 .226
Feb 23, 2007 Florida Atlantic 37 4 11 4 4 1 2 2 0 0 1 1 0 0 0 6 27 11 0 .234
Feb 24, 2007 Nebraska 35 9 11 6 4 1 0 4 0 2 0 1 0 0 2 5 27 5 1 .241
Feb 25, 2007 Texas A&M-CC 40 14 16 13 3 0 2 0 0 0 0 1 1 0 0 7 27 13 0 .256
Feb 27, 2007 at Sam Houston State 35 6 7 5 0 0 1 9 0 2 0 1 0 0 0 9 27 10 2 .252
Mar 2, 2007 at Cal State Fullerton 38 3 12 3 1 0 1 4 0 0 0 1 0 0 1 12 24 6 2 .256
Mar 3, 2007 at Cal State Fullerton 42 9 16 9 3 0 3 3 0 1 0 2 1 0 1 8 27 9 0 .266
Mar 4, 2007 at Cal State Fullerton 28 1 1 1 0 1 0 0 0 0 0 2 0 1 0 6 24 17 4 .255
Mar 6, 2007 Saint John's 37 6 16 6 6 0 0 3 0 0 0 1 1 2 4 6 27 13 4 .266
Mar 9, 2007 vs TCU 41 20 18 19 6 0 2 9 0 1 0 0 1 1 1 9 27 11 1 .276
Mar 10, 2007 vs Texas Tech 30 5 9 4 2 0 1 4 0 0 0 3 2 0 3 5 27 7 1 .278
Mar 11, 2007 at Texas A&M-CC 33 2 9 2 2 0 0 0 0 1 1 1 1 0 1 3 27 20 0 .277
Mar 16, 2007 Cal Poly 32 9 12 9 2 1 0 4 0 1 1 2 1 2 1 8 27 14 2 .282
Mar 17, 2007 Cal Poly 33 7 14 6 2 0 0 6 0 1 1 0 1 0 3 4 27 15 0 .288
Mar 18, 2007 Cal Poly 33 6 11 5 2 1 0 9 0 0 1 0 1 2 0 4 27 12 0 .289
Mar 20, 2007 Texas A&M 46 9 11 7 3 0 1 7 1 1 0 2 0 0 1 7 33 9 2 .287
Mar 23, 2007 at *Southern Miss 30 3 4 3 1 0 2 2 0 0 0 1 1 0 0 10 24 12 1 .282
Mar 24, 2007 at *Southern Miss 33 5 8 4 2 0 0 4 0 0 0 0 1 1 1 8 27 8 1 .280
Mar 25, 2007 at *Southern Miss 38 18 13 15 4 0 2 9 1 0 0 3 1 1 1 6 27 14 0 .283
Mar 27, 2007 at Texas 33 4 6 1 1 0 0 1 0 1 0 1 0 1 1 5 24 13 2 .279
Mar 30, 2007 *Marshall 37 13 16 12 3 0 0 10 0 0 0 1 2 0 0 5 27 14 0 .285
Mar 31, 2007 *Marshall 29 5 7 4 0 0 1 6 0 5 0 4 1 0 0 6 27 17 2 .284
Apr 1, 2007 *Marshall 31 12 7 9 2 0 1 8 0 1 0 3 0 1 1 1 27 11 3 .282
Apr 3, 2007 Prairie View 32 5 11 5 0 0 1 3 0 3 0 1 1 2 1 2 27 18 2 .284
Apr 6, 2007 at *East Carolina 31 4 8 4 4 0 0 7 1 0 1 1 0 2 0 6 27 13 1 .283
Apr 7, 2007 at *East Carolina 36 9 9 8 2 0 0 6 1 0 0 2 2 0 1 5 27 11 1 .282
Apr 8, 2007 at *East Carolina 35 8 12 8 2 0 1 7 1 2 0 0 2 1 2 4 27 12 0 .284
Apr 11, 2007 at Lamar 44 13 20 13 3 1 2 9 0 0 0 1 0 0 3 9 27 10 2 .290
Apr 13, 2007 at *Houston 33 2 7 2 2 0 1 2 0 0 0 0 0 0 1 6 24 10 0 .288
Apr 14, 2007 at *Houston 37 12 15 10 3 0 1 3 0 0 1 4 0 1 2 2 24 7 3 .291
Apr 15, 2007 at *Houston 39 11 16 11 7 1 2 4 0 0 0 0 3 1 0 4 27 12 0 .294
Apr 17, 2007 Texas 30 7 8 7 3 1 1 7 1 2 0 1 1 1 0 3 27 11 1 .294
Apr 20, 2007 *UCF 33 10 10 8 2 0 0 8 0 2 0 0 1 0 0 3 27 16 1 .294
Apr 21, 2007 *UCF 33 4 9 4 2 0 1 2 0 2 1 1 0 0 0 4 27 11 0 .293
Apr 22, 2007 *UCF 35 8 13 7 2 0 0 6 0 0 1 1 0 1 0 5 27 16 0 .295
Apr 24, 2007 Sam Houston State 30 6 7 5 0 1 0 6 0 0 0 1 0 0 1 8 27 13 2 .294
Apr 27, 2007 at *UAB 41 8 16 8 3 1 0 7 0 4 0 0 0 1 0 4 27 9 0 .297
Apr 28, 2007 at *UAB 36 7 12 7 1 0 0 4 0 1 0 2 0 1 0 3 27 18 1 .297
Apr 29, 2007 at *UAB 34 6 9 5 2 0 0 5 0 1 1 1 2 1 0 6 27 8 2 .297
May 9, 2007 Texas State 32 6 12 6 1 0 0 5 0 0 1 1 1 0 2 7 27 15 2 .298
May 11, 2007 *Tulane 34 8 11 7 2 1 1 6 0 0 0 0 0 1 1 3 27 15 1 .299
May 12, 2007 *Tulane 27 8 7 7 3 0 1 4 0 2 0 3 3 0 0 6 27 16 2 .298
May 13, 2007 *Tulane 36 7 15 6 4 1 0 4 1 2 0 0 1 2 0 6 27 11 0 .301
May 15, 2007 Baylor 40 13 18 13 3 0 2 4 0 0 1 0 1 1 1 3 27 9 1 .304
May 17, 2007 *Memphis 34 6 14 6 3 0 1 5 1 1 1 0 1 0 1 3 27 9 3 .306
May 18, 2007 *Memphis 28 4 8 4 1 1 0 3 1 0 0 0 2 0 2 3 27 9 0 .305
May 19, 2007 *Memphis 33 7 11 5 4 0 2 7 1 0 0 0 0 0 1 4 27 9 2 .306
May 23, 2007 vs UCF 42 16 21 16 2 1 3 5 0 1 0 2 1 0 0 6 24 9 2 .310
May 24, 2007 vs Memphis 38 7 12 6 2 0 1 3 0 0 1 0 0 0 1 1 27 12 1 .310
May 26, 2007 vs Memphis 30 1 6 1 2 0 0 2 1 2 0 3 1 1 1 4 27 8 0 .309
May 26, 2007 vs Memphis 47 20 20 18 1 2 6 4 0 0 0 2 0 0 0 3 27 13 1 .311
May 27, 2007 vs East Carolina 38 16 15 14 1 1 1 5 0 0 0 4 1 0 2 6 27 8 2 .313
Jun 1, 2007 Prairie View 29 5 6 3 0 0 1 3 0 0 0 3 2 1 1 4 27 12 1 .311
Jun 2, 2007 vs TCU 34 6 8 6 2 0 2 6 1 0 0 0 1 0 0 5 27 11 2 .310
Jun 3, 2007 TCU 32 3 11 3 4 1 0 1 0 1 1 1 1 0 1 2 27 14 3 .311
Jun 8, 2007 Texas A&M 33 3 8 2 0 0 0 5 0 0 0 1 4 0 2 5 30 12 0 .310
Jun 9, 2007 vs Texas A&M 32 5 11 4 1 1 1 4 0 1 0 3 2 0 2 8 27 8 0 .310
Jun 15, 2007 vs Louisville 43 15 19 14 4 0 2 1 1 0 1 1 0 2 0 5 27 8 0 .313
Jun 17, 2007 vs North Carolina 38 14 14 13 5 0 1 5 1 1 0 4 2 1 0 9 27 16 0 .313
Jun 20, 2007 vs North Carolina 31 1 7 1 1 0 0 3 0 0 1 1 0 0 2 4 27 9 2 .312
Jun 21, 2007 vs North Carolina 33 4 6 4 1 0 0 3 0 1 0 1 1 0 0 4 24 8 2 .311
Totals 2412 511 749 460 152 21 60 315 14 53 21 93 60 34 58 391 1877 821 85 .311
2007 RICE OWLS Baseball
Team Game-by-Game for Rice Owls (as of Jun 21, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 3, 2007 Central Missouri 9.0 3 0 0 3 10 0 0 0 0 0 0 2 0 5-0 1-0 0 0.00
Feb 6, 2007 at Texas State 8.2 6 3 1 2 9 0 0 0 0 0 0 0 0 2-3 1-1 0 0.51
Feb 9, 2007 vs Vanderbilt 9.0 10 7 5 2 6 4 0 2 1 0 1 2 0 3-7 1-2 0 2.03
Feb 10, 2007 vs Baylor 9.0 6 0 0 2 10 1 0 0 0 0 1 1 0 7-0 2-2 1 1.51
Feb 11, 2007 vs Texas A&M 8.0 6 4 4 5 8 1 0 1 0 0 0 2 1 2-4 2-3 1 2.06
Feb 13, 2007 Texas-San Antonio 9.0 10 3 2 2 13 2 0 0 2 1 1 1 0 4-3 3-3 2 2.05
Feb 16, 2007 Long Beach State 11.0 10 4 2 5 7 2 0 0 0 0 1 1 0 3-4 3-4 2 1.98
Feb 17, 2007 Long Beach State 9.0 7 2 2 3 8 0 0 1 0 0 0 1 0 11-2 4-4 2 1.98
Feb 18, 2007 Long Beach State 9.0 6 1 1 2 9 1 0 0 1 0 1 0 0 2-1 5-4 3 1.87
Feb 20, 2007 Dallas Baptist 9.0 5 1 0 4 6 0 0 0 2 0 1 1 0 7-1 6-4 3 1.69
Feb 23, 2007 Florida Atlantic 9.0 6 2 2 2 7 1 0 0 1 0 0 1 0 4-2 7-4 3 1.72
Feb 24, 2007 Nebraska 9.0 10 5 5 3 5 0 1 0 0 0 0 0 0 9-5 8-4 3 1.99
Feb 25, 2007 Texas A&M-CC 9.0 8 1 1 4 9 1 0 0 0 0 1 3 0 14-1 9-4 3 1.91
Feb 27, 2007 at Sam Houston State 9.0 9 3 1 1 11 1 0 1 2 0 1 1 0 6-3 10-4 4 1.85
Mar 2, 2007 at Cal State Fullerton 8.0 9 10 5 5 8 5 0 0 6 0 5 1 0 3-10 10-5 4 2.07
Mar 3, 2007 at Cal State Fullerton 9.0 8 3 3 6 7 0 0 0 0 0 4 1 0 9-3 11-5 4 2.13
Mar 4, 2007 at Cal State Fullerton 8.0 7 6 6 8 5 1 0 0 0 0 0 0 1 1-6 11-6 4 2.37
Mar 6, 2007 Saint John's 9.0 9 7 3 3 9 0 0 2 1 0 0 1 0 6-7 11-7 4 2.41
Mar 9, 2007 vs TCU 9.0 7 6 6 3 11 1 0 1 0 0 1 1 1 20-6 12-7 4 2.60
Mar 10, 2007 vs Texas Tech 9.0 5 1 0 3 13 0 0 0 0 0 1 2 1 5-1 13-7 5 2.47
Mar 11, 2007 at Texas A&M-CC 9.0 9 1 1 4 7 1 0 0 2 0 0 4 0 2-1 14-7 5 2.40
Mar 16, 2007 Cal Poly 9.0 10 8 7 5 6 2 1 2 1 0 1 0 0 9-8 15-7 5 2.61
Mar 17, 2007 Cal Poly 9.0 5 2 2 2 3 0 0 0 1 0 0 1 0 7-2 16-7 6 2.58
Mar 18, 2007 Cal Poly 9.0 6 5 5 2 7 1 0 1 1 0 1 0 0 6-5 17-7 6 2.68
Mar 20, 2007 Texas A&M 11.0 15 10 7 5 15 1 0 0 2 0 4 0 0 9-10 17-8 6 2.83
Mar 23, 2007 at *Southern Miss 8.0 12 9 8 6 3 4 0 1 0 0 0 0 1 3-9 17-9 6 3.04
Mar 24, 2007 at *Southern Miss 9.0 6 3 2 6 8 0 0 1 0 0 2 1 0 5-3 18-9 6 3.00
Mar 25, 2007 at *Southern Miss 9.0 11 5 5 4 4 2 0 0 1 0 2 2 0 18-5 19-9 6 3.08
Mar 27, 2007 at Texas 8.0 8 6 4 5 7 1 0 2 3 0 2 1 0 4-6 19-10 6 3.12
Mar 30, 2007 *Marshall 9.0 5 1 1 0 10 1 1 0 0 0 0 2 0 13-1 20-10 6 3.05
Mar 31, 2007 *Marshall 9.0 8 3 2 7 4 1 0 0 0 0 1 1 0 5-3 21-10 7 3.01
Apr 1, 2007 *Marshall 9.0 8 6 1 0 10 3 1 0 0 0 0 1 0 12-6 22-10 7 2.95
Apr 3, 2007 Prairie View 9.0 9 4 4 3 4 3 0 0 1 0 1 1 0 5-4 23-10 7 2.98
Apr 6, 2007 at *East Carolina 9.0 5 0 0 1 13 0 0 0 1 0 0 1 0 4-0 24-10 7 2.89
Apr 7, 2007 at *East Carolina 9.0 5 6 4 9 7 0 0 0 0 1 1 0 0 9-6 25-10 8 2.93
Apr 8, 2007 at *East Carolina 9.0 11 6 6 4 4 2 0 0 2 0 1 2 1 8-6 26-10 8 3.01
Apr 11, 2007 at Lamar 9.0 10 4 3 5 8 1 1 0 2 0 1 2 0 13-4 27-10 8 3.01
Apr 13, 2007 at *Houston 8.0 7 5 5 3 8 1 0 1 0 0 0 1 1 2-5 27-11 8 3.07
Apr 14, 2007 at *Houston 8.0 3 0 0 2 13 0 0 0 0 0 1 1 0 12-0 28-11 8 3.00
Apr 15, 2007 at *Houston 9.0 11 6 6 6 5 1 0 0 2 1 2 0 0 11-6 29-11 8 3.08
Apr 17, 2007 Texas 9.0 6 4 2 2 9 0 0 1 1 0 1 0 0 7-4 30-11 9 3.05
Apr 20, 2007 *UCF 9.0 9 1 1 2 6 0 0 0 0 0 1 3 0 10-1 31-11 9 3.00
Apr 21, 2007 *UCF 9.0 5 2 2 1 6 2 0 0 0 0 0 0 0 4-2 32-11 10 2.98
Apr 22, 2007 *UCF 9.0 1 0 0 4 6 0 0 0 0 0 0 3 0 8-0 33-11 10 2.91
Apr 24, 2007 Sam Houston State 9.0 6 2 1 2 3 1 0 0 0 0 0 3 0 6-2 34-11 10 2.87
Apr 27, 2007 at *UAB 9.0 10 2 2 1 3 2 1 0 0 0 1 3 0 8-2 35-11 10 2.85
Apr 28, 2007 at *UAB 9.0 2 1 0 2 6 0 0 0 1 0 0 0 0 7-1 36-11 10 2.79
Apr 29, 2007 at *UAB 9.0 7 3 2 5 9 2 0 0 0 0 0 1 0 6-3 37-11 11 2.77
May 9, 2007 Texas State 9.0 9 4 3 1 5 1 0 0 0 0 0 0 0 6-4 38-11 11 2.78
May 11, 2007 *Tulane 9.0 3 0 0 0 8 1 0 0 0 0 1 2 0 8-0 39-11 11 2.72
May 12, 2007 *Tulane 9.0 10 3 3 3 7 0 0 1 2 1 1 3 0 8-3 40-11 12 2.73
May 13, 2007 *Tulane 9.0 10 4 4 4 5 3 0 0 0 0 0 2 0 7-4 41-11 13 2.75
May 15, 2007 Baylor 9.0 5 0 0 4 12 2 0 0 0 0 1 0 0 13-0 42-11 13 2.70
May 17, 2007 *Memphis 9.0 13 4 3 2 10 5 0 1 0 0 0 0 0 6-4 43-11 14 2.70
May 18, 2007 *Memphis 9.0 10 2 2 0 12 1 0 1 3 0 0 3 0 4-2 44-11 15 2.69
May 19, 2007 *Memphis 9.0 5 4 3 4 10 1 0 1 3 0 1 1 0 7-4 45-11 16 2.70
May 23, 2007 vs UCF 8.0 10 6 5 2 9 3 0 1 1 0 1 1 0 16-6 46-11 16 2.74
May 24, 2007 vs Memphis 9.0 7 5 5 3 10 1 1 0 0 0 0 2 0 7-5 47-11 17 2.78
May 26, 2007 vs Memphis 9.0 4 2 2 1 8 0 0 2 0 0 1 0 0 1-2 47-12 17 2.77
May 26, 2007 vs Memphis 9.0 17 9 9 5 6 4 0 1 3 0 1 1 0 20-9 48-12 17 2.87
May 27, 2007 vs East Carolina 9.0 13 8 8 10 14 3 0 0 2 1 2 3 0 16-8 49-12 17 2.96
Jun 1, 2007 Prairie View 9.0 5 0 0 1 12 2 0 0 0 0 0 1 0 5-0 50-12 17 2.91
Jun 2, 2007 vs TCU 9.0 8 3 2 2 8 1 0 2 0 0 1 2 0 6-3 51-12 18 2.90
Jun 3, 2007 TCU 9.0 6 1 1 2 6 0 0 0 1 0 1 3 0 3-1 52-12 19 2.87
Jun 8, 2007 Texas A&M 10.0 6 2 2 3 14 3 0 0 0 0 0 1 0 3-2 53-12 19 2.85
Jun 9, 2007 vs Texas A&M 9.0 6 2 2 4 8 2 0 1 1 1 0 1 0 5-2 54-12 20 2.83
Jun 15, 2007 vs Louisville 9.0 15 10 10 5 8 4 0 3 2 0 3 0 1 15-10 55-12 20 2.94
Jun 17, 2007 vs North Carolina 9.0 10 4 4 4 6 2 1 0 2 1 0 1 0 14-4 56-12 21 2.96
Jun 20, 2007 vs North Carolina 9.0 8 6 4 3 5 0 0 1 0 0 4 1 0 1-6 56-13 21 2.97
Jun 21, 2007 vs North Carolina 8.0 8 7 7 3 4 2 0 4 0 1 1 0 0 4-7 56-14 21 3.04
Totals 625.2 545 260 211 232 552 94 8 36 57 8 61 84 8 511-260 56-14 21 3.04
* = C-USA game